User:Furey/Longest turncount games on NAO

From NetHackWiki
< User:Furey
Revision as of 21:47, 28 April 2024 by Furey (talk | contribs) (ais523 pointed out that this search can miss games where the turn counter overflowed.)
Jump to navigation Jump to search

As of April 29, 2024.

!lg * version name turns score limit=10 max=turns turns>=1000000

version name turns points
3.6.6 yesu 48,058,323 9,145,126,816
3.4.3 mrchan 17,578,772 2,094,998,248
3.6.6 yesu 11,920,720 2,251,760,466
3.6.0 fisted 11,302,664 4,239,363,594
3.4.3 jafet 8,708,872 712,336,180
3.4.3 intx13 7,297,589 138,242,434
3.6.0 fisted 6,860,357 3,173,960,108
3.6.7 yesu 4,293,683 231,575,452
3.6.0 fisted 3,118,447 865,119,199
3.4.3 mrchan 2,993,322 2,147,483,647

ais523 pointed out that this search can miss games where the turn counter overflowed.