Themed room
The following information pertains to an upcoming version (NetHack 3.7.0). If this version is now released, please verify that it is still accurate, then update the page to incorporate this information.
Themed rooms are a type of rare room that appear in NetHack, based on the 'random vaults' of UnNetHack. Some themed rooms are simply unusual shapes, while others have contents unlike those that appear anywhere else.
Generation
There is a 33⁄1033 chance (approximately 3.2%) that the game will attempt to place a themed room instead of a normal random room.
Room templates
Rooms can now be generated in the following shapes, including other special rooms and the themed rooms in the list below this one:
Name | Map | Notes |
---|---|---|
Normal random room | A common rectangular room. | |
Fake Delphi | A 11×9 room with a 3×3 room in its center, imitating Delphi. | |
Room in a room | A random room with a random subroom | |
Huge room | A very large room, with a 90% chance of containing a subroom. | |
L-shaped |
-----
|...| |...| |...---- |......| |......| |......| -------- |
This room may appear rotated. |
Blocked center | A 9×9 room with the central 3×3 spaces filled with lava (70% chance), walls (15% chance) or water (15% chance). | |
Circular, small |
---
--.-- --...-- |.....| --...-- --.-- --- |
|
Circular, medium |
-----
--...-- --.....-- |.......| |.......| |.......| --.....-- --...-- ----- |
|
Circular, big |
-----
---...--- -.......- --.......-- |.........| |.........| |.........| --.......-- -.......- ---...--- ----- |
|
T-shaped |
-----
|...| |...| ----...---- |.........| |.........| |.........| ----------- |
This room may appear rotated. |
S-shaped |
--------
|......| |......| ----......| |......---- |......| |......| -------- |
This room may appear rotated or reflected. |
Cross |
-----
|...| |...| ----...---- |.........| |.........| |.........| ----...---- |...| |...| ----- |
|
Four-leaf clover |
----- -----
|...| |...| |...---...| |.........| ---.....--- |.....| ---.....--- |.........| |...---...| |...| |...| ----- ----- |
List of themed rooms
Name | Can be special | Normal room contents | Map | Notes |
---|---|---|---|---|
Ice room | No | Yes | The floor is replaced with ice. 25% of the time, the ice melts under 2000 turns after the level is generated. | |
Boulder room | No | No | Each floor space in the room has a 30% chance of having a boulder or rolling boulder trap. These cannot appear before level difficulty 4. | |
Spider nest | No | No | Each floor space in the room has a 30% chance of having a web. If the level difficulty is at least 9, about 80% of the webs will have a giant spider sitting on them. | |
Trap room | No | No | Each floor space in the room has a 30% chance of having a trap. All of these traps will be of the same type, and they may have corpses and possessions on an eligible level. They can be arrow traps, dart traps, falling rock traps, bear traps, land mines, sleeping gas traps, rust traps or anti-magic fields. | |
Buried treasure | Yes | Yes | Per commit bb3dc379, this room has a chest containing 3d4 random objects buried in the floor. A burned engraving pointing to the treasure ("Dig X east/west Y north/south") is also placed on a random floor space on the level. | |
Massacre | No | No | There are 5d5 player monster or quest guardian corpses on the floor. | |
Pillars | No | No |
------------
|..........| |..........| |..--..--..| |..--..--..| |..........| |..........| |..--..--..| |..--..--..| |..........| |..........| ------------ |
The pillars will be replaced with lava 1⁄7 of the time, water 1⁄7 of the time, or trees 1⁄7 of the time. |
Statuary | No | No | There are 5d5 statues and d3 statue traps. | |
Light source | No | No | The room is always dark, containing a lit oil lamp. | |
Temple of the gods | No | No | There is an altar of each alignment. The room is not an actual temple and does not contain a priest. | |
Ghost of an Adventurer | No | No | One space in the room contains a ghost atop a fake bones pile consisting of the following, all of which are either cursed or uncursed: | |
Mausoleum | No | No | A square room with a 3×3 subroom in the center. There is a 50% chance that there will be a lich, demilich, mummy, vampire or zombie sealed and waiting for you in the center of the room; otherwise there will be a @ corpse. There is a 20% chance that the center will have a secret door; beware. | |
Random dungeon feature | No | Yes | At the center of the room is a cloud, lava, ice, water, or a tree. The room will always have an odd width and height so that there is an exact center point. | |
Water-surrounded vault | No | No | The room is not connected to the other rooms, but may appear adjacent to a corridor. It can generate alongside an actual vault. It contains a giant zombie, ettin zombie, or vampire lord guarding four chests. | |
Twin businesses | No | No | The room contains two 3×3 (interior space) shop subrooms, consisting of a weapon shop and an armor shop. Each has a 1% chance of being locked. These cannot appear before level difficulty 4, but can appear on a floor which also has a normal shop, as well as on rooms-and-corridors levels below Medusa's Island. | |
Storeroom | No | No | Per commit 37f6eee1, the storeroom is a normal room full of chests and mimics disguised as chests, with a 3⁄4 chance of each chest being a disguised mimic. | |
Garden | No | No | Per commit a429eed9, the room contains multiple sleeping wood nymphs with a 30% chance of a fountain. The walls of the room are replaced by trees. |
Variants
xNetHack
xNetHack uses a similar lineup of themed rooms to the one listed above, along with some rooms adapted from UnNetHack and new rooms that are original to the variant.