Bloodworm
Jump to navigation
Jump to search
w bloodworm | |
---|---|
Difficulty | 8 |
Attacks |
Bite 2d4 poison |
Base level | 6 |
Base experience | 79 |
Speed | 9 |
Base AC | 4 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 30 |
Nutritional value | 30 |
Size | Small |
Resistances | acid |
Resistances conveyed | None |
A bloodworm:
| |
Reference | SLASH'EM_0.0.7E7F2/monst.c#line1736 |
- This page is a stub. Should you wish to do so, you can contribute by expanding this page.