Firearm

From NetHackWiki
Revision as of 21:46, 18 April 2010 by Dr. Savage (talk | contribs)
Jump to navigation Jump to search

Firearms


Fire Arms

wt cost range rate of fire hitbon Ammo wt cost sdam ldam hitbon
pistol 20 100 15 0 0 bullet* 1 5 d20 d30 0
submachine gun 25 250 10 3 -1 bullet* 1 5 d20 d30 0
heavy machine gun 500 2000 20 8 -4 bullet* 1 5 d20 d30 0
rifle 30 150 22 -1 1 bullet* 1 5 d20 d30 0
assault rifle 40 1000 20 5 -2 bullet* 1 5 d20 d30 0
sniper rifle 50 4000 25 -3 4 bullet* 1 5 d20 d30 0
shotgun 35 200 3 -1 3 shell 1 10 d30 d45 0
auto shotgun 60 1500 3 2 0 shell 1 10 d30 d45 0
rocket launcher 750 3500 20 -5 -4 rocket 200 450 d45 d60 0
grenade launcher 55 1500 6 -3 -3 grenade 25 350 ** ** 0
  • Silver Bullets are the same as regular bullets, they just cost 15 instead and deal silver damage to silver hating monsters.
    • see Frag Grenade and Gas Grenade for more details
This page is a stub. Should you wish to do so, you can contribute by expanding this page.