User:Aximili/Test
Jump to navigation
Jump to search
SpliceHack is one of the many variants with an object materials system, allowing items of the same type to be made of different materials. For example, in SpliceHack one skeleton key might be made of plastic, and another might be made of mithril.
Material | Density[1] | AC[2] | Erosion Type[3][4][5][6] |
---|---|---|---|
liquid | 10 | 0 | |
wax | 15 | 1 | burn,rot |
veggy | 10 | 1 | burn,rot |
flesh | 10 | 3 | burn,rot |
paper | 5 | 1 | burn,rot |
cloth | 10 | 2 | burn,rot |
leather | 15 | 3 | burn,rot |
wood | 30 | 4 | burn,rot |
bone | 25 | 4 | |
dragonhide | 20 | 10 | |
iron | 80 | 5 | corrode, rust |
metal | 70 | 5 | |
copper | 85 | 4 | corrode |
silver | 90 | 5 | |
gold | 120 | 3 | |
platinum | 120 | 4 | |
adamantine | 60 | 7 | |
cold iron | 80 | 5 | rust |
mithril | 50 | 6 | |
orichalcum | 90 | 6 | |
plastic | 20 | 3 | burn |
slime | 50 | 3 | |
glass | 60 | 5 | |
gemstone | 55 | 7 | |
shadow | 1 | 3 | |
mineral | 70 | 6 |
Material | Normally iron or metal[7] | Normally wooden[8] | Normally cloth[9] | Normally leather[10] |
---|---|---|---|---|
keep default | 74.0 | |||
wax | 0.1 | 0.1 | 0.1 | 0.1 |
veggy | ||||
flesh | ||||
paper | 0.1 | 1.0 | 2.7 | 1.0 |
cloth | 79.9 | 17.0 | ||
leather | 10.0 | 74.7 | ||
wood | 5.0 | 78.8 | ||
bone | 1.0 | 3.0 | ||
dragonhide | ||||
iron | 4.9 | 5.0 | ||
metal | ||||
copper | 3.0 | 1.0 | ||
silver | 5.0 | 1.0 | ||
gold | 1.0 | |||
platinum | ||||
adamantine | 0.1 | |||
cold iron | 0.1 | |||
mithril | 3.0 | |||
orichalcum | 0.1 | |||
plastic | 0.8 | 7.0 | 6.9 | |
slime | 0.1 | 0.1 | 0.1 | 0.1 |
glass | 1.0 | |||
gemstone | 0.1 | |||
shadow | 0.1 | 0.2 | 0.2 | |
mineral | 0.5 | 10.0 |
Material | firearms[11] | shiny[12] | resonant[13] |
---|---|---|---|
keep default | 54.3 | ||
wax | |||
veggy | |||
flesh | |||
paper | |||
cloth | |||
leather | |||
wood | |||
bone | |||
dragonhide | |||
iron | 64.5 | 12.0 | 5.0 |
metal | 5.0 | ||
copper | 12.5 | 22.0 | 25.0 |
silver | 12.5 | 29.5 | 6.0 |
gold | 1.0 | 10.0 | 3.0 |
platinum | 1.0 | 1.8 | 1.0 |
adamantine | 0.5 | 0.5 | 0.1 |
cold iron | |||
mithril | 7.0 | 7.0 | 5.0 |
orichalcum | 1.0 | 0.1 | 0.1 |
plastic | |||
slime | 0.1 | ||
glass | 12.0 | ||
gemstone | 0.5 | ||
shadow | |||
mineral |
References
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L1538
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L1667
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/include/objclass.h#L93
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/include/objclass.h#L96
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L1976
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L1982
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L3195
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L3248
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L3261
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L3272
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L3218
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L3231
- ↑ https://github.com/NullCGT/SpliceHack/blob/Spl-R-1.1.0/src/mkobj.c#L3307