Acid worm
Jump to navigation
Jump to search
w acid worm | |
---|---|
Difficulty | 7 |
Attacks | |
Base level | 4 |
Base experience | 52 |
Speed | 9 |
Base AC | 5 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | Very rare, appears in small groups |
Genocidable | Yes |
Weight | 30 |
Nutritional value | 30 |
Size | Small |
Resistances | acid, petrification |
Resistances conveyed | Cures stoning |
A acid worm:
| |
Reference | SLASH'EM_0.0.7E7F2/monst.c#line1728 |
- This page is a stub. Should you wish to do so, you can contribute by expanding this page.