Dain II Ironfoot
Jump to navigation
Jump to search
| h Dain II Ironfoot (No tile) | |
|---|---|
| Difficulty | 23 |
| Attacks |
Weapon 2d6 physical, Weapon 2d6 physical |
| Base level | 20 |
| Base experience | 588 |
| Speed | 12 |
| Base AC | 0 |
| Base MR | 30 |
| Alignment | 20 (lawful) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 900 |
| Nutritional value | 300 |
| Size | medium |
| Resistances | poison |
| Resistances conveyed | sleep |
|
Dain II Ironfoot:
| |
- This page is a stub. Should you wish to do so, you can contribute by expanding this page.