Eye of doom
Jump to navigation
Jump to search
| e eye of doom (No tile) | |
|---|---|
| Difficulty | 19 |
| Attacks |
Gaze attack 1d20 study, Passive 1d7 paralysis, Cast 0d0 mage spell |
| Base level | 15 |
| Base experience | 411 |
| Speed | 12 |
| Base AC | -9 |
| Base MR | 100 |
| Alignment | 0 (neutral) |
| Frequency (by normal means) | 1 (Very rare) |
| Genocidable | Yes |
| Weight | 10 |
| Nutritional value | 10 |
| Size | small |
| Resistances | fire, sleep, poison |
| Resistances conveyed | sleep |
|
An eye of doom:
| |