Black flower
Jump to navigation
Jump to search
| { black flower (No tile) | |
|---|---|
| Difficulty | 46 |
| Attacks |
Claw 4d6 drowning |
| Base level | 45 |
| Base experience | 2370 |
| Speed | 6 |
| Base AC | -5 |
| Base MR | 50 |
| Alignment | -20 (chaotic) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 4000 |
| Nutritional value | 1000 |
| Size | huge |
| Resistances | cold, poison, petrification |
| Resistances conveyed | poison |
|
A black flower:
| |