Daemon
Jump to navigation
Jump to search
| @ Daemon | |
|---|---|
| Difficulty | 54 |
| Attacks |
Weapon 1d8 physical, Weapon 1d8 physical, Touch 4d6 life drain, Touch 6d6 cold, Cast 0d9 mage spell, Passive 9d9 fire |
| Base level | 45 |
| Base experience | 2634 |
| Speed | 9 |
| Base AC | -9 |
| Base MR | 99 |
| Alignment | 15 (lawful) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 1200 |
| Nutritional value | 100 |
| Size | medium |
| Resistances | fire, cold, sleep, shock, poison |
| Resistances conveyed | fire, cold |
|
Daemon:
| |
- This page is a stub. Should you wish to do so, you can contribute by expanding this page.