Lich, the Fiend of Earth
Jump to navigation
Jump to search
| L Lich, the Fiend of Earth (No tile) | |
|---|---|
| Difficulty | 14 |
| Attacks | |
| Base level | 11 |
| Base experience | 262 |
| Speed | 6 |
| Base AC | 0 |
| Base MR | 30 |
| Alignment | -9 (chaotic) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 1200 |
| Nutritional value | 100 |
| Size | gigantic |
| Resistances | cold, sleep, poison |
| Resistances conveyed | cold |
|
Lich, the Fiend of Earth:
| |