Trooper
Jump to navigation
Jump to search
| @ trooper (No tile) | |
|---|---|
| Difficulty | 17 |
| Attacks |
Weapon 2d8 physical, Weapon 2d8 physical |
| Base level | 15 |
| Base experience | 376 |
| Speed | 12 |
| Base AC | 8 |
| Base MR | 10 |
| Alignment | -3 (chaotic) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 1450 |
| Nutritional value | 400 |
| Size | medium |
| Resistances | fire, cold, sleep, shock, poison, petrification |
| Resistances conveyed | sleep |
|
A trooper:
| |