Attack spells
(Redirected from Attack spell)
Jump to navigation
Jump to search
Attack spells deal direct damage to monsters, with some having secondary effects.
The following roles can gain skills in the Attack school:
Attack spells | |
---|---|
Max | Role |
Basic | |
Skilled | |
Expert |
Role | Skill |
---|---|
Archeologist | Basic |
Barbarian | Basic |
Caveman | Basic |
Knight | Skilled |
Monk | Basic |
Samurai | Basic |
Valkyrie | Basic |
Wizard | Expert |
The following spellbooks teach you Attack spells:
Spellbook | Spell level | Direction | Relative probability | Probability conditional on price | Actions to read | Skill changes |
---|---|---|---|---|---|---|
Spellbook of force bolt | 1 | beam | 3.56% | 12.2% | 4 | |
Spellbook of drain life | 2 | beam | 1.01% | 4.3% | 4 | |
Spellbook of magic missile | 2 | ray | 4.58% | 19.1% | 4 | |
Spellbook of cone of cold | 4 | ray (distant if skilled) | 1.01% | 8.3% | 23 | S |
Spellbook of fireball | 4 | ray (distant if skilled) | 2.03% | 16.7% | 14 | S |
Spellbook of finger of death | 7 | ray | 0.5% | 25.0% | 82 |
This page may need to be updated for the current version of NetHack.
It may contain text specific to NetHack 3.6.2. Information on this page may be out of date.
Editors: After reviewing this page and making necessary edits, please change the {{nethack-362}} tag to the current version's tag or {{noversion}} as appropriate.