Kraken, the Fiend of Water
Jump to navigation
Jump to search
; Kraken, the Fiend of Water (No tile) | |
---|---|
Difficulty | 24 |
Attacks |
Tentacle 2d4 physical, Claw 2d4 physical, Bearhug 2d6 drowning, Bite 5d4 physical, Spit 0d0 blinding |
Base level | 20 |
Base experience | 1580 |
Speed | 9 |
Base AC | 6 |
Base MR | 70 |
Alignment | -10 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 1800 |
Nutritional value | 1000 |
Size | gigantic |
Resistances | shock |
Resistances conveyed | cold |
Kraken, the Fiend of Water:
|