Daughter of bedlam
Jump to navigation
Jump to search
| & daughter of bedlam (No tile) | |
|---|---|
| Difficulty | 14 |
| Attacks |
Claw 1d6 hallucination, Claw 1d6 poison (strength), Arrow 1d6 paralysis |
| Base level | 10 |
| Base experience | 304 |
| Speed | 16 |
| Base AC | 0 |
| Base MR | 0 |
| Alignment | -10 (chaotic) |
| Frequency (by normal means) | 1 (Very rare) |
| Genocidable | No |
| Weight | 1450 |
| Nutritional value | 400 |
| Size | medium |
| Resistances | fire, poison |
| Resistances conveyed | fire, cold |
|
A daughter of bedlam:
| |