Kary, the Fiend of Fire
Jump to navigation
Jump to search
| & Kary, the Fiend of Fire (No tile) | |
|---|---|
| Difficulty | 16 |
| Attacks |
Weapon 2d4 physical, Weapon 2d4 physical, Weapon 2d4 physical, Weapon 2d4 physical, Weapon 2d4 physical, Weapon 2d4 physical |
| Base level | 12 |
| Base experience | 397 |
| Speed | 12 |
| Base AC | -1 |
| Base MR | 50 |
| Alignment | -12 (chaotic) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 1450 |
| Nutritional value | 400 |
| Size | gigantic |
| Resistances | fire, cold, poison |
| Resistances conveyed | cold |
|
Kary, the Fiend of Fire:
| |