Apollyon
Jump to navigation
Jump to search
| 7 Apollyon | |
|---|---|
| Difficulty | 24 |
| Attacks |
Claw 2d10 armor shredding, Breath weapon 4d10 cold, Explode on death 11d11 jailer |
| Base level | 19 |
| Base experience | 596 |
| Speed | 9 |
| Base AC | 0 |
| Base MR | 127 |
| Alignment | 20 (lawful) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 2000 |
| Nutritional value | 0 |
| Size | large |
| Resistances | fire resistance, cold resistance, sleep resistance, shock resistance, poison resistance |
| Resistances conveyed | sleep resistance |
|
Apollyon:
| |
Apollyon and Lucifer were in dNetHack in a prior version, but are no longer used. They are still in the code of dNetHack and its variants, however.