User:Chris/dNetHack/dNethack Windowless Tower Monsters
< User:Chris | dNetHack
Jump to navigation
Jump to search
The following unique monsters dwell in the Windowless Tower.
Cerberus
Cerberus is breathing dragon fire these days.
| d Cerberus | |
|---|---|
| Difficulty | 15 |
| Attacks |
Bite 3d6, Bite 3d6, Bite 3d6, Breath fire 6d6 |
| Base level | 13
|
| Speed | 10 |
| Base AC | 2 |
| Base MR | 20 |
| Alignment | 20 (lawful) |
| Frequency (by normal means) | Unique |
| Genocidable | No |
| Weight | 1000 |
| Nutritional value | 350 |
| Size | Large |
| Resistances | Fire |
| Resistances conveyed | Fire |
|
Cerberus:
| |
Mina Harker
| V Mina Harker | |
|---|---|
| Difficulty | 18 |
| Attacks |
Weapon +1d10, Life-draining Bite 1d12, Charming Gaze (Theft) |
| Base level | 13
|
| Speed | 16 |
| Base AC | -4 |
| Base MR | 40 |
| Alignment | -10 (chaotic) |
| Frequency (by normal means) | Unique |
| Genocidable | No |
| Weight | human |
| Nutritional value | no corpse |
| Size | Medium |
| Resistances | Sleep, Poison |
| Resistances conveyed | None |
|
Mina Harker:
| |
Ilona Szilagy
| V Ilona Szilagy | |
|---|---|
| Difficulty | 17 |
| Attacks |
Weapon +1d10, Life-draining Bite 1d12, casts monster magic spells |
| Base level | 13
|
| Speed | 16 |
| Base AC | 4 |
| Base MR | 80 |
| Alignment | -10 (chaotic) |
| Frequency (by normal means) | Unique |
| Genocidable | No |
| Weight | human |
| Nutritional value | no corpse |
| Size | Medium |
| Resistances | Sleep, Poison |
| Resistances conveyed | None |
|
Ilona Szilagy:
| |
Carmilla
| V Carmilla | |
|---|---|
| Difficulty | 17 |
| Attacks |
Seductive Gaze, Weapon +1d10, Life-draining Bite 1d12, |
| Base level | 13
|
| Speed | 16 |
| Base AC | 0 |
| Base MR | 50 |
| Alignment | -10 (chaotic) |
| Frequency (by normal means) | Unique |
| Genocidable | No |
| Weight | human |
| Nutritional value | no corpse |
| Size | Medium |
| Resistances | Sleep, Poison |
| Resistances conveyed | None |
|
Carmilla:
| |
Vlad
| V Vlad the Impaler | |
|---|---|
| Difficulty | 21 |
| Attacks |
Seductive Gaze, Weapon +1d10, Life-draining Bite 1d12 |
| Base level | 16
|
| Speed | 18 |
| Base AC | -4 |
| Base MR | 80 |
| Alignment | -13 (chaotic) |
| Frequency (by normal means) | Unique |
| Genocidable | No |
| Weight | human |
| Nutritional value | no corpse |
| Size | Medium |
| Resistances | Sleep, Poison |
| Resistances conveyed | None |
|
Vlad the Impaler:
| |