Aldinach
Jump to navigation
Jump to search
| & Aldinach (No tile) | |
|---|---|
| Difficulty | 31 |
| Attacks |
Claw 1d4 baleful polymorph, Claw 1d4 baleful polymorph, Cast 1d4 steal item |
| Base level | 25 |
| Base experience | 1070 |
| Speed | 20 |
| Base AC | -20 |
| Base MR | 100 |
| Alignment | -14 (chaotic) |
| Frequency (by normal means) | 0 (Not randomly generated) |
| Genocidable | No |
| Weight | 1500 |
| Nutritional value | 500 |
| Size | huge |
| Resistances | poison, acid |
| Resistances conveyed | fire, cold |
|
Aldinach:
| |