Comestible

From NetHackWiki
Revision as of 18:17, 15 December 2010 by Bulwersator (talk | contribs) (fix for fix)
Jump to navigation Jump to search

List of comestibles

Meat COST WGT PROB NUTR NUTR/WGT TIME NUTR/TIME
meatball 5 1 0 5 5 1 5
meat ring 5 1 0 5 5 1 5
meat stick 5 1 0 5 5 1 5
egg 9 1 85 80 80 1 80
tripe ration 15 10 140 200 20 2 100
huge chunk of meat 105 400 0 2000 5 20 100
Fruits and vegetables COST WGT PROB NUTR NUTR/WGT TIME NUTR/TIME
kelp frond 6 1 0 30 30 1 30
eucalyptus leaf 6 1 3 30 30 1 30
clove of garlic 7 1 7 40 40 1 40
sprig of wolfsbane 7 1 7 40 40 1 40
apple 7 2 15 50 25 1 50
carrot 7 2 15 50 25 1 50
pear 7 2 10 50 25 1 50
banana 9 2 10 80 40 1 80
orange 9 2 10 80 40 1 80
melon 10 5 10 100 20 1 100
slime mold 17 5 75 250 50 1 250
People food COST WGT PROB NUTR NUTR/WGT TIME NUTR/TIME
fortune cookie 7 1 55 40 40 1 40
candy bar 10 2 13 100 50 1 100
cream pie 10 10 25 100 10 1 100
lump of royal jelly 15 2 0 200 100 1 200
pancake 15 2 25 200 100 2 100
C-ration 20 10 0 300 30 1 300
K-ration 25 10 0 400 40 1 400
cram ration 35 15 20 600 40 3 200
food ration 45 20 380 800 40 5 160
lembas wafer 45 5 20 800 160 2 400
tin 5 10 75 vary vary vary vary
Corpses COST WGT PROB NUTR NUTR/WGT TIME NUTR/TIME
lichen corpse 5 20 0 200 10 3 66
lizard corpse 5 10 0 40 4 3 13
other corpses 5 vary 0 vary vary vary vary