Chaos
Jump to navigation
Jump to search
& Chaos | |
---|---|
Difficulty | 20 |
Attacks |
Weapon 4d4 physical, Weapon 4d4 physical, Claw 4d4 Quest Artifact theft, Claw 4d4 Quest Artifact theft |
Base level | 16 |
Base experience | 545 |
Speed | 9 |
Base AC | -3 |
Base MR | 99 |
Alignment | -15 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 4350 |
Nutritional value | 400 |
Size | huge |
Resistances | fire, cold, sleep, disintegration, shock, poison, acid, petrification, level drain, disease |
Resistances conveyed | poison |
Chaos:
|
- This page is a stub. Should you wish to do so, you can contribute by expanding this page.