User:EasterlyIrk/Scratchpad
a giant ant | |
---|---|
Difficulty | 4 |
Attacks |
Bite 1d4 physical |
Base level | 2 |
Base experience | 20 |
Speed | 18 |
Base AC | 3 |
Base MR | 0 |
Alignment | 10 (lawful) |
Frequency (by normal means) | 3 (Rare) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 10 |
Size | tiny
|
A giant ant:
|
a killer bee | |
---|---|
Difficulty | 5 |
Attacks |
Sting 1d3 poison (strength) |
Base level | 1 |
Base experience | 31 |
Speed | 18 |
Base AC | -1 |
Base MR | 0 |
Alignment | 10 (lawful) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 1 |
Nutritional value | 5 |
Size | tiny |
Resistances | poison |
Resistances conveyed | poison |
A killer bee:
|
a soldier ant | |
---|---|
Difficulty | 6 |
Attacks |
Bite 2d4 physical, Sting 3d4 acid |
Base level | 3 |
Base experience | 37 |
Speed | 18 |
Base AC | 3 |
Base MR | 0 |
Alignment | 10 (lawful) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 20 |
Nutritional value | 20 |
Size | tiny |
Resistances | acid |
Resistances conveyed | acid |
A soldier ant:
|
a fire ant | |
---|---|
Difficulty | 6 |
Attacks |
Bite 2d4 physical, Sting 3d4 fire |
Base level | 3 |
Base experience | 37 |
Speed | 18 |
Base AC | 3 |
Base MR | 10 |
Alignment | 10 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 30 |
Nutritional value | 30 |
Size | tiny |
Resistances | fire |
Resistances conveyed | fire |
A fire ant:
|
a giant beetle | |
---|---|
Difficulty | 6 |
Attacks |
Bite 3d6 physical |
Base level | 5 |
Base experience | 56 |
Speed | 6 |
Base AC | 4 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 3 (Rare) |
Genocidable | Yes |
Weight | 3000 |
Nutritional value | 800 |
Size | large |
Resistances | poison |
Resistances conveyed | poison |
A giant beetle:
|
a queen bee | |
---|---|
Difficulty | 12 |
Attacks |
Sting 1d8 poison (strength) |
Base level | 9 |
Base experience | 225 |
Speed | 24 |
Base AC | -4 |
Base MR | 0 |
Alignment | 10 (lawful) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | Yes |
Weight | 1 |
Nutritional value | 10 |
Size | tiny |
Resistances | poison |
Resistances conveyed | poison |
A queen bee:
|
a valavi (No tile) | |
---|---|
Difficulty | 19 |
Attacks |
Weapon 4d4 physical, Offhand Weapon 4d4 physical, Multiarm Weapon 4d4 physical, Multiarm Weapon 4d4 physical |
Base level | 15 |
Base experience | 390 |
Speed | 18 |
Base AC | 0 |
Base MR | 50 |
Alignment | 10 (lawful) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 1450 |
Nutritional value | 400 |
Size | medium |
Resistances | poison |
Resistances conveyed | poison |
A valavi:
|
a trilobite (No tile) | |
---|---|
Difficulty | 4 |
Attacks |
Bite 1d4 physical |
Base level | 3 |
Base experience | 28 |
Speed | 12 |
Base AC | 3 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 140 |
Nutritional value | 100 |
Size | tiny |
Resistances | poison |
Resistances conveyed | poison |
A trilobite:
|
b acid blob | |
---|---|
Difficulty | 2 |
Attacks |
Passive 1d8 acid |
Base level | 1 |
Base experience | 9 |
Speed | 3 |
Base AC | 8 |
Base MR | 0 |
Alignment | -10 (chaotic) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 30 |
Nutritional value | 10 |
Size | tiny |
Resistances | sleep, poison, acid, petrification |
Resistances conveyed | petrification |
An acid blob:
|
b blob of preserved organs (No tile) | |
---|---|
Difficulty | 2 |
Attacks |
Passive 1d8 paralysis |
Base level | 1 |
Base experience | 8 |
Speed | 0 |
Base AC | 10 |
Base MR | 0 |
Alignment | -10 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 750 |
Nutritional value | 400 |
Size | small |
Resistances | sleep, poison, acid, petrification |
Resistances conveyed | petrification |
A blob of preserved organs:
|
b quivering blob | |
---|---|
Difficulty | 6 |
Attacks |
Touch 1d8 physical, Passive 1d8 physical |
Base level | 5 |
Base experience | 59 |
Speed | 1 |
Base AC | 8 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 140 |
Nutritional value | 100 |
Size | small |
Resistances | sleep, poison |
Resistances conveyed | sleep, poison |
A quivering blob:
|
b gelatinous cube | |
---|---|
Difficulty | 8 |
Attacks | |
Base level | 6 |
Base experience | 76 |
Speed | 6 |
Base AC | 8 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 3000 |
Nutritional value | 800 |
Size | large |
Resistances | fire, cold, sleep, shock, poison, acid, petrification |
Resistances conveyed | fire, cold, sleep, shock, acid |
A gelatinous cube:
|
b crystal ooze (No tile) | |
---|---|
Difficulty | 11 |
Attacks |
Touch 4d4 paralysis, Touch 1d1 drowning, Passive 0d0 corrosion |
Base level | 8 |
Base experience | 119 |
Speed | 6 |
Base AC | 8 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | Yes |
Weight | 3000 |
Nutritional value | 800 |
Size | large |
Resistances | fire, cold, sleep, poison, acid, petrification |
Resistances conveyed | fire, cold, sleep, acid |
A crystal ooze:
|
b blood bloater (No tile) | |
---|---|
Difficulty | 12 |
Attacks | |
Base level | 10 |
Base experience | 211 |
Speed | 12 |
Base AC | 6 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 750 |
Nutritional value | 200 |
Size | small |
Resistances | cold, shock, poison, acid, petrification |
Resistances conveyed | cold, shock, poison |
A blood bloater:
|
b shoggoth | |
---|---|
Difficulty | 25 |
Attacks |
Touch 1d12 acid, Touch 1d12 sticky, Bearhug 2d12 suction, Passive 2d12 acid |
Base level | 20 |
Base experience | 663 |
Speed | 15 |
Base AC | 10 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 4500 |
Nutritional value | 1000 |
Size | huge |
Resistances | cold, shock, poison, acid, petrification |
Resistances conveyed | cold, shock, poison |
A shoggoth:
|
b priest of Ghaunadaur (No tile) | |
---|---|
Difficulty | 27 |
Attacks |
Touch 1d12 acid, Touch 1d12 sticky, Bearhug 2d12 suction, Cast 0d8 Warmachine missile, Passive 2d12 acid |
Base level | 20 |
Base experience | 673 |
Speed | 15 |
Base AC | 10 |
Base MR | 0 |
Alignment | -15 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 4500 |
Nutritional value | 1000 |
Size | huge |
Resistances | cold, shock, poison, acid, petrification |
Resistances conveyed | cold, shock, poison |
A priest of Ghaunadaur:
|
b mothering mass (No tile) | |
---|---|
Difficulty | 23 |
Attacks |
Tentacle 2d6 physical, Tentacle 2d6 physical, Tentacle 2d6 physical, Touch 1d12 sticky, Bearhug 2d12 suction, Passive 2d12 acid |
Base level | 18 |
Base experience | 678 |
Speed | 7 |
Base AC | 6 |
Base MR | 30 |
Alignment | -12 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 1500 |
Nutritional value | 350 |
Size | medium |
Resistances | sleep, poison, acid, petrification |
Resistances conveyed | sleep |
A mothering mass:
|
c chickatrice | |
---|---|
Difficulty | 8 |
Attacks |
Bite 1d2 physical, Touch 0d0 petrifcation, Passive 0d0 petrifcation |
Base level | 4 |
Base experience | 136 |
Speed | 4 |
Base AC | 8 |
Base MR | 30 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 10 |
Size | tiny |
Resistances | poison, petrification |
Resistances conveyed | poison, petrification |
A chickatrice:
|
c cockatrice | |
---|---|
Difficulty | 8 |
Attacks |
Bite 1d3 physical, Touch 0d0 petrifcation, Passive 0d0 petrifcation |
Base level | 5 |
Base experience | 149 |
Speed | 6 |
Base AC | 6 |
Base MR | 30 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 5 (Common) |
Genocidable | Yes |
Weight | 140 |
Nutritional value | 100 |
Size | small |
Resistances | poison, petrification |
Resistances conveyed | poison, petrification |
A cockatrice:
|
c pyrolisk | |
---|---|
Difficulty | 8 |
Attacks |
Single-target (active) gaze attack 2d6 fire |
Base level | 6 |
Base experience | 82 |
Speed | 6 |
Base AC | 6 |
Base MR | 30 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 140 |
Nutritional value | 100 |
Size | small |
Resistances | fire, poison |
Resistances conveyed | fire, poison |
A pyrolisk:
|
d jackal | |
---|---|
Difficulty | 1 |
Attacks |
Bite 1d2 physical |
Base level | 0 |
Base experience | 1 |
Speed | 12 |
Base AC | 7 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 3 (Rare) |
Genocidable | Yes |
Weight | 500 |
Nutritional value | 200 |
Size | small |
Resistances | fire, poison |
Resistances conveyed | fire, poison |
A jackal:
|
d fox | |
---|---|
Difficulty | 1 |
Attacks |
Bite 1d3 physical |
Base level | 0 |
Base experience | 4 |
Speed | 15 |
Base AC | 7 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 280 |
Nutritional value | 200 |
Size | tiny |
Resistances | fire, poison |
Resistances conveyed | fire, poison |
A fox:
|
d coyote | |
---|---|
Difficulty | 2 |
Attacks |
Bite 1d4 physical |
Base level | 1 |
Base experience | 8 |
Speed | 12 |
Base AC | 7 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 500 |
Nutritional value | 200 |
Size | small |
Resistances | fire, poison |
Resistances conveyed | fire, poison |
A coyote:
|
d werejackal | |
---|---|
Difficulty | 4 |
Attacks |
Bite 1d4 lycanthropy |
Base level | 2 |
Base experience | 17 |
Speed | 12 |
Base AC | 7 |
Base MR | 10 |
Alignment | -7 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 500 |
Nutritional value | 200 |
Size | small |
Resistances | poison |
Resistances conveyed | fire, poison |
A werejackal:
|
d little dog | |
---|---|
Difficulty | 3 |
Attacks |
Bite 1d6 physical |
Base level | 2 |
Base experience | 20 |
Speed | 18 |
Base AC | 6 |
Base MR | 0 |
Alignment | 5 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 280 |
Nutritional value | 100 |
Size | small |
Resistances | poison |
Resistances conveyed | fire, poison |
A little dog:
|
d dog | |
---|---|
Difficulty | 5 |
Attacks |
Bite 1d8 physical |
Base level | 4 |
Base experience | 44 |
Speed | 16 |
Base AC | 5 |
Base MR | 0 |
Alignment | 5 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 750 |
Nutritional value | 200 |
Size | small |
Resistances | poison |
Resistances conveyed | fire, poison |
A dog:
|
d dingo | |
---|---|
Difficulty | 5 |
Attacks |
Bite 1d8 physical |
Base level | 4 |
Base experience | 44 |
Speed | 16 |
Base AC | 5 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 750 |
Nutritional value | 200 |
Size | small |
Resistances | poison |
Resistances conveyed | fire, poison |
A dingo:
|
d large dog | |
---|---|
Difficulty | 7 |
Attacks |
Bite 2d6 physical |
Base level | 6 |
Base experience | 76 |
Speed | 15 |
Base AC | 4 |
Base MR | 0 |
Alignment | 5 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 800 |
Nutritional value | 200 |
Size | medium |
Resistances | poison |
Resistances conveyed | fire, poison |
A large dog:
|
d wolf | |
---|---|
Difficulty | 6 |
Attacks |
Bite 2d4 physical |
Base level | 5 |
Base experience | 56 |
Speed | 12 |
Base AC | 4 |
Base MR | 0 |
Alignment | 5 (lawful) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 800 |
Nutritional value | 200 |
Size | medium |
Resistances | poison |
Resistances conveyed | fire, poison |
A wolf:
|
d warg | |
---|---|
Difficulty | 8 |
Attacks |
Bite 2d6 physical |
Base level | 7 |
Base experience | 92 |
Speed | 12 |
Base AC | 4 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 900 |
Nutritional value | 300 |
Size | medium |
Resistances | poison |
Resistances conveyed | fire, poison |
A warg:
|
d werewolf | |
---|---|
Difficulty | 9 |
Attacks |
Bite 2d6 lycanthropy |
Base level | 7 |
Base experience | 92 |
Speed | 12 |
Base AC | 4 |
Base MR | 20 |
Alignment | -7 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 800 |
Nutritional value | 200 |
Size | medium |
Resistances | poison |
Resistances conveyed | fire, poison |
A werewolf:
|
d winter wolf cub | |
---|---|
Difficulty | 7 |
Attacks |
Bite 1d8 physical, Breath weapon 1d6 cold |
Base level | 5 |
Base experience | 64 |
Speed | 12 |
Base AC | 4 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 280 |
Nutritional value | 200 |
Size | small |
Resistances | cold |
Resistances conveyed | cold |
A winter wolf cub:
|
d winter wolf | |
---|---|
Difficulty | 9 |
Attacks |
Bite 2d6 physical, Breath weapon 2d6 cold |
Base level | 7 |
Base experience | 102 |
Speed | 12 |
Base AC | 4 |
Base MR | 20 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 1500 |
Nutritional value | 400 |
Size | large |
Resistances | cold |
Resistances conveyed | cold |
A winter wolf:
|
d hell hound pup | |
---|---|
Difficulty | 9 |
Attacks |
Bite 2d6 physical, Breath weapon 2d6 fire |
Base level | 7 |
Base experience | 102 |
Speed | 12 |
Base AC | 4 |
Base MR | 20 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 280 |
Nutritional value | 200 |
Size | small |
Resistances | fire |
Resistances conveyed | fire |
A hell hound pup:
|
d hell hound | |
---|---|
Difficulty | 14 |
Attacks |
Bite 3d6 physical, Breath weapon 3d6 fire |
Base level | 12 |
Base experience | 290 |
Speed | 14 |
Base AC | 2 |
Base MR | 20 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 800 |
Nutritional value | 300 |
Size | medium |
Resistances | fire |
Resistances conveyed | fire |
A hell hound:
|
d Cerberus | |
---|---|
Difficulty | 17 |
Attacks |
Bite 3d6 physical, Bite 3d6 physical, Bite 3d6 physical, Breath weapon 6d6 fire |
Base level | 13 |
Base experience | 423 |
Speed | 10 |
Base AC | 2 |
Base MR | 20 |
Alignment | 7 (lawful) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 3000 |
Nutritional value | 800 |
Size | huge |
Resistances | fire |
Resistances conveyed | fire |
Cerberus:
|
d anuban jackal (No tile) | |
---|---|
Difficulty | 21 |
Attacks |
Bite 3d8 physical |
Base level | 18 |
Base experience | 532 |
Speed | 18 |
Base AC | -7 |
Base MR | 0 |
Alignment | -10 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | Yes |
Weight | 800 |
Nutritional value | 300 |
Size | medium |
Resistances | fire |
Resistances conveyed | fire |
An anuban jackal:
|
d seal (No tile) | |
---|---|
Difficulty | 17 |
Attacks |
Bite 4d8 physical |
Base level | 15 |
Base experience | 391 |
Speed | 18 |
Base AC | 0 |
Base MR | 50 |
Alignment | -9 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 1450 |
Nutritional value | 400 |
Size | medium |
Resistances | fire |
Resistances conveyed | fire |
A seal:
|
e gas spore | |
---|---|
Difficulty | 2 |
Attacks |
Explode on death 4d6 physical |
Base level | 1 |
Base experience | 12 |
Speed | 3 |
Base AC | 10 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 10 |
Size | small |
Resistances | fire |
Resistances conveyed | fire |
A gas spore:
|
e floating eye | |
---|---|
Difficulty | 3 |
Attacks |
Passive 2d6 paralysis |
Base level | 2 |
Base experience | 17 |
Speed | 1 |
Base AC | 9 |
Base MR | 10 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 5 (Common) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 10 |
Size | small |
Resistances | fire |
Resistances conveyed | fire |
A floating eye:
|
e monoton | |
---|---|
Difficulty | 4 |
Attacks |
Passive 1d1 paralysis, Single-target (active) gaze attack 1d11 study, Passive 0d0 promotion |
Base level | 1 |
Base experience | 11 |
Speed | 1 |
Base AC | 8 |
Base MR | 10 |
Alignment | 2 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | No |
Weight | 100 |
Nutritional value | 100 |
Size | tiny |
Resistances | sleep, poison, petrification |
Resistances conveyed | sleep |
A monoton:
|
e duton | |
---|---|
Difficulty | 5 |
Attacks |
Passive 1d2 paralysis, Single-target (active) gaze attack 1d12 study, Claw 2d2 physical, Passive 0d0 promotion |
Base level | 2 |
Base experience | 20 |
Speed | 2 |
Base AC | 6 |
Base MR | 20 |
Alignment | 4 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | No |
Weight | 200 |
Nutritional value | 200 |
Size | small |
Resistances | sleep, poison, petrification |
Resistances conveyed | sleep |
A duton:
|
e triton | |
---|---|
Difficulty | 7 |
Attacks |
Passive 1d3 paralysis, Single-target (active) gaze attack 1d13 study, Claw 3d2 physical, Kick 3d3 stunning, Passive 0d0 promotion |
Base level | 3 |
Base experience | 31 |
Speed | 3 |
Base AC | 4 |
Base MR | 30 |
Alignment | 6 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | No |
Weight | 400 |
Nutritional value | 300 |
Size | small |
Resistances | sleep, poison, petrification |
Resistances conveyed | sleep |
A triton:
|
e quaton | |
---|---|
Difficulty | 10 |
Attacks |
Passive 1d4 paralysis, Single-target (active) gaze attack 1d14 study, Claw 4d2 physical, Kick 4d3 stunning, Cast 2d4 clerical spell, Passive 0d0 promotion |
Base level | 4 |
Base experience | 59 |
Speed | 4 |
Base AC | 2 |
Base MR | 40 |
Alignment | 8 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | No |
Weight | 800 |
Nutritional value | 400 |
Size | medium |
Resistances | sleep, poison, petrification |
Resistances conveyed | sleep |
A quaton:
|
e quinon | |
---|---|
Difficulty | 11 |
Attacks |
Passive 1d5 paralysis, Single-target (active) gaze attack 1d15 study, Claw 5d2 physical, Kick 5d3 stunning, Cast 3d4 clerical spell, Breath weapon 3d5 sleep |
Base level | 5 |
Base experience | 119 |
Speed | 5 |
Base AC | 0 |
Base MR | 50 |
Alignment | 10 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | No |
Weight | 1600 |
Nutritional value | 500 |
Size | medium |
Resistances | sleep, poison, petrification |
Resistances conveyed | sleep |
A quinon:
|
e freezing sphere | |
---|---|
Difficulty | 8 |
Attacks | |
Base level | 6 |
Base experience | 100 |
Speed | 13 |
Base AC | 4 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 10 |
Size | small |
Resistances | cold, poison |
Resistances conveyed | cold |
A freezing sphere:
|
e flaming sphere | |
---|---|
Difficulty | 8 |
Attacks | |
Base level | 6 |
Base experience | 100 |
Speed | 13 |
Base AC | 4 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 10 |
Size | small |
Resistances | fire, poison |
Resistances conveyed | fire |
A flaming sphere:
|
e shocking sphere | |
---|---|
Difficulty | 8 |
Attacks | |
Base level | 6 |
Base experience | 100 |
Speed | 13 |
Base AC | 4 |
Base MR | 0 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 10 |
Size | small |
Resistances | shock, poison |
Resistances conveyed | shock |
A shocking sphere:
|
e beholder | |
---|---|
Difficulty | 10 |
Attacks |
Single-target (active) gaze attack 4d6 random breath type, Single-target (active) gaze attack 4d6 random breath type, Passive 3d5 paralysis |
Base level | 6 |
Base experience | 91 |
Speed | 3 |
Base AC | 4 |
Base MR | 50 |
Alignment | -10 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 9000 |
Nutritional value | 800 |
Size | large |
Resistances | fire, cold, shock |
Resistances conveyed | shock |
A beholder:
|
e ball of light (No tile) | |
---|---|
Difficulty | 14 |
Attacks |
Passive 0d6 cold |
Base level | 12 |
Base experience | 388 |
Speed | 16 |
Base AC | -4 |
Base MR | 30 |
Alignment | -8 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 0 |
Nutritional value | 0 |
Size | small |
Resistances | fire, sleep, poison |
Resistances conveyed | sleep |
A ball of light:
|
e eye of doom (No tile) | |
---|---|
Difficulty | 20 |
Attacks |
Single-target (active) gaze attack 8d8 study, Passive 3d7 paralysis, Cast 0d0 clerical spell |
Base level | 15 |
Base experience | 426 |
Speed | 12 |
Base AC | -9 |
Base MR | 100 |
Alignment | 0 (neutral) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 10 |
Nutritional value | 1000 |
Size | huge |
Resistances | fire, sleep, poison |
Resistances conveyed | sleep |
An eye of doom:
|
e ball of radiance (No tile) | |
---|---|
Difficulty | 31 |
Attacks |
Touch 6d6 fire, Touch 6d6 fire, Touch 3d12 shock, Touch 3d12 shock, Cast 3d12 shock, Passive 0d10 cold |
Base level | 18 |
Base experience | 860 |
Speed | 18 |
Base AC | -7 |
Base MR | 30 |
Alignment | -8 (chaotic) |
Frequency (by normal means) | 0 (Not randomly generated) |
Genocidable | No |
Weight | 0 |
Nutritional value | 0 |
Size | small |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A ball of radiance:
|
f kitten | |
---|---|
Difficulty | 3 |
Attacks |
Bite 1d4 physical |
Base level | 2 |
Base experience | 20 |
Speed | 18 |
Base AC | 6 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 140 |
Nutritional value | 100 |
Size | tiny |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A kitten:
|
f housecat | |
---|---|
Difficulty | 5 |
Attacks |
Bite 1d4 physical, Claw 1d1 physical |
Base level | 4 |
Base experience | 44 |
Speed | 16 |
Base AC | 5 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 280 |
Nutritional value | 200 |
Size | tiny |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A housecat:
|
f lynx | |
---|---|
Difficulty | 7 |
Attacks |
Claw 1d2 physical, Claw 1d2 physical, Bite 1d6 physical |
Base level | 5 |
Base experience | 59 |
Speed | 15 |
Base AC | 6 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 600 |
Nutritional value | 300 |
Size | small |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A lynx:
|
f large cat | |
---|---|
Difficulty | 8 |
Attacks |
Bite 1d6 physical, Claw 1d2 physical, Claw 1d2 physical |
Base level | 6 |
Base experience | 76 |
Speed | 15 |
Base AC | 4 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 280 |
Nutritional value | 200 |
Size | small |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A large cat:
|
f jaguar | |
---|---|
Difficulty | 8 |
Attacks |
Claw 1d4 physical, Claw 1d4 physical, Bite 1d8 physical |
Base level | 6 |
Base experience | 76 |
Speed | 15 |
Base AC | 6 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 1450 |
Nutritional value | 400 |
Size | large |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A jaguar:
|
f panther | |
---|---|
Difficulty | 9 |
Attacks |
Claw 1d6 physical, Claw 1d6 physical, Bite 1d10 physical |
Base level | 7 |
Base experience | 95 |
Speed | 15 |
Base AC | 6 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 1500 |
Nutritional value | 400 |
Size | large |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A panther:
|
f tiger | |
---|---|
Difficulty | 10 |
Attacks |
Claw 2d4 physical, Claw 2d4 physical, Bite 1d10 physical |
Base level | 8 |
Base experience | 113 |
Speed | 12 |
Base AC | 6 |
Base MR | 0 |
Alignment | -5 (chaotic) |
Frequency (by normal means) | 2 (Quite rare) |
Genocidable | Yes |
Weight | 2250 |
Nutritional value | 800 |
Size | large |
Resistances | fire, cold, sleep, shock, poison |
Resistances conveyed | sleep |
A tiger:
|
f manticore (No tile) | |
---|---|
Difficulty | 13 |
Attacks |
Claw 1d6 physical, Claw 1d6 physical, Bite 1d8 physical, Sting 1d4 poison (strength), Arrow 1d6 paralysis |
Base level | 9 |
Base experience | 264 |
Speed | 12 |
Base AC | 3 |
Base MR | 30 |
Alignment | -1 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 2250 |
Nutritional value | 800 |
Size | large |
Resistances | poison |
Resistances conveyed | poison |
A manticore:
|
f serpent-necked lioness (No tile) | |
---|---|
Difficulty | 13 |
Attacks |
Claw 2d4 physical, Claw 2d4 physical, Reach 1d12 poison (strength) |
Base level | 10 |
Base experience | 248 |
Speed | 12 |
Base AC | -5 |
Base MR | 0 |
Alignment | 3 (lawful) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 2250 |
Nutritional value | 800 |
Size | large |
Resistances | poison |
Resistances conveyed | poison |
A serpent-necked lioness:
|
f displacer beast | |
---|---|
Difficulty | 16 |
Attacks |
Tentacle 2d4 physical, Tentacle 2d4 physical, Bite 1d8 physical, Claw 1d3 physical, Claw 1d3 physical |
Base level | 12 |
Base experience | 307 |
Speed | 12 |
Base AC | -10 |
Base MR | 0 |
Alignment | -3 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
Genocidable | Yes |
Weight | 1500 |
Nutritional value | 400 |
Size | large |
Resistances | poison |
Resistances conveyed | poison |
A displacer beast:
|
f son of Typhon | |
---|---|
Difficulty | 18 |
Attacks |
Claw 2d4 physical, Claw 2d4 physical, Bite 1d12 physical |
Base level | 15 |
Base experience | 505 |
Speed | 12 |
Base AC | -10 |
Base MR | 90 |
Alignment | -7 (chaotic) |
Frequency (by normal means) | 1 (Very rare) |
