User:Jafet/Monsters at a glance

From NetHackWiki
Revision as of 22:14, 23 February 2011 by Jafet (talk | contribs) (first skeleton)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is a table of all the monsters in NetHack, and some of their important properties.

Note that if you are reading this article in a web browser with JavaScript, you can sort the table on any column.

Class Name Diff Base lvl XP1 Speed AC MR Align Size Wgt Food Geno Attack2 Fire Cold Sleep Disint Shock Pois Acid Stone +Fire +Cold +Sleep +Shock +Pois +Tele +Ctrl Shape3 Special type
0 a giant ant ? 2 18 ? 3 0 0 0tiny 10 10 ?
1 a killer bee ? 1 18 ? -1 0 0 0tiny 1 5 P 30% ?
2 a soldier ant ? 3 18 ? 3 0 0 0tiny 20 5 P 30% ?
3 a fire ant ? 3 18 ? 3 10 0 0tiny 30 10 F 20% ?
4 a giant beetle ? 5 6 ? 4 0 0 3large 10 10 P 50% ?
5 a queen bee ? 9 24 ? -4 0 0 0tiny 1 5 P 90% ? not normally generated
6 b acid blob ? 1 3 ? 8 0 0 0tiny 30 10 Sl P A St ?
7 b quivering blob ? 5 1 ? 8 0 0 1small 200 100 Sl P 50% ?
8 b gelatinous cube ? 6 6 ? 8 0 0 3large 600 150 F C Sl Sh P A St 10% 10% 10% 10% ?
9 c chickatrice ? 4 4 ? 8 30 0 0tiny 10 10 P St 20% ?
10 c cockatrice ? 5 6 ? 6 30 0 1small 30 30 P St 25% ?
11 c pyrolisk ? 6 6 ? 6 30 0 1small 30 30 F P 20% 30% ?
12 d jackal ? 0 12 ? 7 0 0 1small 300 250 ?
13 d fox ? 0 15 ? 7 0 0 1small 300 250 ?
14 d coyote ? 1 12 ? 7 0 0 1small 300 250 ?
15 d werejackal ? 2 12 ? 7 10 -7 1small 300 250 no P ? not normally generated
16 d little dog ? 2 18 ? 6 0 0 1small 150 150 ?
17 d dog ? 4 16 ? 5 0 0 2medium 400 200 ?
18 d large dog ? 6 15 ? 4 0 0 2medium 800 250 ?
19 d dingo ? 4 16 ? 5 0 0 2medium 400 200 ?
20 d wolf ? 5 12 ? 4 0 0 2medium 500 250 ?
21 d werewolf ? 5 12 ? 4 20 -7 2medium 500 250 no P ? not normally generated
22 d warg ? 7 12 ? 4 0 -5 2medium 850 350 ?
23 d winter wolf cub ? 5 12 ? 4 0 -5 1small 250 200 C 33% ?
24 d winter wolf ? 7 12 ? 4 20 0 3large 700 300 C 47% ?
25 d hell hound pup ? 7 12 ? 4 20 -5 1small 200 200 F 47% ?
26 d hell hound ? 12 14 ? 2 20 0 2medium 600 300 F 80% ?
27 e gas spore ? 1 3 ? 10 0 0 1small 10 10 ?
28 e floating eye ? 2 1 ? 9 10 0 1small 10 10 ?
29 e freezing sphere ? 6 13 ? 4 0 0 1small 10 10 C ?
30 e flaming sphere ? 6 13 ? 4 0 0 1small 10 10 F ?
31 e shocking sphere ? 6 13 ? 4 0 0 1small 10 10 Sh ?
32 f kitten ? 2 18 ? 6 0 0 1small 150 150 ?
33 f housecat ? 4 16 ? 5 0 0 1small 200 200 ?
34 f jaguar ? 4 15 ? 6 0 0 3large 600 300 ?
35 f lynx ? 5 15 ? 6 0 0 1small 600 300 ?
36 f panther ? 5 15 ? 6 0 0 3large 600 300 ?
37 f large cat ? 6 15 ? 4 0 0 1small 250 250 ?
38 f tiger ? 6 12 ? 6 0 0 3large 600 300 ?
39 g gremlin ? 5 12 ? 2 25 -9 1small 100 20 P 50% ?
40 g gargoyle ? 6 10 ? -4 0 -9 2medium 1000 200 St ?
41 g winged gargoyle ? 9 15 ? -2 0 -12 2medium 1200 300 St ?
42 h hobbit ? 1 9 ? 10 0 6 1small 500 200 ?
43 h dwarf ? 2 6 ? 10 10 4 2medium 900 300 ?
44 h bugbear ? 3 9 ? 5 0 -6 3large 1250 250 ?
45 h dwarf lord ? 4 6 ? 10 10 5 2medium 900 300 ?
46 h dwarf king ? 6 6 ? 10 20 6 2medium 900 300 ?
47 h mind flayer ? 9 12 ? 5 90 -8 2medium 1450 400 ?
48 h master mind flayer ? 13 12 ? 0 90 -8 2medium 1450 400 ?
49 i manes ? 1 3 ? 7 0 -7 1small 100 100 Sl P ?
50 i homunculus ? 2 12 ? 6 10 -7 0tiny 60 100 Sl P 7% 10% ?
51 i imp ? 3 12 ? 2 20 -7 0tiny 20 10 ?
52 i lemure ? 3 3 ? 7 0 -7 2medium 150 100 Sl P ?
53 i quasit ? 3 15 ? 2 20 -7 1small 200 200 P 30% ?
54 i tengu ? 6 13 ? 5 30 7 1small 300 200 P 20% 20% 17% ?
55 j blue jelly ? 4 0 ? 8 10 0 2medium 50 20 C P 13% 20% ?
56 j spotted jelly ? 5 0 ? 8 10 0 2medium 50 20 A St ?
57 j ochre jelly ? 6 3 ? 8 20 0 2medium 50 20 A St ?
58 k kobold ? 0 6 ? 10 0 -2 1small 400 100 P ?
59 k large kobold ? 1 6 ? 10 0 -3 1small 450 150 P ?
60 k kobold lord ? 2 6 ? 10 0 -4 1small 500 200 P ?
61 k kobold shaman ? 2 6 ? 6 10 -4 1small 450 150 P ?
62 l leprechaun ? 5 15 ? 8 20 0 0tiny 60 30 50% ?
63 m small mimic ? 7 3 ? 7 0 0 2medium 300 200 A ?
64 m large mimic ? 8 3 ? 7 10 0 3large 600 400 A ?
65 m giant mimic ? 9 3 ? 7 20 0 3large 800 500 A ?
66 n wood nymph ? 3 12 ? 9 20 0 2medium 600 300 30% ?
67 n water nymph ? 3 12 ? 9 20 0 2medium 600 300 30% ?
68 n mountain nymph ? 3 12 ? 9 20 0 2medium 600 300 30% ?
69 o goblin ? 0 6 ? 10 0 -3 1small 400 100 ?
70 o hobgoblin ? 1 9 ? 10 0 -4 2medium 1000 200 ?
71 o orc ? 1 9 ? 10 0 -3 2medium 850 150 ? not normally generated
72 o hill orc ? 2 9 ? 10 0 -4 2medium 1000 200 ?
73 o Mordor orc ? 3 5 ? 10 0 -5 2medium 1200 200 ?
74 o Uruk-hai ? 3 7 ? 10 0 -4 2medium 1300 300 ?
75 o orc shaman ? 3 9 ? 5 10 -5 2medium 1000 300 ?
76 o orc-captain ? 5 5 ? 10 0 -5 2medium 1350 350 ?
77 p rock piercer ? 3 1 ? 3 0 0 1small 200 200 ?
78 p iron piercer ? 5 1 ? 0 0 0 2medium 400 300 ?
79 p glass piercer ? 7 1 ? 0 0 0 2medium 400 300 A ?
80 q rothe ? 2 9 ? 7 0 0 3large 400 100 ?
81 q mumak ? 5 9 ? 0 0 -2 3large 2500 500 ?
82 q leocrotta ? 6 18 ? 4 10 0 3large 1200 500 ?
83 q wumpus ? 8 3 ? 2 10 0 3large 2500 500 ?
84 q titanothere ? 12 12 ? 6 0 0 3large 2650 650 ?
85 q baluchitherium ? 14 12 ? 5 0 0 3large 3800 800 ?
86 q mastodon ? 20 12 ? 5 0 0 3large 3800 800 ?
87 r sewer rat ? 0 12 ? 7 0 0 0tiny 20 12 ?
88 r giant rat ? 1 10 ? 7 0 0 0tiny 30 30 ?
89 r rabid rat ? 2 12 ? 6 0 0 0tiny 30 5 P ?
90 r wererat ? 2 12 ? 6 10 -7 0tiny 40 30 no P ? not normally generated
91 r rock mole ? 3 3 ? 0 20 0 1small 30 30 ?
92 r woodchuck ? 3 3 ? 0 20 0 1small 30 30 ? not normally generated
93 s cave spider ? 1 12 ? 3 0 0 0tiny 50 50 P 10% ?
94 s centipede ? 2 4 ? 3 0 0 0tiny 50 50 P 20% ?
95 s giant spider ? 5 15 ? 4 0 0 3large 100 100 P 50% ?
96 s scorpion ? 5 15 ? 3 0 0 1small 50 100 P 50% ?
97 t lurker above ? 10 3 ? 3 0 0 4huge 800 350 ?
98 t trapper ? 12 3 ? 3 0 0 4huge 800 350 ?
99 u white unicorn ? 4 24 ? 2 70 7 3large 1300 300 P 40% ?
100 u gray unicorn ? 4 24 ? 2 70 0 3large 1300 300 P 40% ?
101 u black unicorn ? 4 24 ? 2 70 -7 3large 1300 300 P 40% ?
102 u pony ? 3 16 ? 6 0 0 2medium 1300 250 ?
103 u horse ? 5 20 ? 5 0 0 3large 1500 300 ?
104 u warhorse ? 7 24 ? 4 0 0 3large 1800 350 ?
105 v fog cloud ? 3 1 ? 0 0 0 4huge 0 0 Sl P St ?
106 v dust vortex ? 4 20 ? 2 30 0 4huge 0 0 Sl P St ?
107 v ice vortex ? 5 20 ? 2 30 0 4huge 0 0 C Sl P St ?
108 v energy vortex ? 6 20 ? 2 30 0 4huge 0 0 Sl D Sh P St ?
109 v steam vortex ? 7 22 ? 2 30 0 4huge 0 0 F Sl P St ?
110 v fire vortex ? 8 22 ? 2 30 0 4huge 0 0 F Sl P St ?
111 w baby long worm ? 8 3 ? 5 0 0 3large 600 250 ?
112 w baby purple worm ? 8 3 ? 5 0 0 3large 600 250 ?
113 w long worm ? 8 3 ? 5 10 0 7gigantic 1500 500 ?
114 w purple worm ? 15 9 ? 6 20 0 7gigantic 2700 700 ?
115 x grid bug ? 0 12 ? 9 0 0 0tiny 15 10 Sh P ?
116 x xan ? 7 18 ? -4 0 0 0tiny 300 300 P 70% ?
117 y yellow light ? 3 15 ? 0 0 0 1small 0 0 F C Sl D Sh P A St ?
118 y black light ? 5 15 ? 0 0 0 1small 0 0 F C Sl D Sh P A St ?
119 z zruty ? 9 8 ? 3 0 0 3large 1200 600 ?
120 A couatl ? 8 10 ? 5 30 7 3large 900 400 no P ?
121 A Aleax ? 10 8 ? 0 30 7 2medium 1450 400 no C Sl Sh P ?
122 A Angel ? 14 10 ? -4 55 12 2medium 1450 400 no C Sl Sh P ?
123 A ki-rin ? 16 18 ? -5 90 15 3large 1450 400 no ?
124 A Archon ? 19 16 ? -6 80 15 3large 1450 400 no F C Sl Sh P ?
125 B bat ? 0 22 ? 8 0 0 0tiny 20 20 ?
126 B giant bat ? 2 22 ? 7 0 0 1small 30 30 ?
127 B raven ? 4 20 ? 6 0 0 1small 40 20 ?
128 B vampire bat ? 5 20 ? 6 0 0 1small 30 20 Sl P ?
129 C plains centaur ? 4 18 ? 4 0 0 3large 2500 500 ?
130 C forest centaur ? 5 18 ? 3 10 -1 3large 2550 600 ?
131 C mountain centaur ? 6 20 ? 2 10 -3 3large 2550 500 ?
132 D baby gray dragon ? 12 9 ? 2 10 0 4huge 1500 500 ?
133 D baby silver dragon ? 12 9 ? 2 10 0 4huge 1500 500 ?
134 D baby red dragon ? 12 9 ? 2 10 0 4huge 1500 500 F ?
135 D baby white dragon ? 12 9 ? 2 10 0 4huge 1500 500 C ?
136 D baby orange dragon ? 12 9 ? 2 10 0 4huge 1500 500 Sl ?
137 D baby black dragon ? 12 9 ? 2 10 0 4huge 1500 500 D ?
138 D baby blue dragon ? 12 9 ? 2 10 0 4huge 1500 500 Sh ?
139 D baby green dragon ? 12 9 ? 2 10 0 4huge 1500 500 P ?
140 D baby yellow dragon ? 12 9 ? 2 10 0 4huge 1500 500 A St ?
141 D gray dragon ? 15 9 ? -1 20 4 7gigantic 4500 1500 ?
142 D silver dragon ? 15 9 ? -1 20 4 7gigantic 4500 1500 C ?
143 D red dragon ? 15 9 ? -1 20 -4 7gigantic 4500 1500 F 100% ?
144 D white dragon ? 15 9 ? -1 20 -5 7gigantic 4500 1500 C 100% ?
145 D orange dragon ? 15 9 ? -1 20 5 7gigantic 4500 1500 Sl 100% ?
146 D black dragon ? 15 9 ? -1 20 -6 7gigantic 4500 1500 D ?
147 D blue dragon ? 15 9 ? -1 20 -7 7gigantic 4500 1500 Sh 100% ?
148 D green dragon ? 15 9 ? -1 20 6 7gigantic 4500 1500 P 100% ?
149 D yellow dragon ? 15 9 ? -1 20 7 7gigantic 4500 1500 A St ?
150 E stalker ? 8 12 ? 3 0 0 3large 900 400 ?
151 E air elemental ? 8 36 ? 2 30 0 4huge 0 0 no P St ?
152 E fire elemental ? 8 12 ? 2 30 0 4huge 0 0 no F P St ?
153 E earth elemental ? 8 6 ? 2 30 0 4huge 2500 0 no F C P St ?
154 E water elemental ? 8 6 ? 2 30 0 4huge 2500 0 no P St ?
155 F lichen ? 0 1 ? 9 0 0 1small 20 200 ?
156 F brown mold ? 1 0 ? 9 0 0 1small 50 30 C P 3% 5% ?
157 F yellow mold ? 1 0 ? 9 0 0 1small 50 30 P 10% ?
158 F green mold ? 1 0 ? 9 0 0 1small 50 30 A St ?
159 F red mold ? 1 0 ? 9 0 0 1small 50 30 F P 3% 5% ?
160 F shrieker ? 3 1 ? 7 0 0 1small 100 100 P 30% ?
161 F violet fungus ? 3 1 ? 7 0 0 1small 100 100 P 30% ?
162 G gnome ? 1 6 ? 10 4 0 1small 650 100 ?
163 G gnome lord ? 3 8 ? 10 4 0 1small 700 120 ?
164 G gnomish wizard ? 3 10 ? 4 10 0 1small 700 120 ?
165 G gnome king ? 5 10 ? 10 20 0 1small 750 150 ?
166 H giant ? 6 6 ? 0 0 2 4huge 2250 750 ? not normally generated
167 H stone giant ? 6 6 ? 0 0 2 4huge 2250 750 ?
168 H hill giant ? 8 10 ? 6 0 -2 4huge 2200 700 ?
169 H fire giant ? 9 12 ? 4 5 2 4huge 2250 750 F 60% ?
170 H frost giant ? 10 12 ? 3 10 -3 4huge 2250 750 C 67% ?
171 H storm giant ? 16 12 ? 3 10 -3 4huge 2250 750 Sh 100% ?
172 H ettin ? 10 12 ? 3 0 0 4huge 1700 500 ?
173 H titan ? 16 18 ? -3 70 9 4huge 2300 900 no ?
174 H minotaur ? 15 15 ? 6 0 0 3large 1500 700 ? not normally generated
175 J jabberwock ? 15 12 ? -2 50 0 3large 1300 600 ?
176 K Keystone Kop ? 1 6 ? 10 10 9 2medium 1450 200 ? not normally generated
177 K Kop Sergeant ? 2 8 ? 10 10 10 2medium 1450 200 ? not normally generated
178 K Kop Lieutenant ? 3 10 ? 10 20 11 2medium 1450 200 ? not normally generated
179 K Kop Kaptain ? 4 12 ? 10 20 12 2medium 1450 200 ? not normally generated
180 L lich ? 11 6 ? 0 30 -9 2medium 1200 100 C Sl P ?
181 L demilich ? 14 9 ? -2 60 -12 2medium 1200 100 C Sl P ?
182 L master lich ? 17 9 ? -4 90 -15 2medium 1200 100 F C Sl P ? covetous
183 L arch-lich ? 25 9 ? -6 90 -15 2medium 1200 100 F C Sl Sh P ? covetous
184 M kobold mummy ? 3 8 ? 6 20 -2 1small 400 50 C Sl P ?
185 M gnome mummy ? 4 10 ? 6 20 -3 1small 650 50 C Sl P ?
186 M orc mummy ? 5 10 ? 5 20 -4 2medium 850 75 C Sl P ?
187 M dwarf mummy ? 5 10 ? 5 20 -4 2medium 900 150 C Sl P ?
188 M elf mummy ? 6 12 ? 4 30 -5 2medium 800 175 C Sl P ?
189 M human mummy ? 6 12 ? 4 30 -5 2medium 1450 200 C Sl P ?
190 M ettin mummy ? 7 12 ? 4 30 -6 4huge 1700 250 C Sl P ?
191 M giant mummy ? 8 14 ? 3 30 -7 4huge 2050 375 C Sl P ?
192 N red naga hatchling ? 3 10 ? 6 0 0 3large 500 100 F P 10% 15% ?
193 N black naga hatchling ? 3 10 ? 6 0 0 3large 500 100 P A St 15% ?
194 N golden naga hatchling ? 3 10 ? 6 0 0 3large 500 100 P 30% ?
195 N guardian naga hatchling ? 3 10 ? 6 0 0 3large 500 100 P 30% ?
196 N red naga ? 6 12 ? 4 0 -4 4huge 2600 400 F P 20% 30% ?
197 N black naga ? 8 14 ? 2 10 4 4huge 2600 400 P A St 40% ?
198 N golden naga ? 10 14 ? 2 70 5 4huge 2600 400 P 100% ?
199 N guardian naga ? 12 16 ? 0 50 7 4huge 2600 400 P 100% ?
200 O ogre ? 5 10 ? 5 0 -3 3large 1600 500 ?
201 O ogre lord ? 7 12 ? 3 30 -5 3large 1700 700 ?
202 O ogre king ? 9 14 ? 4 60 -7 3large 1700 750 ?
203 P gray ooze ? 3 1 ? 8 0 0 2medium 500 250 F C P A St 7% 7% 10% ?
204 P brown pudding ? 5 3 ? 8 0 0 2medium 500 250 C Sh P A St 11% 11% 17% ?
205 P black pudding ? 10 6 ? 6 0 0 3large 900 250 C Sh P A St 22% 22% 33% ?
206 P green slime ? 6 6 ? 6 0 0 3large 400 150 C Sh P A St ?
207 Q quantum mechanic ? 7 12 ? 3 10 0 2medium 1450 20 P 70% ?
208 R rust monster ? 5 18 ? 2 0 0 2medium 1000 250 ?
209 R disenchanter ? 12 12 ? -10 0 -3 3large 750 200 ?
210 S garter snake ? 1 8 ? 8 0 0 0tiny 50 60 ?
211 S snake ? 4 15 ? 3 0 0 1small 100 80 P 40% ?
212 S water moccasin ? 4 15 ? 3 0 0 1small 150 80 P 40% ? not normally generated
213 S pit viper ? 6 15 ? 2 0 0 2medium 100 60 P 60% ?
214 S python ? 6 3 ? 5 0 0 3large 250 100 ?
215 S cobra ? 6 18 ? 2 0 0 2medium 250 100 P 60% ?
216 T troll ? 7 12 ? 4 0 -3 3large 800 350 ?
217 T ice troll ? 9 10 ? 2 20 -3 3large 1000 300 C 60% ?
218 T rock troll ? 9 12 ? 0 0 -3 3large 1200 300 ?
219 T water troll ? 11 14 ? 4 40 -3 3large 1200 350 ? not normally generated
220 T Olog-hai ? 13 12 ? -4 0 -7 3large 1500 400 ?
221 U umber hulk ? 9 6 ? 2 25 0 3large 1200 500 ?
222 V vampire ? 10 12 ? 1 25 -8 2medium 1450 400 Sl P ?
223 V vampire lord ? 12 14 ? 0 50 -9 2medium 1450 400 Sl P ?
224 V Vlad the Impaler ? 14 18 ? -3 80 -10 2medium 1450 400 no Sl P ? covetous; not normally generated; unique
225 W barrow wight ? 3 12 ? 5 5 -3 2medium 1200 0 C Sl P ?
226 W wraith ? 6 12 ? 4 15 -6 2medium 0 0 C Sl P St ?
227 W Nazgul ? 13 12 ? 0 25 -17 2medium 1450 0 C Sl P ?
228 X xorn ? 8 9 ? -2 20 0 2medium 1200 700 F C St ?
229 Y monkey ? 2 12 ? 6 0 0 1small 100 50 ?
230 Y ape ? 4 12 ? 6 0 0 3large 1100 500 ?
231 Y owlbear ? 5 12 ? 5 0 0 3large 1700 700 ?
232 Y yeti ? 5 15 ? 6 0 0 3large 1600 700 C 33% ?
233 Y carnivorous ape ? 6 12 ? 6 0 0 3large 1250 550 ?
234 Y sasquatch ? 7 15 ? 6 0 2 3large 1550 750 ?
235 Z kobold zombie ? 0 6 ? 10 0 -2 1small 400 50 C Sl P ?
236 Z gnome zombie ? 1 6 ? 10 0 -2 1small 650 50 C Sl P ?
237 Z orc zombie ? 2 6 ? 9 0 -3 2medium 850 75 C Sl P ?
238 Z dwarf zombie ? 2 6 ? 9 0 -3 2medium 900 150 C Sl P ?
239 Z elf zombie ? 3 6 ? 9 0 -3 2medium 800 175 C Sl P ?
240 Z human zombie ? 4 6 ? 8 0 -3 2medium 1450 200 C Sl P ?
241 Z ettin zombie ? 6 8 ? 6 0 -4 4huge 1700 250 C Sl P ?
242 Z giant zombie ? 8 8 ? 6 0 -4 4huge 2050 375 C Sl P ?
243 Z ghoul ? 3 6 ? 10 0 -2 1small 400 50 C Sl P ?
244 Z skeleton ? 12 8 ? 4 0 0 2medium 300 5 no C Sl P St ? not normally generated
245 ' straw golem ? 3 12 ? 10 0 0 3large 400 0 no Sl P ?
246 ' paper golem ? 3 12 ? 10 0 0 3large 400 0 no Sl P ?
247 ' rope golem ? 4 9 ? 8 0 0 3large 450 0 no Sl P ?
248 ' gold golem ? 5 9 ? 6 0 0 3large 450 0 no Sl P A ?
249 ' leather golem ? 6 6 ? 6 0 0 3large 800 0 no Sl P ?
250 ' wood golem ? 7 3 ? 4 0 0 3large 900 0 no Sl P ?
251 ' flesh golem ? 9 8 ? 9 30 0 3large 1400 600 no F C Sl Sh P 12% 12% 12% 12% 18% ?
252 ' clay golem ? 11 7 ? 7 40 0 3large 1550 0 no Sl P ?
253 ' stone golem ? 14 6 ? 5 50 0 3large 1900 0 no Sl P St ?
254 ' glass golem ? 16 6 ? 1 50 0 3large 1800 0 no Sl P A ?
255 ' iron golem ? 18 6 ? 3 60 0 3large 2000 0 no F C Sl Sh P ?
256 @ human ? 0 12 ? 10 0 0 2medium 1450 400 no ? not normally generated
257 @ wererat ? 2 12 ? 10 10 -7 2medium 1450 400 no P ?
258 @ werejackal ? 2 12 ? 10 10 -7 2medium 1450 400 no P ?
259 @ werewolf ? 5 12 ? 10 20 -7 2medium 1450 400 no P ?
260 @ elf ? 10 12 ? 10 2 -3 2medium 800 350 no Sl 67% ? not normally generated
261 @ Woodland-elf ? 4 12 ? 10 10 -5 2medium 800 350 Sl 27% ?
262 @ Green-elf ? 5 12 ? 10 10 -6 2medium 800 350 Sl 33% ?
263 @ Grey-elf ? 6 12 ? 10 10 -7 2medium 800 350 Sl 40% ?
264 @ elf-lord ? 8 12 ? 10 20 -9 2medium 800 350 Sl 53% ?
265 @ Elvenking ? 9 12 ? 10 25 -10 2medium 800 350 Sl 60% ?
266 @ doppelganger ? 9 12 ? 5 20 0 2medium 1450 400 Sl ?
267 @ nurse ? 11 6 ? 0 0 0 2medium 1450 400 P 100% ?
268 @ shopkeeper ? 12 18 ? 0 50 0 2medium 1450 400 no ? not normally generated
269 @ guard ? 12 12 ? 10 40 10 2medium 1450 400 no ? not normally generated
270 @ prisoner ? 12 12 ? 10 0 0 2medium 1450 400 no ? not normally generated
271 @ Oracle ? 12 0 ? 0 50 0 2medium 1450 400 no ? not normally generated; unique
272 @ aligned priest ? 12 12 ? 10 50 0 2medium 1450 400 no Sh ? not normally generated
273 @ high priest ? 25 15 ? 7 70 0 2medium 1450 400 no F Sl Sh P ? not normally generated; unique
274 @ soldier ? 6 10 ? 10 0 -2 2medium 1450 400 ?
275 @ sergeant ? 8 10 ? 10 5 -3 2medium 1450 400 ?
276 @ lieutenant ? 10 10 ? 10 15 -4 2medium 1450 400 ?
277 @ captain ? 12 10 ? 10 15 -5 2medium 1450 400 ?
278 @ watchman ? 6 10 ? 10 0 -2 2medium 1450 400 ? not normally generated
279 @ watch captain ? 10 10 ? 10 15 -4 2medium 1450 400 ? not normally generated
280 @ Medusa ? 20 12 ? 2 50 -15 3large 1450 400 no P St 50% ? not normally generated; unique
281 @ Wizard of Yendor ? 30 12 ? -8 100 X4 2medium 1450 400 no F P 25% 25% 25% 25% ? covetous; not normally generated; unique
282 @ Croesus ? 20 15 ? 0 40 15 2medium 1450 400 no ? not normally generated; unique
283   ghost ? 10 3 ? -5 50 -5 2medium 1450 0 no C Sl D P St ? not normally generated
284   shade ? 12 10 ? 10 0 0 2medium 1450 0 no C Sl D P St ? not normally generated
285 & water demon ? 8 12 ? -4 30 -7 2medium 1450 400 no F P ? not normally generated
286 & horned devil ? 6 9 ? -5 50 11 2medium 1450 400 no F P ?
287 & succubus ? 6 12 ? 0 70 -9 2medium 1450 400 no F P ?
288 & incubus ? 6 12 ? 0 70 -9 2medium 1450 400 no F P ?
289 & erinys ? 7 12 ? 2 30 10 2medium 1450 400 no F P ?
290 & barbed devil ? 8 12 ? 0 35 8 2medium 1450 400 no F P ?
291 & marilith ? 7 12 ? -6 80 -12 3large 1450 400 no F P ?
292 & vrock ? 8 12 ? 0 50 -9 3large 1450 400 no F P ?
293 & hezrou ? 9 6 ? -2 55 -10 3large 1450 400 no F P ?
294 & bone devil ? 9 15 ? -1 40 -9 3large 1450 400 no F P ?
295 & ice devil ? 11 6 ? -4 55 -12 3large 1450 400 no F C P ?
296 & nalfeshnee ? 11 9 ? -1 65 -11 3large 1450 400 no F P ?
297 & pit fiend ? 13 6 ? -3 65 -13 3large 1450 400 no F P ?
298 & balrog ? 16 5 ? -2 75 -14 3large 1450 400 no F P ?
299 & Juiblex ? 50 3 ? -7 65 -15 3large 1500 0 no F P A St ? covetous; not normally generated; unique
300 & Yeenoghu ? 56 18 ? -5 80 -15 3large 900 500 no F P ? covetous; not normally generated; unique
301 & Orcus ? 66 9 ? -6 85 -20 4huge 1500 500 no F P ? covetous; not normally generated; unique
302 & Geryon ? 72 3 ? -3 75 15 4huge 1500 500 no F P ? covetous; not normally generated; unique
303 & Dispater ? 78 15 ? -2 80 15 2medium 1500 500 no F P ? covetous; not normally generated; unique
304 & Baalzebub ? 89 9 ? -5 85 20 3large 1500 500 no F P ? covetous; not normally generated; unique
305 & Asmodeus ? 105 12 ? -7 90 20 4huge 1500 500 no F C P ? covetous; not normally generated; unique
306 & Demogorgon ? 106 15 ? -8 95 -20 4huge 1500 500 no F P ? covetous; not normally generated; unique
307 & Death ? 30 12 ? -5 100 0 2medium 1450 1 no F C Sl Sh P St 100% ? not normally generated; unique
308 & Pestilence ? 30 12 ? -5 100 0 2medium 1450 1 no F C Sl Sh P St 100% ? not normally generated; unique
309 & Famine ? 30 12 ? -5 100 0 2medium 1450 1 no F C Sl Sh P St 100% ? not normally generated; unique
310 & mail daemon ? 56 24 ? 10 127 0 2medium 600 300 no F C Sl Sh P St ? not normally generated
311 & djinni ? 7 12 ? 4 30 0 2medium 1500 400 no P St ? not normally generated
312 & sandestin ? 13 12 ? 4 60 -5 2medium 1500 400 no St ?
313 ; jellyfish ? 3 3 ? 6 0 0 1small 80 20 P 30% ? not normally generated
314 ; piranha ? 5 12 ? 4 0 0 1small 60 30 ? not normally generated
315 ; shark ? 7 12 ? 2 0 0 3large 500 350 ? not normally generated
316 ; giant eel ? 5 9 ? -1 0 0 4huge 200 250 ? not normally generated
317 ; electric eel ? 7 10 ? -3 0 0 4huge 200 250 Sh 47% ? not normally generated
318 ; kraken ? 20 3 ? 6 0 -3 4huge 1800 1000 ? not normally generated
319 : newt ? 0 6 ? 8 0 0 0tiny 10 20 ?
320 : gecko ? 1 6 ? 8 0 0 0tiny 10 20 ?
321 : iguana ? 2 6 ? 7 0 0 0tiny 30 30 ?
322 : baby crocodile ? 3 6 ? 7 0 0 2medium 200 200 ?
323 : lizard ? 5 6 ? 6 10 0 0tiny 10 40 St ?
324 : chameleon ? 6 5 ? 6 10 0 0tiny 100 100 ?
325 : crocodile ? 6 9 ? 5 0 0 3large 1450 400 ?
326 : salamander ? 8 12 ? -1 0 -9 2medium 1500 400 no F Sl 53% ?
328 @ archeologist ? 10 12 ? 10 1 3 2medium 1450 400 no ? not normally generated
329 @ barbarian ? 10 12 ? 10 1 0 2medium 1450 400 no P ? not normally generated
330 @ caveman ? 10 12 ? 10 0 1 2medium 1450 400 no ? not normally generated
331 @ cavewoman ? 10 12 ? 10 0 1 2medium 1450 400 no ? not normally generated
332 @ healer ? 10 12 ? 10 1 0 2medium 1450 400 no P ? not normally generated
333 @ knight ? 10 12 ? 10 1 3 2medium 1450 400 no ? not normally generated
334 @ monk ? 10 12 ? 10 2 0 2medium 1450 400 no ? not normally generated
335 @ priest ? 10 12 ? 10 2 0 2medium 1450 400 no ? not normally generated
336 @ priestess ? 10 12 ? 10 2 0 2medium 1450 400 no ? not normally generated
337 @ ranger ? 10 12 ? 10 2 -3 2medium 1450 400 no ? not normally generated
338 @ rogue ? 10 12 ? 10 1 -3 2medium 1450 400 no ? not normally generated
339 @ samurai ? 10 12 ? 10 1 3 2medium 1450 400 no ? not normally generated
340 @ tourist ? 10 12 ? 10 1 0 2medium 1450 400 no ? not normally generated
341 @ valkyrie ? 10 12 ? 10 1 -1 2medium 1450 400 no C ? not normally generated
342 @ wizard ? 10 12 ? 10 3 0 2medium 1450 400 no ? not normally generated
343 @ Lord Carnarvon ? 20 12 ? 0 30 20 2medium 1450 400 no ? quest leader
344 @ Pelias ? 20 12 ? 0 30 0 2medium 1450 400 no P ? quest leader
345 @ Shaman Karnov ? 20 12 ? 0 30 20 2medium 1450 400 no ? quest leader
346 @ Hippocrates ? 20 12 ? 0 40 0 2medium 1450 400 no P ? quest leader
