User:Jafet/Monsters at a glance
Jump to navigation
Jump to search
This is a table of all the monsters in NetHack, and some of their important properties.
Note that if you are reading this article in a web browser with JavaScript, you can sort the table on any column.
Class | Name | Diff | Base lvl | XP1 | Speed | AC | MR | Align | Size | Wgt | Nutr | Freq2 | Geno | Attack | Fire | Cold | Sleep | Dis | Shock | Pois | Acid | Stone | +Fire | +Cold | +Sleep | +Dis | +Shock | +Pois | %Pois | +Tele | +Ctrl | Shape | Special type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | a | giant ant | 4 | 2 | 20 | 18 | 3 | 0 | 0 | tiny | 10 | 10 | 3 g | ? | ||||||||||||||||||||
1 | a | killer bee | 5 | 1 | 31 | 18 | -1 | 0 | 0 | tiny | 1 | 5 | 2 G | P | 30% | P! | ? | |||||||||||||||||
2 | a | soldier ant | 6 | 3 | 37 | 18 | 3 | 0 | 0 | tiny | 20 | 5 | 2 g | P | 20% | P! | ? | |||||||||||||||||
3 | a | fire ant | 6 | 3 | 34 | 18 | 3 | 10 | 0 | tiny | 30 | 10 | 1 g | F | 20% | ? | ||||||||||||||||||
4 | a | giant beetle | 6 | 5 | 56 | 6 | 4 | 0 | 0 | large | 10 | 10 | 3 | P | 33% | P! | ? | |||||||||||||||||
5 | a | queen bee | 12 | 9 | 225 | 24 | -4 | 0 | 0 | tiny | 1 | 5 | X | P | 60% | P! | ? | |||||||||||||||||
6 | b | acid blob | 2 | 1 | 9 | 3 | 8 | 0 | 0 | tiny | 30 | 10 | 2 | Sl | P | A | St | ? | ||||||||||||||||
7 | b | quivering blob | 6 | 5 | 59 | 1 | 8 | 0 | 0 | small | 200 | 100 | 2 | Sl | P | 33% | ? | |||||||||||||||||
8 | b | gelatinous cube | 8 | 6 | 76 | 6 | 8 | 0 | 0 | large | 600 | 150 | 2 | F | C | Sl | Sh | P | A | St | 10% | 10% | 10% | 10% | ? | |||||||||
9 | c | chickatrice | 7 | 4 | 136 | 4 | 8 | 30 | 0 | tiny | 10 | 10 | 1 g | P | St | 13% | ? | |||||||||||||||||
10 | c | cockatrice | 8 | 5 | 149 | 6 | 6 | 30 | 0 | small | 30 | 30 | 5 | P | St | 17% | ? | |||||||||||||||||
11 | c | pyrolisk | 8 | 6 | 82 | 6 | 6 | 30 | 0 | small | 30 | 30 | 1 | F | P | 20% | 20% | ? | ||||||||||||||||
12 | d | jackal | 1 | 0 | 1 | 12 | 7 | 0 | 0 | small | 300 | 250 | 3 g | ? | ||||||||||||||||||||
13 | d | fox | 1 | 0 | 4 | 15 | 7 | 0 | 0 | small | 300 | 250 | 1 | ? | ||||||||||||||||||||
14 | d | coyote | 2 | 1 | 8 | 12 | 7 | 0 | 0 | small | 300 | 250 | 1 g | ? | ||||||||||||||||||||
15 | d | werejackal | 4 | 2 | 17 | 12 | 7 | 10 | -7 | small | 300 | - | X | no | P | ? | ||||||||||||||||||
16 | d | little dog | 3 | 2 | 20 | 18 | 6 | 0 | 0 | small | 150 | 150 | 1 | ? | ||||||||||||||||||||
17 | d | dog | 5 | 4 | 44 | 16 | 5 | 0 | 0 | medium | 400 | 200 | 1 | ? | ||||||||||||||||||||
18 | d | large dog | 7 | 6 | 76 | 15 | 4 | 0 | 0 | medium | 800 | 250 | 1 | ? | ||||||||||||||||||||
19 | d | dingo | 5 | 4 | 44 | 16 | 5 | 0 | 0 | medium | 400 | 200 | 1 | ? | ||||||||||||||||||||
20 | d | wolf | 6 | 5 | 56 | 12 | 4 | 0 | 0 | medium | 500 | 250 | 2 g | ? | ||||||||||||||||||||
21 | d | werewolf | 7 | 5 | 56 | 12 | 4 | 20 | -7 | medium | 500 | - | X | no | P | ? | ||||||||||||||||||
22 | d | warg | 8 | 7 | 92 | 12 | 4 | 0 | -5 | medium | 850 | 350 | 2 g | ? | ||||||||||||||||||||
23 | d | winter wolf cub | 7 | 5 | 64 | 12 | 4 | 0 | -5 | small | 250 | 200 | 2 *g | C | 33% | ? | ||||||||||||||||||
24 | d | winter wolf | 9 | 7 | 102 | 12 | 4 | 20 | 0 | large | 700 | 300 | 1 * | C | 47% | ? | ||||||||||||||||||
25 | d | hell hound pup | 9 | 7 | 102 | 12 | 4 | 20 | -5 | small | 200 | 200 | 1 #g | F | 47% | ? | ||||||||||||||||||
26 | d | hell hound | 14 | 12 | 290 | 14 | 2 | 20 | 0 | medium | 600 | 300 | 1 # | F | 80% | ? | ||||||||||||||||||
27 | e | gas spore | 2 | 1 | 12 | 3 | 10 | 0 | 0 | small | 10 | - | 1 | ? | ||||||||||||||||||||
28 | e | floating eye | 3 | 2 | 17 | 1 | 9 | 10 | 0 | small | 10 | 10 | 5 | ? | ||||||||||||||||||||
29 | e | freezing sphere | 8 | 6 | 91 | 13 | 4 | 0 | 0 | small | 10 | - | 2 * | C | ? | |||||||||||||||||||
30 | e | flaming sphere | 8 | 6 | 91 | 13 | 4 | 0 | 0 | small | 10 | - | 2 | F | ? | |||||||||||||||||||
31 | e | shocking sphere | 8 | 6 | 91 | 13 | 4 | 0 | 0 | small | 10 | - | 2 | Sh | ? | |||||||||||||||||||
32 | f | kitten | 3 | 2 | 20 | 18 | 6 | 0 | 0 | small | 150 | 150 | 1 | ? | ||||||||||||||||||||
33 | f | housecat | 5 | 4 | 44 | 16 | 5 | 0 | 0 | small | 200 | 200 | 1 | ? | ||||||||||||||||||||
34 | f | jaguar | 6 | 4 | 44 | 15 | 6 | 0 | 0 | large | 600 | 300 | 2 | ? | ||||||||||||||||||||
35 | f | lynx | 7 | 5 | 59 | 15 | 6 | 0 | 0 | small | 600 | 300 | 1 | ? | ||||||||||||||||||||
36 | f | panther | 7 | 5 | 59 | 15 | 6 | 0 | 0 | large | 600 | 300 | 1 | ? | ||||||||||||||||||||
37 | f | large cat | 7 | 6 | 76 | 15 | 4 | 0 | 0 | small | 250 | 250 | 1 | ? | ||||||||||||||||||||
38 | f | tiger | 8 | 6 | 73 | 12 | 6 | 0 | 0 | large | 600 | 300 | 2 | ? | ||||||||||||||||||||
39 | g | gremlin | 8 | 5 | 61 | 12 | 2 | 25 | -9 | small | 100 | 20 | 2 | P | 33% | P! | ? | |||||||||||||||||
40 | g | gargoyle | 8 | 6 | 95 | 10 | -4 | 0 | -9 | medium | 1000 | 200 | 2 | St | ? | |||||||||||||||||||
41 | g | winged gargoyle | 11 | 9 | 207 | 15 | -2 | 0 | -12 | medium | 1200 | 300 | 1 | St | ? | |||||||||||||||||||
42 | h | hobbit | 2 | 1 | 13 | 9 | 10 | 0 | 6 | small | 500 | 200 | 2 | ? | ||||||||||||||||||||
43 | h | dwarf | 4 | 2 | 22 | 6 | 10 | 10 | 4 | medium | 900 | 300 | 3 | ? | ||||||||||||||||||||
44 | h | bugbear | 5 | 3 | 33 | 9 | 5 | 0 | -6 | large | 1250 | 250 | 1 | ? | ||||||||||||||||||||
45 | h | dwarf lord | 6 | 4 | 51 | 6 | 10 | 10 | 5 | medium | 900 | 300 | 2 | ? | ||||||||||||||||||||
46 | h | dwarf king | 8 | 6 | 83 | 6 | 10 | 20 | 6 | medium | 900 | 300 | 1 | ? | ||||||||||||||||||||
47 | h | mind flayer | 13 | 9 | 263 | 12 | 5 | 90 | -8 | medium | 1450 | 400 | 1 | ? | ||||||||||||||||||||
48 | h | master mind flayer | 19 | 13 | 416 | 12 | 0 | 90 | -8 | medium | 1450 | 400 | 1 | ? | ||||||||||||||||||||
49 | i | manes | 3 | 1 | 8 | 3 | 7 | 0 | -7 | small | 100 | - | 1 G | Sl | P | ? | ||||||||||||||||||
50 | i | homunculus | 3 | 2 | 19 | 12 | 6 | 10 | -7 | tiny | 60 | 100 | 2 | Sl | P | 7% | 7% | P! | ? | |||||||||||||||
51 | i | imp | 4 | 3 | 33 | 12 | 2 | 20 | -7 | tiny | 20 | 10 | 1 | ? | ||||||||||||||||||||
52 | i | lemure | 5 | 3 | 28 | 3 | 7 | 0 | -7 | medium | 150 | - | 1 #G | Sl | P | ? | ||||||||||||||||||
53 | i | quasit | 7 | 3 | 36 | 15 | 2 | 20 | -7 | small | 200 | 200 | 2 | P | 20% | ? | ||||||||||||||||||
54 | i | tengu | 7 | 6 | 76 | 13 | 5 | 30 | 7 | small | 300 | 200 | 3 | P | 13% | 20% | 17% | ? | ||||||||||||||||
55 | j | blue jelly | 5 | 4 | 45 | 0 | 8 | 10 | 0 | medium | 50 | 20 | 2 | C | P | 13% | 13% | ? | ||||||||||||||||
56 | j | spotted jelly | 6 | 5 | 61 | 0 | 8 | 10 | 0 | medium | 50 | 20 | 1 | A | St | ? | ||||||||||||||||||
57 | j | ochre jelly | 8 | 6 | 88 | 3 | 8 | 20 | 0 | medium | 50 | 20 | 2 | A | St | ? | ||||||||||||||||||
58 | k | kobold | 1 | 0 | 6 | 6 | 10 | 0 | -2 | small | 400 | 100 | 1 | P | P! | ? | ||||||||||||||||||
59 | k | large kobold | 2 | 1 | 13 | 6 | 10 | 0 | -3 | small | 450 | 150 | 1 | P | P! | ? | ||||||||||||||||||
60 | k | kobold lord | 3 | 2 | 22 | 6 | 10 | 0 | -4 | small | 500 | 200 | 1 | P | P! | ? | ||||||||||||||||||
61 | k | kobold shaman | 4 | 2 | 27 | 6 | 6 | 10 | -4 | small | 450 | 150 | 1 | P | P! | ? | ||||||||||||||||||
62 | l | leprechaun | 4 | 5 | 59 | 15 | 8 | 20 | 0 | tiny | 60 | 30 | 4 | 50% | ? | |||||||||||||||||||
63 | m | small mimic | 8 | 7 | 92 | 3 | 7 | 0 | 0 | medium | 300 | 200 | 2 | A | ? | |||||||||||||||||||
64 | m | large mimic | 9 | 8 | 113 | 3 | 7 | 10 | 0 | large | 600 | 400 | 1 | A | ? | |||||||||||||||||||
65 | m | giant mimic | 11 | 9 | 186 | 3 | 7 | 20 | 0 | large | 800 | 500 | 1 | A | ? | |||||||||||||||||||
66 | n | wood nymph | 5 | 3 | 28 | 12 | 9 | 20 | 0 | medium | 600 | 300 | 2 | 30% | ? | |||||||||||||||||||
67 | n | water nymph | 5 | 3 | 28 | 12 | 9 | 20 | 0 | medium | 600 | 300 | 2 | 30% | ? | |||||||||||||||||||
68 | n | mountain nymph | 5 | 3 | 28 | 12 | 9 | 20 | 0 | medium | 600 | 300 | 2 | 30% | ? | |||||||||||||||||||
69 | o | goblin | 1 | 0 | 6 | 6 | 10 | 0 | -3 | small | 400 | 100 | 2 | ? | ||||||||||||||||||||
70 | o | hobgoblin | 3 | 1 | 13 | 9 | 10 | 0 | -4 | medium | 1000 | 200 | 2 | ? | ||||||||||||||||||||
71 | o | orc | 3 | 1 | 13 | 9 | 10 | 0 | -3 | medium | 850 | 150 | X | ? | ||||||||||||||||||||
72 | o | hill orc | 4 | 2 | 22 | 9 | 10 | 0 | -4 | medium | 1000 | 200 | 2 G | ? | ||||||||||||||||||||
73 | o | Mordor orc | 5 | 3 | 33 | 5 | 10 | 0 | -5 | medium | 1200 | 200 | 1 G | ? | ||||||||||||||||||||
74 | o | Uruk-hai | 5 | 3 | 33 | 7 | 10 | 0 | -4 | medium | 1300 | 300 | 1 G | ? | ||||||||||||||||||||
75 | o | orc shaman | 5 | 3 | 38 | 9 | 5 | 10 | -5 | medium | 1000 | 300 | 1 | ? | ||||||||||||||||||||
76 | o | orc-captain | 7 | 5 | 66 | 5 | 10 | 0 | -5 | medium | 1350 | 350 | 1 | ? | ||||||||||||||||||||
77 | p | rock piercer | 4 | 3 | 28 | 1 | 3 | 0 | 0 | small | 200 | 200 | 4 | ? | ||||||||||||||||||||
78 | p | iron piercer | 6 | 5 | 63 | 1 | 0 | 0 | 0 | medium | 400 | 300 | 2 | ? | ||||||||||||||||||||
79 | p | glass piercer | 9 | 7 | 106 | 1 | 0 | 0 | 0 | medium | 400 | 300 | 1 | A | ? | |||||||||||||||||||
80 | q | rothe | 4 | 2 | 17 | 9 | 7 | 0 | 0 | large | 400 | 100 | 4 g | ? | ||||||||||||||||||||
81 | q | mumak | 7 | 5 | 68 | 9 | 0 | 0 | -2 | large | 2500 | 500 | 1 | ? | ||||||||||||||||||||
82 | q | leocrotta | 8 | 6 | 76 | 18 | 4 | 10 | 0 | large | 1200 | 500 | 2 | ? | ||||||||||||||||||||
83 | q | wumpus | 9 | 8 | 118 | 3 | 2 | 10 | 0 | large | 2500 | 500 | 1 | ? | ||||||||||||||||||||
84 | q | titanothere | 13 | 12 | 267 | 12 | 6 | 0 | 0 | large | 2650 | 650 | 2 | ? | ||||||||||||||||||||
85 | q | baluchitherium | 15 | 14 | 331 | 12 | 5 | 0 | 0 | large | 3800 | 800 | 2 | ? | ||||||||||||||||||||
86 | q | mastodon | 22 | 20 | 611 | 12 | 5 | 0 | 0 | large | 3800 | 800 | 1 | ? | ||||||||||||||||||||
87 | r | sewer rat | 1 | 0 | 1 | 12 | 7 | 0 | 0 | tiny | 20 | 12 | 1 g | ? | ||||||||||||||||||||
88 | r | giant rat | 2 | 1 | 8 | 10 | 7 | 0 | 0 | tiny | 30 | 30 | 2 g | ? | ||||||||||||||||||||
89 | r | rabid rat | 4 | 2 | 17 | 12 | 6 | 0 | 0 | tiny | 30 | 5 | 1 | P | P! | ? | ||||||||||||||||||
90 | r | wererat | 4 | 2 | 17 | 12 | 6 | 10 | -7 | tiny | 40 | - | X | no | P | ? | ||||||||||||||||||
91 | r | rock mole | 4 | 3 | 35 | 3 | 0 | 20 | 0 | small | 30 | 30 | 2 | ? | ||||||||||||||||||||
92 | r | woodchuck | 4 | 3 | 35 | 3 | 0 | 20 | 0 | small | 30 | 30 | X | ? | ||||||||||||||||||||
93 | s | cave spider | 3 | 1 | 8 | 12 | 3 | 0 | 0 | tiny | 50 | 50 | 2 g | P | 7% | ? | ||||||||||||||||||
94 | s | centipede | 4 | 2 | 19 | 4 | 3 | 0 | 0 | tiny | 50 | 50 | 1 | P | 13% | ? | ||||||||||||||||||
95 | s | giant spider | 7 | 5 | 64 | 15 | 4 | 0 | 0 | large | 100 | 100 | 1 | P | 33% | P! | ? | |||||||||||||||||
96 | s | scorpion | 8 | 5 | 67 | 15 | 3 | 0 | 0 | small | 50 | 100 | 2 | P | 50% | P! | ? | |||||||||||||||||
97 | t | lurker above | 12 | 10 | 214 | 3 | 3 | 0 | 0 | huge | 800 | 350 | 2 | ? | ||||||||||||||||||||
98 | t | trapper | 14 | 12 | 270 | 3 | 3 | 0 | 0 | huge | 800 | 350 | 2 | ? | ||||||||||||||||||||
99 | u | white unicorn | 6 | 4 | 51 | 24 | 2 | 70 | 7 | large | 1300 | 300 | 2 | P | 27% | ? | ||||||||||||||||||
100 | u | gray unicorn | 6 | 4 | 51 | 24 | 2 | 70 | 0 | large | 1300 | 300 | 1 | P | 27% | ? | ||||||||||||||||||
101 | u | black unicorn | 6 | 4 | 51 | 24 | 2 | 70 | -7 | large | 1300 | 300 | 1 | P | 27% | ? | ||||||||||||||||||
102 | u | pony | 4 | 3 | 31 | 16 | 6 | 0 | 0 | medium | 1300 | 250 | 2 | ? | ||||||||||||||||||||
103 | u | horse | 7 | 5 | 61 | 20 | 5 | 0 | 0 | large | 1500 | 300 | 2 | ? | ||||||||||||||||||||
104 | u | warhorse | 9 | 7 | 97 | 24 | 4 | 0 | 0 | large | 1800 | 350 | 2 | ? | ||||||||||||||||||||
105 | v | fog cloud | 4 | 3 | 38 | 1 | 0 | 0 | 0 | huge | 0 | - | 2 | Sl | P | St | ? | |||||||||||||||||
106 | v | dust vortex | 6 | 4 | 54 | 20 | 2 | 30 | 0 | huge | 0 | - | 2 | Sl | P | St | ? | |||||||||||||||||
107 | v | ice vortex | 7 | 5 | 74 | 20 | 2 | 30 | 0 | huge | 0 | - | 1 * | C | Sl | P | St | ? | ||||||||||||||||
108 | v | energy vortex | 9 | 6 | 101 | 20 | 2 | 30 | 0 | huge | 0 | - | 1 | Sl | D | Sh | P | St | ? | |||||||||||||||
109 | v | steam vortex | 9 | 7 | 112 | 22 | 2 | 30 | 0 | huge | 0 | - | 2 # | F | Sl | P | St | ? | ||||||||||||||||
110 | v | fire vortex | 10 | 8 | 142 | 22 | 2 | 30 | 0 | huge | 0 | - | 1 # | F | Sl | P | St | ? | ||||||||||||||||
111 | w | baby long worm | 9 | 8 | 113 | 3 | 5 | 0 | 0 | large | 600 | 250 | 0 | ? | ||||||||||||||||||||
112 | w | baby purple worm | 9 | 8 | 113 | 3 | 5 | 0 | 0 | large | 600 | 250 | 0 | ? | ||||||||||||||||||||
113 | w | long worm | 9 | 8 | 169 | 3 | 5 | 10 | 0 | gigantic | 1500 | 500 | 2 | ? | ||||||||||||||||||||
114 | w | purple worm | 17 | 15 | 474 | 9 | 6 | 20 | 0 | gigantic | 2700 | 700 | 2 | ? | ||||||||||||||||||||
115 | x | grid bug | 1 | 0 | 1 | 12 | 9 | 0 | 0 | tiny | 15 | - | 3 g | Sh | P | ? | ||||||||||||||||||
116 | x | xan | 9 | 7 | 120 | 18 | -4 | 0 | 0 | tiny | 300 | 300 | 3 | P | 47% | P! | ? | |||||||||||||||||
117 | y | yellow light | 5 | 3 | 44 | 15 | 0 | 0 | 0 | small | 0 | - | 4 | F | C | Sl | D | Sh | P | A | St | ? | ||||||||||||
118 | y | black light | 7 | 5 | 74 | 15 | 0 | 0 | 0 | small | 0 | - | 2 | F | C | Sl | D | Sh | P | A | St | ? | ||||||||||||
119 | z | zruty | 11 | 9 | 186 | 8 | 3 | 0 | 0 | large | 1200 | 600 | 2 | ? | ||||||||||||||||||||
120 | A | couatl | 11 | 8 | 180 | 10 | 5 | 30 | 7 | large | 900 | - | 1 *g | no | P | ? | ||||||||||||||||||
121 | A | Aleax | 12 | 10 | 298 | 8 | 0 | 30 | 7 | medium | 1450 | - | 1 * | no | C | Sl | Sh | P | ? | |||||||||||||||
122 | A | Angel | 19 | 14 | 485 | 10 | -4 | 55 | 12 | medium | 1450 | - | 1 * | no | C | Sl | Sh | P | ? | |||||||||||||||
123 | A | ki-rin | 21 | 16 | 552 | 18 | -5 | 90 | 15 | large | 1450 | - | 1 * | no | ? | |||||||||||||||||||
124 | A | Archon | 26 | 19 | 730 | 16 | -6 | 80 | 15 | large | 1450 | - | 1 * | no | F | C | Sl | Sh | P | ? | ||||||||||||||
125 | B | bat | 2 | 0 | 6 | 22 | 8 | 0 | 0 | tiny | 20 | 20 | 1 g | ? | ||||||||||||||||||||
126 | B | giant bat | 3 | 2 | 22 | 22 | 7 | 0 | 0 | small | 30 | 30 | 2 | ? | ||||||||||||||||||||
127 | B | raven | 6 | 4 | 46 | 20 | 6 | 0 | 0 | small | 40 | 20 | 2 | ? | ||||||||||||||||||||
128 | B | vampire bat | 7 | 5 | 66 | 20 | 6 | 0 | 0 | small | 30 | 20 | 2 | Sl | P | P! | ? | |||||||||||||||||
129 | C | plains centaur | 6 | 4 | 49 | 18 | 4 | 0 | 0 | large | 2500 | 500 | 1 | ? | ||||||||||||||||||||
130 | C | forest centaur | 8 | 5 | 64 | 18 | 3 | 10 | -1 | large | 2550 | 600 | 1 | ? | ||||||||||||||||||||
131 | C | mountain centaur | 9 | 6 | 88 | 20 | 2 | 10 | -3 | large | 2550 | 500 | 1 | ? | ||||||||||||||||||||
132 | D | baby gray dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | ? | ||||||||||||||||||||
133 | D | baby silver dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | ? | ||||||||||||||||||||
134 | D | baby red dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | F | ? | |||||||||||||||||||
135 | D | baby white dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | C | ? | |||||||||||||||||||
136 | D | baby orange dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | Sl | ? | |||||||||||||||||||
137 | D | baby black dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | D | ? | |||||||||||||||||||
138 | D | baby blue dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | Sh | ? | |||||||||||||||||||
139 | D | baby green dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | P | P! | ? | ||||||||||||||||||
140 | D | baby yellow dragon | 13 | 12 | 272 | 9 | 2 | 10 | 0 | huge | 1500 | 500 | 0 | A | St | ? | ||||||||||||||||||
141 | D | gray dragon | 20 | 15 | 535 | 9 | -1 | 20 | 4 | gigantic | 4500 | 1500 | 1 | ? | ||||||||||||||||||||
142 | D | silver dragon | 20 | 15 | 535 | 9 | -1 | 20 | 4 | gigantic | 4500 | 1500 | 1 | C | ? | |||||||||||||||||||
143 | D | red dragon | 20 | 15 | 535 | 9 | -1 | 20 | -4 | gigantic | 4500 | 1500 | 1 | F | 100% | ? | ||||||||||||||||||
144 | D | white dragon | 20 | 15 | 535 | 9 | -1 | 20 | -5 | gigantic | 4500 | 1500 | 1 | C | 100% | ? | ||||||||||||||||||
145 | D | orange dragon | 20 | 15 | 535 | 9 | -1 | 20 | 5 | gigantic | 4500 | 1500 | 1 | Sl | 100% | ? | ||||||||||||||||||
146 | D | black dragon | 20 | 15 | 535 | 9 | -1 | 20 | -6 | gigantic | 4500 | 1500 | 1 | D | 100% | ? | ||||||||||||||||||
147 | D | blue dragon | 20 | 15 | 535 | 9 | -1 | 20 | -7 | gigantic | 4500 | 1500 | 1 | Sh | 100% | ? | ||||||||||||||||||
148 | D | green dragon | 20 | 15 | 535 | 9 | -1 | 20 | 6 | gigantic | 4500 | 1500 | 1 | P | 100% | P! | ? | |||||||||||||||||
149 | D | yellow dragon | 20 | 15 | 535 | 9 | -1 | 20 | 7 | gigantic | 4500 | 1500 | 1 | A | St | ? | ||||||||||||||||||
150 | E | stalker | 9 | 8 | 113 | 12 | 3 | 0 | 0 | large | 900 | 400 | 3 | ? | ||||||||||||||||||||
151 | E | air elemental | 10 | 8 | 126 | 36 | 2 | 30 | 0 | huge | 0 | - | 1 | no | P | St | ? | |||||||||||||||||
152 | E | fire elemental | 10 | 8 | 134 | 12 | 2 | 30 | 0 | huge | 0 | - | 1 | no | F | P | St | ? | ||||||||||||||||
153 | E | earth elemental | 10 | 8 | 126 | 6 | 2 | 30 | 0 | huge | 2500 | - | 1 | no | F | C | P | St | ? | |||||||||||||||
154 | E | water elemental | 10 | 8 | 126 | 6 | 2 | 30 | 0 | huge | 2500 | - | 1 | no | P | St | ? | |||||||||||||||||
155 | F | lichen | 1 | 0 | 4 | 1 | 9 | 0 | 0 | small | 20 | 200 | 4 | ? | ||||||||||||||||||||
156 | F | brown mold | 2 | 1 | 9 | 0 | 9 | 0 | 0 | small | 50 | 30 | 1 | C | P | 3% | 3% | ? | ||||||||||||||||
157 | F | yellow mold | 2 | 1 | 8 | 0 | 9 | 0 | 0 | small | 50 | 30 | 2 | P | 7% | P! | ? | |||||||||||||||||
158 | F | green mold | 2 | 1 | 9 | 0 | 9 | 0 | 0 | small | 50 | 30 | 1 | A | St | ? | ||||||||||||||||||
159 | F | red mold | 2 | 1 | 9 | 0 | 9 | 0 | 0 | small | 50 | 30 | 1 | F | P | 3% | 3% | ? | ||||||||||||||||
160 | F | shrieker | 2 | 3 | 28 | 1 | 7 | 0 | 0 | small | 100 | 100 | 1 | P | 20% | ? | ||||||||||||||||||
161 | F | violet fungus | 5 | 3 | 34 | 1 | 7 | 0 | 0 | small | 100 | 100 | 2 | P | 20% | ? | ||||||||||||||||||
162 | G | gnome | 3 | 1 | 13 | 6 | 10 | 4 | 0 | small | 650 | 100 | 1 g | ? | ||||||||||||||||||||
163 | G | gnome lord | 4 | 3 | 33 | 8 | 10 | 4 | 0 | small | 700 | 120 | 2 | ? | ||||||||||||||||||||
164 | G | gnomish wizard | 5 | 3 | 38 | 10 | 4 | 10 | 0 | small | 700 | 120 | 1 | ? | ||||||||||||||||||||
165 | G | gnome king | 6 | 5 | 61 | 10 | 10 | 20 | 0 | small | 750 | 150 | 1 | ? | ||||||||||||||||||||
166 | H | giant | 8 | 6 | 127 | 6 | 0 | 0 | 2 | huge | 2250 | 750 | X | ? | ||||||||||||||||||||
167 | H | stone giant | 8 | 6 | 127 | 6 | 0 | 0 | 2 | huge | 2250 | 750 | 1 g | ? | ||||||||||||||||||||
168 | H | hill giant | 10 | 8 | 174 | 10 | 6 | 0 | -2 | huge | 2200 | 700 | 1 g | ? | ||||||||||||||||||||
169 | H | fire giant | 11 | 9 | 254 | 12 | 4 | 5 | 2 | huge | 2250 | 750 | 1 g | F | 60% | ? | ||||||||||||||||||
170 | H | frost giant | 13 | 10 | 296 | 12 | 3 | 10 | -3 | huge | 2250 | 750 | 1 *g | C | 67% | ? | ||||||||||||||||||
171 | H | storm giant | 19 | 16 | 536 | 12 | 3 | 10 | -3 | huge | 2250 | 750 | 1 g | Sh | 100% | ? | ||||||||||||||||||
172 | H | ettin | 13 | 10 | 291 | 12 | 3 | 0 | 0 | huge | 1700 | 500 | 1 | ? | ||||||||||||||||||||
173 | H | titan | 20 | 16 | 553 | 18 | -3 | 70 | 9 | huge | 2300 | 900 | 1 | no | ? | |||||||||||||||||||
174 | H | minotaur | 17 | 15 | 504 | 15 | 6 | 0 | 0 | large | 1500 | 700 | X | ? | ||||||||||||||||||||
175 | J | jabberwock | 18 | 15 | 489 | 12 | -2 | 50 | 0 | large | 1300 | 600 | 1 | ? | ||||||||||||||||||||
176 | K | Keystone Kop | 3 | 1 | 13 | 6 | 10 | 10 | 9 | medium | 1450 | 200 | X | ? | ||||||||||||||||||||
177 | K | Kop Sergeant | 4 | 2 | 22 | 8 | 10 | 10 | 10 | medium | 1450 | 200 | X | ? | ||||||||||||||||||||
178 | K | Kop Lieutenant | 5 | 3 | 33 | 10 | 10 | 20 | 11 | medium | 1450 | 200 | X | ? | ||||||||||||||||||||
179 | K | Kop Kaptain | 6 | 4 | 46 | 12 | 10 | 20 | 12 | medium | 1450 | 200 | X | ? | ||||||||||||||||||||
180 | L | lich | 14 | 11 | 269 | 6 | 0 | 30 | -9 | medium | 1200 | - | 1 | C | Sl | P | ? | |||||||||||||||||
181 | L | demilich | 18 | 14 | 376 | 9 | -2 | 60 | -12 | medium | 1200 | - | 1 | C | Sl | P | ? | |||||||||||||||||
182 | L | master lich | 21 | 17 | 494 | 9 | -4 | 90 | -15 | medium | 1200 | - | 1 # | F | C | Sl | P | ? | covetous | |||||||||||||||
183 | L | arch-lich | 29 | 25 | 915 | 9 | -6 | 90 | -15 | medium | 1200 | - | 1 # | F | C | Sl | Sh | P | ? | covetous | ||||||||||||||
184 | M | kobold mummy | 4 | 3 | 28 | 8 | 6 | 20 | -2 | small | 400 | - | 1 | C | Sl | P | ? | |||||||||||||||||
185 | M | gnome mummy | 5 | 4 | 41 | 10 | 6 | 20 | -3 | small | 650 | - | 1 | C | Sl | P | ? | |||||||||||||||||
186 | M | orc mummy | 6 | 5 | 56 | 10 | 5 | 20 | -4 | medium | 850 | - | 1 | C | Sl | P | ? | |||||||||||||||||
187 | M | dwarf mummy | 6 | 5 | 56 | 10 | 5 | 20 | -4 | medium | 900 | - | 1 | C | Sl | P | ? | |||||||||||||||||
188 | M | elf mummy | 7 | 6 | 73 | 12 | 4 | 30 | -5 | medium | 800 | - | 1 | C | Sl | P | ? | |||||||||||||||||
189 | M | human mummy | 7 | 6 | 73 | 12 | 4 | 30 | -5 | medium | 1450 | - | 1 | C | Sl | P | ? | |||||||||||||||||
190 | M | ettin mummy | 8 | 7 | 92 | 12 | 4 | 30 | -6 | huge | 1700 | - | 1 | C | Sl | P | ? | |||||||||||||||||
