Monster resistances
Jump to navigation
Jump to search
Monster | Fire | Cold | Pois | Sleep | Shock | Disint | Acid | Stone | Drain | Magic |
---|---|---|---|---|---|---|---|---|---|---|
a giant ant | No | No | No | No | No | No | No | No | No | No |
a killer bee | No | No | Yes | No | No | No | No | No | No | No |
a soldier ant | No | No | Yes | No | No | No | No | No | No | No |
a fire ant | Yes | No | No | No | No | No | No | No | No | No |
a giant beetle | No | No | Yes | No | No | No | No | No | No | No |
a queen bee | No | No | Yes | No | No | No | No | No | No | No |
b acid blob | No | No | Yes | Yes | No | No | Yes | Yes | No | No |
b quivering blob | No | No | Yes | Yes | No | No | No | No | No | No |
b gelatinous cube | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No |
c chickatrice | No | No | Yes | No | No | No | No | Yes | No | No |
c cockatrice | No | No | Yes | No | No | No | No | Yes | No | No |
c pyrolisk | Yes | No | Yes | No | No | No | No | No | No | No |
d jackal | No | No | No | No | No | No | No | No | No | No |
d fox | No | No | No | No | No | No | No | No | No | No |
d coyote | No | No | No | No | No | No | No | No | No | No |
@ / d werejackal | No | No | Yes | No | No | No | No | No | Yes | No |
d little dog | No | No | No | No | No | No | No | No | No | No |
d dog | No | No | No | No | No | No | No | No | No | No |
d large dog | No | No | No | No | No | No | No | No | No | No |
d dingo | No | No | No | No | No | No | No | No | No | No |
d wolf | No | No | No | No | No | No | No | No | No | No |
@ / d werewolf | No | No | Yes | No | No | No | No | No | Yes | No |
d warg | No | No | No | No | No | No | No | No | No | No |
d winter wolf cub | No | Yes | No | No | No | No | No | No | No | No |
d winter wolf | No | Yes | No | No | No | No | No | No | No | No |
d hell hound pup | Yes | No | No | No | No | No | No | No | No | No |
d hell hound | Yes | No | No | No | No | No | No | No | No | No |
e gas spore | No | No | No | No | No | No | No | No | No | No |
e floating eye | No | No | No | No | No | No | No | No | No | No |
e freezing sphere | No | Yes | No | No | No | No | No | No | No | No |
e flaming sphere | Yes | No | No | No | No | No | No | No | No | No |
e shocking sphere | No | No | No | No | Yes | No | No | No | No | No |
f kitten | No | No | No | No | No | No | No | No | No | No |
f housecat | No | No | No | No | No | No | No | No | No | No |
f jaguar | No | No | No | No | No | No | No | No | No | No |
f lynx | No | No | No | No | No | No | No | No | No | No |
f panther | No | No | No | No | No | No | No | No | No | No |
f large cat | No | No | No | No | No | No | No | No | No | No |
f tiger | No | No | No | No | No | No | No | No | No | No |
g gremlin | No | No | Yes | No | No | No | No | No | No | No |
g gargoyle | No | No | No | No | No | No | No | Yes | No | No |
g winged gargoyle | No | No | No | No | No | No | No | Yes | No | No |
h hobbit | No | No | No | No | No | No | No | No | No | No |
h dwarf | No | No | No | No | No | No | No | No | No | No |
h bugbear | No | No | No | No | No | No | No | No | No | No |
h dwarf lord | No | No | No | No | No | No | No | No | No | No |
h dwarf king | No | No | No | No | No | No | No | No | No | No |
h mind flayer | No | No | No | No | No | No | No | No | No | No |
h master mind flayer | No | No | No | No | No | No | No | No | No | No |
i manes | No | No | Yes | Yes | No | No | No | No | No | No |
i homunculus | No | No | Yes | Yes | No | No | No | No | No | No |
i imp | No | No | No | No | No | No | No | No | No | No |
i lemure | No | No | Yes | Yes | No | No | No | No | No | No |
i quasit | No | No | Yes | No | No | No | No | No | No | No |
i tengu | No | No | Yes | No | No | No | No | No | No | No |
j blue jelly | No | Yes | Yes | No | No | No | No | No | No | No |
j spotted jelly | No | No | No | No | No | No | Yes | Yes | No | No |
j ochre jelly | No | No | No | No | No | No | Yes | Yes | No | No |
k kobold | No | No | Yes | No | No | No | No | No | No | No |
k large kobold | No | No | Yes | No | No | No | No | No | No | No |
k kobold lord | No | No | Yes | No | No | No | No | No | No | No |
k kobold shaman | No | No | Yes | No | No | No | No | No | No | No |
l leprechaun | No | No | No | No | No | No | No | No | No | No |
m small mimic | No | No | No | No | No | No | Yes | No | No | No |
m large mimic | No | No | No | No | No | No | Yes | No | No | No |
m giant mimic | No | No | No | No | No | No | Yes | No | No | No |
n wood nymph | No | No | No | No | No | No | No | No | No | No |
n water nymph | No | No | No | No | No | No | No | No | No | No |
n mountain nymph | No | No | No | No | No | No | No | No | No | No |
o goblin | No | No | No | No | No | No | No | No | No | No |
o hobgoblin | No | No | No | No | No | No | No | No | No | No |
o orc | No | No | No | No | No | No | No | No | No | No |
o hill orc | No | No | No | No | No | No | No | No | No | No |
o Mordor orc | No | No | No | No | No | No | No | No | No | No |
o Uruk-hai | No | No | No | No | No | No | No | No | No | No |
o orc shaman | No | No | No | No | No | No | No | No | No | No |
o orc-captain | No | No | No | No | No | No | No | No | No | No |
p rock piercer | No | No | No | No | No | No | No | No | No | No |
p iron piercer | No | No | No | No | No | No | No | No | No | No |
p glass piercer | No | No | No | No | No | No | Yes | No | No | No |
q rothe | No | No | No | No | No | No | No | No | No | No |
q mumak | No | No | No | No | No | No | No | No | No | No |
q leocrotta | No | No | No | No | No | No | No | No | No | No |
q wumpus | No | No | No | No | No | No | No | No | No | No |
q titanothere | No | No | No | No | No | No | No | No | No | No |
q baluchitherium | No | No | No | No | No | No | No | No | No | No |
q mastodon | No | No | No | No | No | No | No | No | No | No |
r sewer rat | No | No | No | No | No | No | No | No | No | No |
r giant rat | No | No | No | No | No | No | No | No | No | No |
r rabid rat | No | No | Yes | No | No | No | No | No | No | No |
@ / r wererat | No | No | Yes | No | No | No | No | No | Yes | No |
r rock mole | No | No | No | No | No | No | No | No | No | No |
r woodchuck | No | No | No | No | No | No | No | No | No | No |
s cave spider | No | No | Yes | No | No | No | No | No | No | No |
s centipede | No | No | Yes | No | No | No | No | No | No | No |
s giant spider | No | No | Yes | No | No | No | No | No | No | No |
s scorpion | No | No | Yes | No | No | No | No | No | No | No |
t lurker above | No | No | No | No | No | No | No | No | No | No |
t trapper | No | No | No | No | No | No | No | No | No | No |
u white unicorn | No | No | Yes | No | No | No | No | No | No | No |
u gray unicorn | No | No | Yes | No | No | No | No | No | No | No |
u black unicorn | No | No | Yes | No | No | No | No | No | No | No |
u pony | No | No | No | No | No | No | No | No | No | No |
u horse | No | No | No | No | No | No | No | No | No | No |
u warhorse | No | No | No | No | No | No | No | No | No | No |
v fog cloud | No | No | Yes | Yes | No | No | No | Yes | No | No |
v dust vortex | No | No | Yes | Yes | No | No | No | Yes | No | No |
v ice vortex | No | Yes | Yes | Yes | No | No | No | Yes | No | No |
v energy vortex | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
v steam vortex | Yes | No | Yes | Yes | No | No | No | Yes | No | No |
v fire vortex | Yes | No | Yes | Yes | No | No | No | Yes | No | No |
w baby long worm | No | No | No | No | No | No | No | No | No | No |
w baby purple worm | No | No | No | No | No | No | No | No | No | No |
w long worm | No | No | No | No | No | No | No | No | No | No |
w purple worm | No | No | No | No | No | No | No | No | No | No |
x grid bug | No | No | Yes | No | Yes | No | No | No | No | No |
x xan | No | No | Yes | No | No | No | No | No | No | No |
y yellow light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
y black light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
z zruty | No | No | No | No | No | No | No | No | No | No |
A couatl | No | No | Yes | No | No | No | No | No | No | No |
A Aleax | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
A Angel | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
A ki-rin | No | No | No | No | No | No | No | No | No | No |
A Archon | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
B bat | No | No | No | No | No | No | No | No | No | No |
B giant bat | No | No | No | No | No | No | No | No | No | No |
B raven | No | No | No | No | No | No | No | No | No | No |
B vampire bat | No | No | Yes | Yes | No | No | No | No | No | No |
C plains centaur | No | No | No | No | No | No | No | No | No | No |
C forest centaur | No | No | No | No | No | No | No | No | No | No |
C mountain centaur | No | No | No | No | No | No | No | No | No | No |
D baby gray dragon | No | No | No | No | No | No | No | No | No | Yes |
D baby silver dragon | No | No | No | No | No | No | No | No | No | No |
D baby red dragon | Yes | No | No | No | No | No | No | No | No | No |
D baby white dragon | No | Yes | No | No | No | No | No | No | No | No |
D baby orange dragon | No | No | No | Yes | No | No | No | No | No | No |
D baby black dragon | No | No | No | No | No | Yes | No | No | No | No |
D baby blue dragon | No | No | No | No | Yes | No | No | No | No | No |
D baby green dragon | No | No | Yes | No | No | No | No | No | No | No |
D baby yellow dragon | No | No | No | No | No | No | Yes | Yes | No | No |
D gray dragon | No | No | No | No | No | No | No | No | No | Yes |
D silver dragon | No | Yes | No | No | No | No | No | No | No | No |
D red dragon | Yes | No | No | No | No | No | No | No | No | No |
D white dragon | No | Yes | No | No | No | No | No | No | No | No |
D orange dragon | No | No | No | Yes | No | No | No | No | No | No |
D black dragon | No | No | No | No | No | Yes | No | No | No | No |
D blue dragon | No | No | No | No | Yes | No | No | No | No | No |
D green dragon | No | No | Yes | No | No | No | No | No | No | No |
D yellow dragon | No | No | No | No | No | No | Yes | Yes | No | No |
E stalker | No | No | No | No | No | No | No | No | No | No |
E air elemental | No | No | Yes | No | No | No | No | Yes | No | No |
E fire elemental | Yes | No | Yes | No | No | No | No | Yes | No | No |
E earth elemental | Yes | Yes | Yes | No | No | No | No | Yes | No | No |
E water elemental | No | No | Yes | No | No | No | No | Yes | No | No |
F lichen | No | No | No | No | No | No | No | No | No | No |
F brown mold | No | Yes | Yes | No | No | No | No | No | No | No |
F yellow mold | No | No | Yes | No | No | No | No | No | No | No |
F green mold | No | No | No | No | No | No | Yes | Yes | No | No |
F red mold | Yes | No | Yes | No | No | No | No | No | No | No |
F shrieker | No | No | Yes | No | No | No | No | No | No | No |
F violet fungus | No | No | Yes | No | No | No | No | No | No | No |
G gnome | No | No | No | No | No | No | No | No | No | No |
G gnome lord | No | No | No | No | No | No | No | No | No | No |
G gnomish wizard | No | No | No | No | No | No | No | No | No | No |
G gnome king | No | No | No | No | No | No | No | No | No | No |
H giant | No | No | No | No | No | No | No | No | No | No |
H stone giant | No | No | No | No | No | No | No | No | No | No |
H hill giant | No | No | No | No | No | No | No | No | No | No |
H fire giant | Yes | No | No | No | No | No | No | No | No | No |
H frost giant | No | Yes | No | No | No | No | No | No | No | No |
H storm giant | No | No | No | No | Yes | No | No | No | No | No |
H ettin | No | No | No | No | No | No | No | No | No | No |
H titan | No | No | No | No | No | No | No | No | No | No |
H minotaur | No | No | No | No | No | No | No | No | No | No |
J jabberwock | No | No | No | No | No | No | No | No | No | No |
K Keystone Kop | No | No | No | No | No | No | No | No | No | No |
K Kop Sergeant | No | No | No | No | No | No | No | No | No | No |
K Kop Lieutenant | No | No | No | No | No | No | No | No | No | No |
K Kop Kaptain | No | No | No | No | No | No | No | No | No | No |
L lich | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
L demilich | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
L master lich | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No |
L arch-lich | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
M kobold mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
M gnome mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
M orc mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
M dwarf mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
M elf mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
M human mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
M ettin mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
M giant mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
N red naga hatchling | Yes | No | Yes | No | No | No | No | No | No | No |
N black naga hatchling | No | No | Yes | No | No | No | Yes | Yes | No | No |
N golden naga hatchling | No | No | Yes | No | No | No | No | No | No | No |
N guardian naga hatchling | No | No | Yes | No | No | No | No | No | No | No |
N red naga | Yes | No | Yes | No | No | No | No | No | No | No |
N black naga | No | No | Yes | No | No | No | Yes | Yes | No | No |
N golden naga | No | No | Yes | No | No | No | No | No | No | No |
N guardian naga | No | No | Yes | No | No | No | No | No | No | No |
O ogre | No | No | No | No | No | No | No | No | No | No |
O ogre lord | No | No | No | No | No | No | No | No | No | No |
O ogre king | No | No | No | No | No | No | No | No | No | No |
P gray ooze | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No |
P brown pudding | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No |
P black pudding | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No |
P green slime | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No |
Q quantum mechanic | No | No | Yes | No | No | No | No | No | No | No |
R rust monster | No | No | No | No | No | No | No | No | No | No |
R disenchanter | No | No | No | No | No | No | No | No | No | No |
S garter snake | No | No | No | No | No | No | No | No | No | No |
S snake | No | No | Yes | No | No | No | No | No | No | No |
S water moccasin | No | No | Yes | No | No | No | No | No | No | No |
S pit viper | No | No | Yes | No | No | No | No | No | No | No |
S python | No | No | No | No | No | No | No | No | No | No |
S cobra | No | No | Yes | No | No | No | No | No | No | No |
T troll | No | No | No | No | No | No | No | No | No | No |
T ice troll | No | Yes | No | No | No | No | No | No | No | No |
T rock troll | No | No | No | No | No | No | No | No | No | No |
T water troll | No | No | No | No | No | No | No | No | No | No |
T Olog-hai | No | No | No | No | No | No | No | No | No | No |
U umber hulk | No | No | No | No | No | No | No | No | No | No |
V vampire | No | No | Yes | Yes | No | No | No | No | Yes | No |
V vampire lord | No | No | Yes | Yes | No | No | No | No | Yes | No |
V Vlad the Impaler | No | No | Yes | Yes | No | No | No | No | Yes | No |
W barrow wight | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
W wraith | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No |
W Nazgul | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
X xorn | Yes | Yes | No | No | No | No | No | Yes | No | No |
Y monkey | No | No | No | No | No | No | No | No | No | No |
Y ape | No | No | No | No | No | No | No | No | No | No |
Y owlbear | No | No | No | No | No | No | No | No | No | No |
Y yeti | No | Yes | No | No | No | No | No | No | No | No |
Y carnivorous ape | No | No | No | No | No | No | No | No | No | No |
Y sasquatch | No | No | No | No | No | No | No | No | No | No |
Z kobold zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z gnome zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z orc zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z dwarf zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z elf zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z human zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z ettin zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z giant zombie | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z ghoul | No | Yes | Yes | Yes | No | No | No | No | Yes | No |
Z skeleton | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No |
' straw golem | No | No | Yes | Yes | No | No | No | No | No | No |
' paper golem | No | No | Yes | Yes | No | No | No | No | No | No |
' rope golem | No | No | Yes | Yes | No | No | No | No | No | No |
' gold golem | No | No | Yes | Yes | No | No | Yes | No | No | No |
' leather golem | No | No | Yes | Yes | No | No | No | No | No | No |
' wood golem | No | No | Yes | Yes | No | No | No | No | No | No |
' flesh golem | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
' clay golem | No | No | Yes | Yes | No | No | No | No | No | No |
' stone golem | No | No | Yes | Yes | No | No | No | Yes | No | No |
' glass golem | No | No | Yes | Yes | No | No | Yes | No | No | No |
' iron golem | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
@ human | No | No | No | No | No | No | No | No | No | No |
@ / r wererat | No | No | Yes | No | No | No | No | No | Yes | No |
@ / d werejackal | No | No | Yes | No | No | No | No | No | Yes | No |
@ / d werewolf | No | No | Yes | No | No | No | No | No | Yes | No |
@ elf | No | No | No | Yes | No | No | No | No | No | No |
@ Woodland-elf | No | No | No | Yes | No | No | No | No | No | No |
@ Green-elf | No | No | No | Yes | No | No | No | No | No | No |
@ Grey-elf | No | No | No | Yes | No | No | No | No | No | No |
@ elf-lord | No | No | No | Yes | No | No | No | No | No | No |
@ Elvenking | No | No | No | Yes | No | No | No | No | No | No |
@ doppelganger | No | No | No | Yes | No | No | No | No | No | No |
@ nurse | No | No | Yes | No | No | No | No | No | No | No |
@ shopkeeper | No | No | No | No | No | No | No | No | No | No |
@ guard | No | No | No | No | No | No | No | No | No | No |
@ prisoner | No | No | No | No | No | No | No | No | No | No |
@ Oracle (monster) | No | No | No | No | No | No | No | No | No | Yes |
@ aligned priest | No | No | No | No | Yes | No | No | No | No | No |
@ high priest | Yes | No | Yes | Yes | Yes | No | No | No | No | No |
@ soldier | No | No | No | No | No | No | No | No | No | No |
@ sergeant | No | No | No | No | No | No | No | No | No | No |
@ lieutenant | No | No | No | No | No | No | No | No | No | No |
@ captain | No | No | No | No | No | No | No | No | No | No |
@ watchman | No | No | No | No | No | No | No | No | No | No |
@ watch captain | No | No | No | No | No | No | No | No | No | No |
@ Medusa | No | No | Yes | No | No | No | No | Yes | No | No |
@ Wizard of Yendor | Yes | No | Yes | No | No | No | No | No | No | No |
@ Croesus | No | No | No | No | No | No | No | No | No | No |
ghost | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No |
shade | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No |
& water demon | Yes | No | Yes | No | No | No | No | No | Yes | No |
& horned devil | Yes | No | Yes | No | No | No | No | No | Yes | No |
& succubus | Yes | No | Yes | No | No | No | No | No | Yes | No |
& incubus | Yes | No | Yes | No | No | No | No | No | Yes | No |
& erinys | Yes | No | Yes | No | No | No | No | No | Yes | No |
& barbed devil | Yes | No | Yes | No | No | No | No | No | Yes | No |
& marilith | Yes | No | Yes | No | No | No | No | No | Yes | No |
& vrock | Yes | No | Yes | No | No | No | No | No | Yes | No |
& hezrou | Yes | No | Yes | No | No | No | No | No | Yes | No |
& bone devil | Yes | No | Yes | No | No | No | No | No | Yes | No |
& ice devil | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
& nalfeshnee | Yes | No | Yes | No | No | No | No | No | Yes | No |
& pit fiend | Yes | No | Yes | No | No | No | No | No | Yes | No |
& balrog | Yes | No | Yes | No | No | No | No | No | Yes | No |
& Juiblex | Yes | No | Yes | No | No | No | Yes | Yes | Yes | No |
& Yeenoghu | Yes | No | Yes | No | No | No | No | No | Yes | Yes |
& Orcus | Yes | No | Yes | No | No | No | No | No | Yes | No |
& Geryon | Yes | No | Yes | No | No | No | No | No | Yes | No |
& Dispater | Yes | No | Yes | No | No | No | No | No | Yes | No |
& Baalzebub | Yes | No | Yes | No | No | No | No | No | Yes | No |
& Asmodeus | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
& Demogorgon | Yes | No | Yes | No | No | No | No | No | Yes | No |
& Death | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
& Pestilence | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
& Famine | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
& mail daemon | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
& djinni | No | No | Yes | No | No | No | No | Yes | No | No |
& sandestin | No | No | No | No | No | No | No | Yes | No | No |
; jellyfish | No | No | Yes | No | No | No | No | No | No | No |
; piranha | No | No | No | No | No | No | No | No | No | No |
; shark | No | No | No | No | No | No | No | No | No | No |
; giant eel | No | No | No | No | No | No | No | No | No | No |
; electric eel | No | No | No | No | Yes | No | No | No | No | No |
; kraken | No | No | No | No | No | No | No | No | No | No |
: newt | No | No | No | No | No | No | No | No | No | No |
: gecko | No | No | No | No | No | No | No | No | No | No |
: iguana | No | No | No | No | No | No | No | No | No | No |
: baby crocodile | No | No | No | No | No | No | No | No | No | No |
: lizard | No | No | No | No | No | No | No | Yes | No | No |
: chameleon | No | No | No | No | No | No | No | No | No | No |
: crocodile | No | No | No | No | No | No | No | No | No | No |
: salamander | Yes | No | No | Yes | No | No | No | No | No | No |
~ long worm tail | No | No | No | No | No | No | No | No | No | No |
@ archeologist | No | No | No | No | No | No | No | No | No | No |
@ barbarian | No | No | Yes | No | No | No | No | No | No | No |
@ caveman | No | No | No | No | No | No | No | No | No | No |
@ cavewoman | No | No | No | No | No | No | No | No | No | No |
@ healer | No | No | Yes | No | No | No | No | No | No | No |
@ knight | No | No | No | No | No | No | No | No | No | No |
@ monk | No | No | No | No | No | No | No | No | No | No |
@ priest | No | No | No | No | No | No | No | No | No | No |
@ priestess | No | No | No | No | No | No | No | No | No | No |
@ ranger | No | No | No | No | No | No | No | No | No | No |
@ rogue | No | No | No | No | No | No | No | No | No | No |
@ samurai | No | No | No | No | No | No | No | No | No | No |
@ tourist | No | No | No | No | No | No | No | No | No | No |
@ valkyrie | No | Yes | No | No | No | No | No | No | No | No |
@ wizard | No | No | No | No | No | No | No | No | No | No |
@ Lord Carnarvon | No | No | No | No | No | No | No | No | No | No |
@ Pelias | No | No | Yes | No | No | No | No | No | No | No |
@ Shaman Karnov | No | No | No | No | No | No | No | No | No | No |
@ Hippocrates | No | No | Yes | No | No | No | No | No | No | No |
@ King Arthur | No | No | No | No | No | No | No | No | No | No |
@ Grand Master | Yes | No | Yes | Yes | Yes | No | No | No | No | No |
@ Arch Priest | Yes | No | Yes | Yes | Yes | No | No | No | No | No |
@ Orion | No | No | No | No | No | No | No | No | No | No |
@ Master of Thieves | No | No | No | No | No | No | No | Yes | No | No |
@ Lord Sato | No | No | No | No | No | No | No | No | No | No |
@ Twoflower | No | No | No | No | No | No | No | No | No | No |
@ Norn | No | Yes | No | No | No | No | No | No | No | No |
@ Neferet the Green | No | No | No | No | No | No | No | No | No | No |
& Minion of Huhetotl | Yes | No | Yes | No | No | No | No | Yes | Yes | No |
@ Thoth Amon | No | No | Yes | No | No | No | No | Yes | No | No |
D Chromatic Dragon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
H Cyclops | No | No | No | No | No | No | No | Yes | No | No |
D Ixoth | Yes | No | No | No | No | No | No | Yes | No | No |
@ Master Kaen | No | No | Yes | No | No | No | No | Yes | No | No |
& Nalzok | Yes | No | Yes | No | No | No | No | Yes | Yes | No |
s Scorpius | No | No | Yes | No | No | No | No | Yes | No | No |
@ Master Assassin | No | No | No | No | No | No | No | Yes | No | No |
@ Ashikaga Takauji | No | No | No | No | No | No | No | Yes | No | No |
H Lord Surtur | Yes | No | No | No | No | No | No | Yes | No | No |
@ Dark One | No | No | No | No | No | No | No | Yes | No | No |
@ student | No | No | No | No | No | No | No | No | No | No |
@ chieftain | No | No | Yes | No | No | No | No | No | No | No |
@ neanderthal | No | No | No | No | No | No | No | No | No | No |
@ attendant | No | No | Yes | No | No | No | No | No | No | No |
@ page | No | No | No | No | No | No | No | No | No | No |
@ abbot | No | No | No | No | No | No | No | No | No | No |
@ acolyte | No | No | No | No | No | No | No | No | No | No |
@ hunter | No | No | No | No | No | No | No | No | No | No |
@ thug | No | No | No | No | No | No | No | No | No | No |
@ ninja | No | No | No | No | No | No | No | No | No | No |
@ roshi | No | No | No | No | No | No | No | No | No | No |
@ guide | No | No | No | No | No | No | No | No | No | No |
@ warrior | No | No | No | No | No | No | No | No | No | No |
@ apprentice | No | No | No | No | No | No | No | No | No | No |
Monster | Fire | Cold | Pois | Sleep | Shock | Disint | Acid | Stone | Drain | Magic |
See also
This page may need to be updated for the current version of NetHack.
It may contain text specific to NetHack 3.4.3. Information on this page may be out of date.
Editors: After reviewing this page and making necessary edits, please change the {{nethack-343}} tag to the current version's tag or {{noversion}} as appropriate.