Monsters (by speed)

From NetHackWiki
(Redirected from Monsters by speed)
Jump to navigation Jump to search

This is a list of monsters in NetHack sorted by speed, then by monster difficulty and experience value.

In general, you will be able to run away from any monster that travels at your speed or slower. For comparison purposes, here are some common speed benchmarks to help you decide whether to run or use a more strategic escape method in any given circumstance. For example, if you are unencumbered and wearing speed boots (very fast), you can outrun a leocrotta; if you are burdened and not fast or very fast, you will not be able to outrun a water demon.

Encumbrance Normal speed Fast Very fast
Unencumbered 12 16 20
Burdened 9 12 15
Stressed 6 8 10
Strained 3 4 5
Overtaxed 1.5 2 2.5

For comparison, monster speeds are listed below. A monster with intrinsic speed (gained by e.g. a wand of speed monster) or extrinsic speed (speed boots) has four thirds their normal movement rate.[1] A slowed monster (e.g. by means of a wand of slow monster) has two thirds their normal movement rate.[2]

Name Speed Difficulty Experience
air elemental 36 10 127
Vlad the Impaler 26 32 1087
mail daemon 24 26 1
queen bee 24 12 209
warhorse 24 9 97
white unicorn 24 6 52
gray unicorn 24 6 52
black unicorn 24 6 52
fire vortex 22 10 143
steam vortex 22 9 113
giant bat 22 3 22
bat 22 2 6
energy vortex 20 9 102
mountain centaur 20 9 89
ice vortex 20 7 75
vampire bat 20 7 66
horse 20 7 61
dust vortex 20 6 55
raven 20 6 46
Yeenoghu 18 31 1055
ki-rin 18 21 534
titan 18 20 539
shopkeeper 18 15 286
cobra 18 10 91
xan 18 9 104
leocrotta 18 8 76
rust monster 18 8 71
forest centaur 18 8 64
plains centaur 18 6 49
soldier ant 18 6 37
fire ant 18 6 34
killer bee 18 5 21
giant ant 18 4 20
little dog 18 3 20
kitten 18 3 20
Archon 16 26 710
guardian naga 16 16 294
housecat 16 5 44
dog 16 5 44
dingo 16 5 44
pony 16 4 31
Demogorgon 15 57 3273
Dispater 15 40 1911
high priest 15 30 1054
Croesus 15 22 745
minotaur 15 17 504
bone devil 15 13 275
winged gargoyle 15 11 195
sasquatch 15 9 95
pit viper 15 9 94
scorpion 15 8 67
large dog 15 7 76
large cat 15 7 76
black light 15 7 73
giant spider 15 7 64
yeti 15 7 59
panther 15 7 59
lynx 15 7 59
water moccasin 15 7 48
quasit 15 7 37
snake 15 6 48
jaguar 15 6 44
yellow light 15 5 43
leprechaun 15 4 59
fox 15 1 4
vampire lord 14 14 398
hell hound 14 14 291
water troll 14 13 246
golden naga 14 13 240
ogre king 14 11 194
black naga 14 10 133
giant mummy 14 10 116
shocking sphere 13 8 91
freezing sphere 13 8 91
flaming sphere 13 8 91
tengu 13 7 76
Asmodeus 12 53 3203
Pestilence 12 34 1413
Famine 12 34 1413
Death 12 34 1413
Wizard of Yendor 12 34 1387
Master Kaen 12 31 1067
Grand Master 12 30 1052
Arch Priest 12 30 876
Medusa 12 25 635
Master of Thieves 12 24 587
Cyclops 12 23 661
Neferet the Green 12 23 592
Norn 12 23 587
Lord Sato 12 23 587
King Arthur 12 23 587
Chromatic Dragon 12 23 585
Nalzok 12 23 573
Minion of Huhetotl 12 23 573
mastodon 12 22 611
Shaman Karnov 12 22 582
Pelias 12 22 582
Orion 12 22 582
Lord Carnarvon 12 22 582
Hippocrates 12 22 582
Twoflower 12 22 581
Thoth Amon 12 22 546
Ixoth 12 22 535
Master Assassin 12 20 502
Dark One 12 20 497
storm giant 12 19 536
Lord Surtur 12 19 487
Ashikaga Takauji 12 19 487
master mind flayer 12 19 415
jabberwock 12 18 477
Scorpius 12 17 474
Nazgul 12 17 375
Olog-hai 12 16 309
baluchitherium 12 15 331
sandestin 12 15 308
aligned priest 12 15 294
guard 12 14 284
disenchanter 12 14 273
prisoner 12 14 272
frost giant 12 13 296
ettin 12 13 291
titanothere 12 13 267
mind flayer 12 13 263
vampire 12 12 327
valkyrie 12 12 221
tourist 12 12 221
samurai 12 12 221
rogue 12 12 221
knight 12 12 221
barbarian 12 12 221
archeologist 12 12 221
wizard 12 12 216
ranger 12 12 216
priestess 12 12 216
priest 12 12 216
healer 12 12 216
elf 12 12 216
cavewoman 12 12 216
caveman 12 12 216
rock troll 12 12 197
salamander 12 12 149
fire giant 12 11 254
monk 12 11 211
Elvenking 12 11 196
doppelganger 12 11 191
water demon 12 11 180
vrock 12 11 175
marilith 12 11 157
elf-lord 12 11 123
barbed devil 12 10 178
erinys 12 10 159
fire elemental 12 10 135
stalker 12 9 113
shark 12 9 105
winter wolf 12 9 102
hell hound pup 12 9 102
troll 12 9 97
ogre lord 12 9 97
quantum mechanic 12 9 92
succubus 12 8 121
incubus 12 8 121
wraith 12 8 120
djinni 12 8 97
warg 12 8 92
ettin mummy 12 8 92
red naga 12 8 82
Grey-elf 12 8 78
carnivorous ape 12 8 76
tiger 12 8 73
guide 12 8 71
apprentice 12 8 71
acolyte 12 8 71
abbot 12 8 66
gremlin 12 8 62
owlbear 12 7 94
barrow wight 12 7 90
human mummy 12 7 73
elf mummy 12 7 73
warrior 12 7 66
thug 12 7 66
roshi 12 7 66
page 12 7 66
ninja 12 7 66
winter wolf cub 12 7 64
student 12 7 61
neanderthal 12 7 61
hunter 12 7 61
Green-elf 12 7 61
chieftain 12 7 61
attendant 12 7 61
werewolf 12 7 56
werewolf 12 6 61
wolf 12 6 56
piranha 12 6 56
Woodland-elf 12 6 46
Kop Kaptain 12 6 46
ape 12 6 41
wood nymph 12 5 28
water nymph 12 5 28
mountain nymph 12 5 28
imp 12 4 34
straw golem 12 4 28
paper golem 12 4 28
wererat 12 4 17
werejackal 12 4 17
rabid rat 12 4 17
monkey 12 4 17
wererat 12 3 22
werejackal 12 3 22
homunculus 12 3 19
cave spider 12 3 8
coyote 12 2 8
human 12 2 6
sewer rat 12 1 1
jackal 12 1 1
grid bug 12 1 1
Angel 10 19 469
shade 10 14 357
captain 10 14 277
watch captain 10 12 221
lieutenant 10 12 221
ice troll 10 12 206
couatl 10 11 180
electric eel 10 10 1115
hill giant 10 10 174
sergeant 10 10 118
gargoyle 10 8 79
watchman 10 8 78
soldier 10 8 78
ogre 10 7 61
gnome king 10 6 61
orc mummy 10 6 56
dwarf mummy 10 6 56
gnome mummy 10 5 41
gnomish wizard 10 5 38
Kop Lieutenant 10 5 33
red naga hatchling 10 4 28
guardian naga hatchling 10 4 28
golden naga hatchling 10 4 28
black naga hatchling 10 4 28
giant rat 10 2 8
Baalzebub 9 45 2315
Orcus 9 36 1425
arch-lich 9 29 895
master lich 9 21 478
yellow dragon 9 20 525
white dragon 9 20 525
silver dragon 9 20 525
red dragon 9 20 525
orange dragon 9 20 525
green dragon 9 20 525
gray dragon 9 20 525
blue dragon 9 20 525
black dragon 9 20 525
demilich 9 18 364
purple worm 9 17 474
nalfeshnee 9 15 331
baby yellow dragon 9 13 273
baby white dragon 9 13 273
baby silver dragon 9 13 273
baby red dragon 9 13 273
baby orange dragon 9 13 273
baby green dragon 9 13 273
baby gray dragon 9 13 273
baby blue dragon 9 13 273
baby black dragon 9 13 273
xorn 9 11 127
horned devil 9 9 129
giant eel 9 7 1065
crocodile 9 7 73
mumak 9 7 67
gold golem 9 6 56
rope golem 9 6 44
orc shaman 9 5 38
bugbear 9 5 33
hill orc 9 4 22
rothe 9 4 17
orc 9 3 13
hobgoblin 9 3 13
hobbit 9 2 13
skeleton 8 14 359
Aleax 8 12 297
zruty 8 11 186
flesh golem 8 10 186
giant zombie 8 9 113
ettin zombie 8 7 73
gnome lord 8 4 33
kobold mummy 8 4 28
Kop Sergeant 8 4 22
garter snake 8 3 8
clay golem 7 12 249
Uruk-hai 7 5 33
iron golem 6 22 545
glass golem 6 18 409
pit fiend 6 16 408
stone golem 6 15 345
ice devil 6 14 335
lich 6 14 268
nurse 6 13 244
hezrou 6 12 255
black pudding 6 12 221
umber hulk 6 12 195
water elemental 6 10 127
earth elemental 6 10 127
green slime 6 8 164
cockatrice 6 8 149
stone giant 6 8 126
giant 6 8 126
dwarf king 6 8 83
pyrolisk 6 8 82
gelatinous cube 6 8 76
leather golem 6 7 73
lizard 6 6 56
giant beetle 6 6 56
dwarf lord 6 6 51
human zombie 6 5 41
ghoul 6 5 28
elf zombie 6 4 28
baby crocodile 6 4 28
kobold shaman 6 4 27
dwarf 6 4 22
kobold lord 6 3 22
orc zombie 6 3 17
iguana 6 3 17
dwarf zombie 6 3 17
Keystone Kop 6 3 13
gnome 6 3 13
large kobold 6 2 13
gnome zombie 6 2 8
gecko 6 2 8
kobold 6 1 6
goblin 6 1 6
newt 6 1 1
kobold zombie 6 1 1
balrog 5 20 563
chameleon 5 7 73
orc-captain 5 7 66
Mordor orc 5 5 33
chickatrice 4 7 136
centipede 4 4 19
Geryon 3 36 1611
Juiblex 3 26 877
kraken 3 22 1574
trapper 3 14 270
ghost 3 12 220
lurker above 3 12 214
giant mimic 3 11 186
long worm 3 9 169
wumpus 3 9 119
large mimic 3 9 113
baby purple worm 3 9 113
baby long worm 3 9 113
wood golem 3 8 92
small mimic 3 8 92
ochre jelly 3 8 88
python 3 8 82
brown pudding 3 6 56
jellyfish 3 5 34
lemure 3 5 28
woodchuck 3 4 34
rock mole 3 4 34
manes 3 3 8
gas spore 3 2 12
acid blob 3 2 9
glass piercer 1 9 105
iron piercer 1 6 62
quivering blob 1 6 59
violet fungus 1 5 34
fog cloud 1 4 37
rock piercer 1 4 28
gray ooze 1 4 28
floating eye 1 3 17
shrieker 1 2 28
lichen 1 1 4
Oracle 0 13 285
spotted jelly 0 6 61
blue jelly 0 5 45
red mold 0 2 9
green mold 0 2 9
brown mold 0 2 9
yellow mold 0 2 8

References

This page may need to be updated for the current version of NetHack.

It may contain text specific to NetHack 3.4.3. Information on this page may be out of date.

Editors: After reviewing this page and making necessary edits, please change the {{nethack-343}} tag to the current version's tag or {{noversion}} as appropriate.