User:Hal Novek/All Monsters resistances compendium (Draft)
Jump to navigation
Jump to search
TODO LIST
- gaze attacks while the monster is asleep (and what if the attack is passive like for floating eyes?)
- to check quest nemesis/leaders/"helpers"...
- "Resist" should be a range to be more accurate (and what about AC?)
- more???
- unscared of Sanctuary (maybe after the change in 3.7 to the scroll of scare monsters/Elbereth)
- unscared of mirrors, musical instruments, expensive cameras...
- sliming resistance
- unpacifiable
NOPE
- corner cases (what if a monster is slimed/level-drained/gains levels/... and self-poly
| Monster | Fire | Cold | Pois | Sleep | Shock | Disint | Acid | Stone | Drain | Magic | Tame | Resist | Death | Refl | Geno | Engulf | Elbe | Scare | Tele | Monster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a giant ant | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | a giant ant |
| a killer bee | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | a killer bee |
| a soldier ant | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | a soldier ant |
| a fire ant | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | a fire ant |
| a giant beetle | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | a giant beetle |
| a queen bee | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | a queen bee |
| b acid blob | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | b acid blob |
| b quivering blob | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | b quivering blob |
| b gelatinous cube | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | b gelatinous cube |
| c chickatrice | No | No | Yes | resist | No | No | No | Yes | No | No | resist | some | No | No | No | No | No | No | No | c chickatrice |
| c cockatrice | No | No | Yes | resist | No | No | No | Yes | No | No | resist | some | No | No | No | No | No | No | No | c cockatrice |
| c pyrolisk | Yes | No | Yes | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | c pyrolisk |
| d jackal | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d jackal |
| d fox | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d fox |
| d coyote | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d coyote |
| @ / d werejackal | No | No | Yes | resist | No | No | No | No | Yes | No | if @ | rarely | No | No | Yes | No | if @ | No | No | @ / d werejackal |
| d little dog | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d little dog |
| d dog | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d dog |
| d large dog | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d large dog |
| d dingo | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d dingo |
| d wolf | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d wolf |
| @ / d werewolf | No | No | Yes | resist | No | No | No | No | Yes | No | if @/resist | some | No | No | Yes | No | if @ | No | No | @ / d werewolf |
| d warg | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d warg |
| d winter wolf cub | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | d winter wolf cub |
| d winter wolf | No | Yes | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | d winter wolf |
| d hell hound pup | Yes | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | d hell hound pup |
| d hell hound | Yes | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | d hell hound |
| e gas spore | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | e gas spore |
| e floating eye | No | No | No | resist! | No | No | No | No | No | No | resist | rarely! | No | No | No | No | passive | passive | No | e floating eye |
| e freezing sphere | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | e freezing sphere |
| e flaming sphere | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | e flaming sphere |
| e shocking sphere | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | e shocking sphere |
| f kitten | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | f kitten |
| f housecat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | f housecat |
| f jaguar | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | f jaguar |
| f lynx | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | f lynx |
| f panther | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | f panther |
| f large cat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | f large cat |
| f tiger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | f tiger |
| g gremlin | No | No | Yes | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | g gremlin |
| g gargoyle | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | g gargoyle |
| g winged gargoyle | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | g winged gargoyle |
| h hobbit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | h hobbit |
| h dwarf | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | h dwarf |
| h bugbear | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | h bugbear |
| h dwarf lord | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | h dwarf lord |
| h dwarf king | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | h dwarf king |
| h mind flayer | No | No | No | resist | No | No | No | No | No | No | resist | mostly | No | No | No | No | No | No | No | h mind flayer |
| h master mind flayer | No | No | No | resist | No | No | No | No | No | No | resist | mostly | No | No | No | No | No | No | No | h master mind flayer |
| i manes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | i manes |
| i homunculus | No | No | Yes | Yes | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | i homunculus |
| i imp | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | i imp |
| i lemure | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | i lemure |
| i quasit | No | No | Yes | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | i quasit |
| i tengu | No | No | Yes | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | i tengu |
| j blue jelly | No | Yes | Yes | passive | No | No | No | No | No | No | resist | rarely | No | No | No | No | passive | passive | No | j blue jelly |
| j spotted jelly | No | No | No | passive | No | No | Yes | Yes | No | No | resist | rarely | No | No | No | No | passive | passive | No | j spotted jelly |
| j ochre jelly | No | No | No | resist | No | No | Yes | Yes | No | No | resist | rarely | No | No | No | No | No | No | No | j ochre jelly |
| k kobold | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | k kobold |
| k large kobold | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | k large kobold |
| k kobold lord | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | k kobold lord |
| k kobold shaman | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | k kobold shaman |
| l leprechaun | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | l leprechaun |
| m small mimic | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | m small mimic |
| m large mimic | No | No | No | resist | No | No | Yes | No | No | No | resist | rarely | No | No | No | No | No | No | No | m large mimic |
| m giant mimic | No | No | No | resist | No | No | Yes | No | No | No | resist | some | No | No | No | No | No | No | No | m giant mimic |
| n wood nymph | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | n wood nymph |
| n water nymph | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | n water nymph |
| n mountain nymph | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | n mountain nymph |
| o goblin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | o goblin |
| o hobgoblin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | o hobgoblin |
| o orc | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | o orc |
| o hill orc | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | o hill orc |
| o Mordor orc | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | o Mordor orc |
| o Uruk-hai | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | o Uruk-hai |
| o orc shaman | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | o orc shaman |
| o orc-captain | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | o orc-captain |
| p rock piercer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | p rock piercer |
| p iron piercer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | p iron piercer |
| p glass piercer | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | p glass piercer |
| q rothe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | q rothe |
| q mumak | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | q mumak |
| q leocrotta | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | q leocrotta |
| q wumpus | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | q wumpus |
| q titanothere | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | q titanothere |
| q baluchitherium | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | q baluchitherium |
| q mastodon | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | q mastodon |
| r sewer rat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | r sewer rat |
| r giant rat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | r giant rat |
| r rabid rat | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | r rabid rat |
| @ / r wererat | No | No | Yes | resist | No | No | No | No | Yes | No | if @ | rarely | No | No | Yes | No | if @ | No | No | @ / r wererat |
| r rock mole | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | r rock mole |
| r woodchuck | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | r woodchuck |
| s cave spider | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | s cave spider |
| s centipede | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | s centipede |
| s giant spider | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | s giant spider |
| s scorpion | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | s scorpion |
| t lurker above | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | t lurker above |
| t trapper | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | t trapper |
| u white unicorn | No | No | Yes | resist | No | No | No | No | No | No | resist | often | No | No | No | No | No | No | No | u white unicorn |
| u gray unicorn | No | No | Yes | resist | No | No | No | No | No | No | resist | often | No | No | No | No | No | No | No | u gray unicorn |
| u black unicorn | No | No | Yes | resist | No | No | No | No | No | No | resist | often | No | No | No | No | No | No | No | u black unicorn |
| u pony | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | u pony |
| u horse | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | u horse |
| u warhorse | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | u warhorse |
| v fog cloud | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | v fog cloud |
| v dust vortex | No | No | Yes | Yes | No | No | No | Yes | No | No | resist | some | Yes | No | No | Yes | No | No | No | v dust vortex |
| v ice vortex | No | Yes | Yes | Yes | No | No | No | Yes | No | No | resist | some | Yes | No | No | Yes | No | No | No | v ice vortex |
| v energy vortex | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No | resist | some | Yes | No | No | Yes | No | No | No | v energy vortex |
| v steam vortex | Yes | No | Yes | Yes | No | No | No | Yes | No | No | resist | some | Yes | No | No | Yes | No | No | No | v steam vortex |
| v fire vortex | Yes | No | Yes | Yes | No | No | No | Yes | No | No | resist | some | Yes | No | No | Yes | No | No | No | v fire vortex |
| w baby long worm | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | w baby long worm |
| w baby purple worm | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | w baby purple worm |
| w long worm | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | w long worm |
| w purple worm | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | Yes | No | No | No | w purple worm |
| x grid bug | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | x grid bug |
| x xan | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | x xan |
| y yellow light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | y yellow light |
| y black light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | y black light |
| z zruty | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | z zruty |
| A couatl | No | No | Yes | resist | No | No | No | No | No | No | resist | some | No | No | Yes | No | Yes | Yes | No | A couatl |
| A Aleax | No | Yes | Yes | Yes | Yes | 1/4* | No | No | No | No | resist | some | 1/4* | 1/4 | Yes | No | Yes | Yes | No | A Aleax |
| A Angel | No | Yes | Yes | Yes | Yes | 1/4* | No | No | No | Yes | resist | ~ 1/2 | Yes | 1/4 | Yes | No | Yes | Yes | No | A Angel |
| A ki-rin | No | No | No | resist | No | No | No | No | No | No | resist | mostly | No | No | Yes | No | Yes | Yes | No | A ki-rin |
| A Archon | Yes | Yes | Yes | Yes | Yes | reflect* | No | No | No | No | resist | mostly | reflect* | shield | Yes | No | Yes | Yes | No | A Archon |
| B bat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | B bat |
| B giant bat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | B giant bat |
| B raven | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | B raven |
| B vampire bat | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | B vampire bat |
| C plains centaur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | C plains centaur |
| C forest centaur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | C forest centaur |
| C mountain centaur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | C mountain centaur |
| D baby gray dragon | No | No | No | resist | No | No | No | No | No | Yes | resist | rarely | No | No | No | Yes | No | No | No | D baby gray dragon |
| D baby silver dragon | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby silver dragon |
| D baby red dragon | Yes | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby red dragon |
| D baby white dragon | No | Yes | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby white dragon |
| D baby orange dragon | No | No | No | Yes | No | No | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby orange dragon |
| D baby black dragon | No | No | No | resist | No | Yes | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby black dragon |
| D baby blue dragon | No | No | No | resist | Yes | No | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby blue dragon |
| D baby green dragon | No | No | Yes | resist | No | No | No | No | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby green dragon |
| D baby yellow dragon | No | No | No | resist | No | No | Yes | Yes | No | No | resist | rarely | No | No | No | Yes | No | No | No | D baby yellow dragon |
| D gray dragon | No | No | No | resist | No | No | No | No | No | Yes | resist | some | No | No | No | Yes | No | No | No | D gray dragon |
| D silver dragon | spell/wand | Yes | No | spell/wand | spell/wand | reflect | No | No | No | No | resist | some | spell/wand | Yes | No | Yes | No | No | No | D silver dragon |
| D red dragon | Yes | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | Yes | No | No | No | D red dragon |
| D white dragon | No | Yes | No | resist | No | No | No | No | No | No | resist | some | No | No | No | Yes | No | No | No | D white dragon |
| D orange dragon | No | No | No | Yes | No | No | No | No | No | No | resist | some | No | No | No | Yes | No | No | No | D orange dragon |
| D black dragon | No | No | No | resist | No | Yes | No | No | No | No | resist | some | No | No | No | Yes | No | No | No | D black dragon |
| D blue dragon | No | No | No | resist | Yes | No | No | No | No | No | resist | some | No | No | No | Yes | No | No | No | D blue dragon |
| D green dragon | No | No | Yes | resist | No | No | No | No | No | No | resist | some | No | No | No | Yes | No | No | No | D green dragon |
| D yellow dragon | No | No | No | resist | No | No | Yes | Yes | No | No | resist | some | No | No | No | Yes | No | No | No | D yellow dragon |
| E stalker | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | E stalker |
| E air elemental | No | No | Yes | resist | No | No | No | Yes | No | No | resist | some | No | No | Yes | Yes | No | No | No | E air elemental |
| E fire elemental | Yes | No | Yes | resist | No | No | No | Yes | No | No | resist | some | No | No | Yes | Yes | No | No | No | E fire elemental |
| E earth elemental | Yes | Yes | Yes | resist | No | No | No | Yes | No | No | resist | some | No | No | Yes | Yes | No | No | No | E earth elemental |
| E water elemental | No | No | Yes | resist | No | No | No | Yes | No | No | resist | some | No | No | Yes | Yes | No | No | No | E water elemental |
| F lichen | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | F lichen |
| F brown mold | No | Yes | Yes | passive | No | No | No | No | No | No | No | No | No | No | No | No | passive | passive | No | F brown mold |
| F yellow mold | No | No | Yes | passive | No | No | No | No | No | No | No | No | No | No | No | No | passive | passive | No | F yellow mold |
| F green mold | No | No | No | passive | No | No | Yes | Yes | No | No | No | No | No | No | No | No | passive | passive | No | F green mold |
| F red mold | Yes | No | Yes | passive | No | No | No | No | No | No | No | No | No | No | No | No | passive | passive | No | F red mold |
| F shrieker | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | F shrieker |
| F violet fungus | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | F violet fungus |
| G gnome | No | No | No | No | No | No | No | No | No | No | No | rarely | No | No | No | No | No | No | No | G gnome |
| G gnome lord | No | No | No | No | No | No | No | No | No | No | No | rarely | No | No | No | No | No | No | No | G gnome lord |
| G gnomish wizard | No | No | No | resist | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | G gnomish wizard |
| G gnome king | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | G gnome king |
| H giant | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | H giant |
| H stone giant | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | H stone giant |
| H hill giant | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | H hill giant |
| H fire giant | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | H fire giant |
| H frost giant | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | H frost giant |
| H storm giant | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | H storm giant |
| H ettin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | H ettin |
| H titan | No | No | No | resist | No | No | No | No | No | No | resist | often | No | No | Yes | Yes | No | No | No | H titan |
| H minotaur | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | walking over | No | H minotaur |
| J jabberwock | No | No | No | resist | No | No | No | No | No | No | resist | ~ 1/2 | No | No | No | No | No | No | No | J jabberwock |
| K Keystone Kop | No | No | No | resist | No | No | No | No | No | No | Yes | rarely | No | No | No | No | No | No | No | K Keystone Kop |
| K Kop Sergeant | No | No | No | resist | No | No | No | No | No | No | Yes | rarely | No | No | No | No | No | No | No | K Kop Sergeant |
| K Kop Lieutenant | No | No | No | resist | No | No | No | No | No | No | Yes | some | No | No | No | No | No | No | No | K Kop Lieutenant |
| K Kop Kaptain | No | No | No | resist | No | No | No | No | No | No | Yes | some | No | No | No | No | No | No | No | K Kop Kaptain |
| L lich | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | L lich |
| L demilich | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | ~ 1/2 | Yes | No | No | No | No | No | No | L demilich |
| L master lich | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | L master lich |
| L arch-lich | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | L arch-lich |
| M kobold mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | M kobold mummy |
| M gnome mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | M gnome mummy |
| M orc mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | M orc mummy |
| M dwarf mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | M dwarf mummy |
| M elf mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | M elf mummy |
| M human mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | M human mummy |
| M ettin mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | Yes | No | No | No | M ettin mummy |
| M giant mummy | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | Yes | No | No | No | M giant mummy |
| N red naga hatchling | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | N red naga hatchling |
| N black naga hatchling | No | No | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | N black naga hatchling |
| N golden naga hatchling | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | N golden naga hatchling |
| N guardian naga hatchling | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | N guardian naga hatchling |
| N red naga | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | N red naga |
| N black naga | No | No | Yes | resist | No | No | Yes | Yes | No | No | resist | rarely | No | No | No | Yes | No | No | No | N black naga |
| N golden naga | No | No | Yes | resist | No | No | No | No | No | No | resist | often | No | No | No | Yes | No | No | No | N golden naga |
| N guardian naga | No | No | Yes | resist | No | No | No | No | No | No | resist | ~ 1/2 | No | No | No | Yes | No | No | No | N guardian naga |
| O ogre | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | O ogre |
| O ogre lord | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | O ogre lord |
| O ogre king | No | No | No | resist | No | No | No | No | No | No | resist | ~ 1/2 | No | No | No | No | No | No | No | O ogre king |
| P gray ooze | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | P gray ooze |
| P brown pudding | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | P brown pudding |
| P black pudding | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | P black pudding |
| P green slime | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | P green slime |
| Q quantum mechanic | No | No | Yes | resist | No | No | No | No | No | No | resist | rarely | No | No | No | No | No | No | No | Q quantum mechanic |
| R rust monster | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | R rust monster |
| R disenchanter | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | R disenchanter |
| S garter snake | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | S garter snake |
| S snake | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | S snake |
| S water moccasin | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | S water moccasin |
| S pit viper | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | S pit viper |
| S python | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | S python |
| S cobra | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | S cobra |
| T troll | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | T troll |
| T ice troll | No | Yes | No | resist | No | No | No | No | No | No | resist | ~ 1/2 | No | No | No | No | No | No | No | T ice troll |
| T rock troll | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | T rock troll |
| T water troll | No | No | No | No | No | No | No | No | No | No | resist | ~ 1/2 | No | No | No | No | No | No | No | T water troll |
| T Olog-hai | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | T Olog-hai |
| U umber hulk | No | No | No | resist | No | No | No | No | No | No | resist | some | No | No | No | No | No | No | No | U umber hulk |
| V vampire | No | No | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | V vampire |
| V vampire lord | No | No | Yes | Yes | No | No | No | No | Yes | No | resist | ~ 1/2 | Yes | No | No | No | No | No | No | V vampire lord |
| V Vlad the Impaler | No | No | Yes | Yes | No | No | No | No | Yes | No | Yes | mostly | Yes | No | Yes | No | No | No | Yes | V Vlad the Impaler |
| W barrow wight | No | Yes | Yes | Yes | No | No | No | No | Yes | No | resist | some | Yes | No | No | No | No | No | No | W barrow wight |
