Item (SLASH'EM)
(Redirected from Randomized appearance (SLASH'EM))
Jump to navigation
Jump to search
Contents
Artifacts
Item | Symbol | Base type | Alignment | Notes |
---|---|---|---|---|
Bat from Hell | ) | Baseball bat (club) | Chaotic | First sacrifice gift for Rogues. +3 to hit and +20 to damage. |
Deathsword | ) | Two-handed sword | Chaotic | Second sacrifice gift for Barbarians. +5 to hit and +14 to damage against humans. |
Deep Freeze | ) | Athame | Chaotic | First sacrifice gift for Ice Mages. +5 to hit and +5 to damage unless enemy is cold resistant. Confers cold resistance. |
Deluder | [ | Cloak of displacement | Neutral | Second sacrifice gift for Wizards. Acts as a luckstone when carried. Confers stealth when worn. |
Disrupter | ) | Mace | Neutral | First sacrifice gift for Priests. +5 to hit and +30 to damage against undead. |
Doomblade | ) | Orcish short sword | Chaotic | Deals 10 additional damage, with a 25% chance of adding 5*d4. |
Elfrist | ) | Orcish spear | Chaotic | +5 to hit and +15 to damage against elves and drow, with a 15% chance of cancelling said creatures. Can be made by naming a Orcish spear. |
Firewall | ) | Athame | Lawful | First sacrifice gift for Flame Mages. +4 to hit and +4 damage to monsters that are NOT fire-resistant. Confers fire resistance. |
Gauntlets of Defense | [ | Gauntlets of dexterity | Neutral | First sacrifice gift for Monks. When worn, halves physical damage and increases dexterity. When invoked, toggles invisibility. |
Giantkiller | ) | Axe | Neutral | Replaces vanilla Giantslayer. Double damage to giants and has a 15% chance of cancelling them. |
Hellfire | ) | Crossbow | Chaotic | +5 to hit and +7 to damage per bolt. Confers fire resistance. When crossbow bolts fired from Hellfire hit a monster, they explode for 2d6 fire damage. |
Holy Spear of Light | ) | Silver spear | Lawful | +5 to hit and +10 to damage against undead. Illuminates area when carried. Can be invoked to create light and damage undead and major demons. |
Houchou | ) | Spoon | Chaotic | Instantly kills any monster it hits, but is destroyed in the process. |
Luckblade | ) | Short sword | Neutral | +5 to hit and +5 to damage. Acts as a luckstone. |
Mirrorbright | [ | Shield of reflection | Neutral | Guaranteed first sacrifice gift for Healers. Confers hallucination resistance. |
Plague | ) | Dark elven bow | Chaotic | +5 to hit and +7 to damage per arrow. Confers poison resistance. Arrows fired from Plague are automatically poisoned. |
Quick Blade | ) | Elven short sword | Lawful | +9 to hit and +2 to damage. |
Reaper | ) | Halberd | Lawful | Second sacrifice gift for Yeomen. +5 to hit and +20 to damage when pounding. |
Serpent's Tongue | ) | Dagger | Chaotic | First sacrifice gift for Necromancers. +2 to hit and 2x damage. Does extra damage to monsters without poison resistance, including a 10% chance of instakill. |
Skullcrusher | ) | Club | Lawful | First sacrifice gift for Cavemen. +3 to hit and +10 to damage. |
Sword of Balance | ) | Silver short sword | Neutral | +2 to hit and +5 to damage against lawful and chaotic monsters. |
Sword of Justice | ) | Long sword | Lawful | +5 to hit and +12 to damage against neutral and chaotic monsters. First sacrifice gift for Yeomen |
Thiefbane | ) | Long sword | Chaotic | Always generated with One-eyed Sam, the owner of the black market. +5 to hit and +1 to damage against @s, with a 10% chance of beheading the monster and a 15% chance of cancelling it. |
Wallet of Perseus | ( | Bag of holding | Unaligned | Has a greater reduction to weight than a normal bag of holding. |
Werebane | ) | Silver saber | Unaligned | +5 to hit and +2 damage against werecreatures, with a 15% chance of cancelling them. An item of this name exists in vanilla NetHack. |
Whisperfeet | [ | Speed boots | Neutral | First sacrifice gift for Tourists. Acts as a luckstone. Confers stealth when worn. |
The Candle of Eternal Flame | ( | Magic candle | Lawful | Flame Mage quest artifact. Confers warning, teleport control, and cold resistance when carried. Summons a tame fire elemental when invoked. |
The Storm Whistle | ( | Magic whistle | Lawful | Ice Mage quest artifact. Confers warning, teleport control, and fire resistance when carried. Summons a tame water elemental when invoked. |
Great Dagger of Glaurgnaa | ) | Great dagger | Chaotic | Necromancer quest artifact. +8 to hit and +4 to damage against lawful and neutral monsters. Drains levels. When invoked, boosts magical energy. Confers magic resistance when carried. |
Stake of Van Helsing | ) | Wooden stake | Lawful | Undead Slayer quest artifact. Confers magic resistance when carried. +5 to hit and +12 damage. 10% chance of instantly killing vampires and vampire bats. |
Crown of Saint Edward | [ | Helm of telepathy | Lawful | Yeoman quest artifact. Lawful. Confers magic resistance and half spell damage when carried. |
Nighthorn | ( | Unicorn horn | Lawful | Confers reflection when wielded. Acquired by killing Nightmare on the Lawful Quest. Generated cursed and +0. |
The Eye of the Beholder | % | Eyeball | Neutral | Does 150-199 damage when eaten. When invoked, instant death if the player's Luck is less than -9, and otherwise reduces all non-undead monsters in the Eye's line of sight to 1/3 of their remaining HP. Invoking the Eye reduces the player's alignment record and luck by 3 each. Acquired by killing the Beholder on the Neutral Quest. |
The Hand of Vecna | % | Severed hand | Chaotic | Does 150-199 damage when eaten. When invoked, does 5-24 damage if the player's Luck is less than -9, and otherwise summons 4-7 tame graveyard creatures. Invoking the Hand reduces the player's alignment record and Luck by 3 each. Acquired by killing Vecna on the Chaotic Quest. |
Key of Law | ( | Skeleton key | Lawful | Can open the indestructible doors in Vlad's tower. |
Key of Neutrality | ( | Skeleton key | Neutral | Can open the indestructible doors in Vlad's tower. |
Key of Chaos | ( | Skeleton key | Chaotic | Can open the indestructible doors in Vlad's tower. |
Weapons
Item | Symbol | Unidentified appearance | Notes |
---|---|---|---|
Dark elven dagger | ) | Black runed dagger | |
Wooden stake | ) | N/A | Does extra damage to vampires, with a chance of instakilling them. Uses dagger skill. |
Great dagger | ) | N/A | |
Silver short sword | ) | N/A | |
Dark elven short sword | ) | Black runed short sword | |
Silver long sword | ) | N/A | |
Rapier | ) | N/A | Uses saber skill. |
Fly swatter | ) | N/A | Only weapon in the "paddle" category. |
Silver mace | ) | N/A | |
Heavy hammer | ) | N/A | New base item for Mjollnir. |
Dark elven bow | ) | Black runed bow | |
Dark elven arrow | ) | Black runed arrow | |
Pistol | ) | N/A | |
Submachine gun | ) | N/A | |
Heavy machine gun | ) | N/A | |
Rifle | ) | N/A | |
Assault rifle | ) | N/A | |
Sniper rifle | ) | N/A | |
Shotgun | ) | N/A | |
Auto shotgun | ) | N/A | |
Rocket launcher | ) | N/A | |
Grenade launcher | ) | N/A | |
Bullet | ) | N/A | For use with pistols, submachine guns, heavy machine guns, rifles, assault rifles, and sniper rifles. |
Silver bullet | ) | N/A | For use with pistols, submachine guns, heavy machine guns, rifles, assault rifles, and sniper rifles. |
Shotgun shell | ) | N/A | For use with shotguns and auto shotguns. |
Rocket | ) | N/A | For use with rocket launchers. |
Frag grenade | ) | N/A | Can be armed and thrown normally, or fired from a grenade launcher. Does fire damage. |
Gas grenade | ) | N/A | Can be armed and thrown normally, or fired from a grenade launcher. Does poison gas damage. |
Stick of dynamite | ) | Red stick | Don't have weapon skill. |
Armor
Item | Symbol | Unidentified appearance | Notes |
---|---|---|---|
Dark elven mithril-coat | [ | N/A | |
Robe of protection | [[[[ | Randomized | |
Robe of power | [[[[ | Randomized | Increases spellcasting ability. |
Robe of weakness | [[[[ | Randomized | Sets strength to 3. |
Shimmering dragon scales | [ | Grants displacement. | |
Deep dragon scales | [ | Grants level drain resistance. | |
Shimmering dragon scale mail | [ | Grants displacement. | |
Deep dragon scale mail | [ | Grants level drain resistance. | |
Lab coat | [ | White coat | Grants poison and acid resistance. Replaces the alchemy smock, which is not present in SLASH'EM. |
Poisonous cloak | [[[[ | Randomized | Poisons wearer, unless poison resistant. |
Gauntlets of swimming | [ | Randomized | Grants wearer swimming ability. |
Rings
Item | Symbol | Base price | Base type | Notes | Effect when dropped in sink |
---|---|---|---|---|---|
Mood ring | = | 100 | Randomized | No effect when worn or eaten, gives clue about alignment when read. | The sink looks groovy. |
Ring of sleeping | = | 100 | Randomized | Grants restful sleep intrinsic. | You hear loud snores coming from the drain. |
Ring of gain dexterity | = | 150 | Randomized | Increases dexterity based on enchantment. | The water flow seems faster/slower now. (depending on ring's enchantment level) |
Ring of gain intelligence | = | 150 | Randomized | Increases intelligence based on enchantment. | The water flow seems quicker/duller now. (depending on ring's enchantment level) |
Ring of gain wisdom | = | 150 | Randomized | Increases wisdom based on enchantment | The water flow seems quicker/duller now. (depending on ring's enchantment level) |
Amulets
Item | Symbol | Base type | Notes |
---|---|---|---|
Amulet of flying | " | Randomized | Grants flight. |
Amulet of drain resistance | " | Randomized | Grants level drain resistance. |
Amulet versus stone | " | Randomized | Saves your life if you're turned to stone, then alters its BUC status or disintegrates. |
Tools
Item | Symbol | Base type | Notes |
---|---|---|---|
Magic candle | ( | Candle | Illuminates a larger area than normal candles and never burns out. |
Torch | ( | N/A | Light source, must be wielded to be used. It can be used as a weapon when lit, but this causes it to burn out faster. Uses club skill. |
Medical kit | ( | Leather bag | Contains pills, bandages and phials. Can be used by Healers to bandage wounds and vampires to make potions of vampire blood. In addition, anyone can use it to swallow a pill for various effects, mostly negative unless you're a Healer, Monk, Priest, or Undead Slayer. |
Fishing pole | ( | N/A | Can be applied to attack monsters or to go fishing in water squares. Uses Polearm skill. |
Green lightsaber | ( | Lightsaber | Must be applied to work as an effective weapon. |
Blue lightsaber | ( | Lightsaber | Must be applied to work as an effective weapon. |
Red lightsaber | ( | Lightsaber | Must be applied to work as an effective weapon. |
Red double lightsaber | ( | Double lightsaber | Deferred feature. Must be applied to work as a weapon. Can be applied when already active to increase the damage it deals. |
Comestibles
Item | Symbol | Base type | Notes |
---|---|---|---|
Asian pear | % | N/A | Vegan. |
Mushroom | % | N/A | Vegan. Can cause poisoning, stunning, hallucination, or increase strength by 1. |
Sandwich | % | N/A | |
Tortilla | % | N/A | Vegetarian. |
Cheese | % | N/A | Vegetarian. |
Pill | % | N/A | Vegetarian. Can grant a wish, make you very fast, increase your nutrition, put you to sleep, poison you, stun you, or cause hallucination. |
Holy wafer | % | N/A | Vegetarian. Cures sickness or lycanthropy (unless your starting race is lycanthrope, in which case it damages you and reduces your strength and constitution). Restores HP if you're lawful, and does non-fatal damage if you're chaotic |
Potions
Item | Symbol | Base type | Base price | Notes |
---|---|---|---|---|
Potion of amnesia | ! | Sparkling potion |
100 |
Causes amnesia. Affects anything dipped into it (see its page for details), including magical tools and gray stones. |
Potion of blood | ! | Blood-red potion | 50 | Increases nutrition if you're a vampire. If you aren't, makes you vomit. |
Potion of vampire blood | ! | Blood-red potion | 350 | If you're not a vampire, polymorphs you into one and angers your god if you're lawful or a Monk. If you are, increases nutrition. |
Potion of clairvoyance | ! | Randomized | 100 | Maps the area around you if uncursed, grants clairvoyance if blessed, no effect if cursed. |
Potion of ESP | ! | Randomized | 150 | Grants intrinsic telepathy temporarily if uncursed and permanently if blessed. If cursed, removes intrinsic telepathy. |
Potion of invulnerability | ! | Randomized | 300 | Grants temporary invulnerability. Does not work against sickness, stoning, sliming, lost stats, brainlessness, lycanthropy, level drain, divine wrath, or eating a Rider's corpse. |
Spellbooks
Item | Symbol | Base type | School | Level | Notes |
---|---|---|---|---|---|
Spellbook of flame sphere | + | Randomized | Matter | 1 | Also a deferred feature in vanilla NetHack. |
Spellbook of freeze sphere | + | Randomized | Matter | 1 | Also a deferred feature in vanilla NetHack. |
Spellbook of resist poison | + | Randomized | Protection | 1 | |
Spellbook of resist sleep | + | Randomized | Protection | 1 | |
Spellbook of endure cold | + | Randomized | Protection | 2 | |
Spellbook of endure heat | + | Randomized | Protection | 2 | |
Spellbook of insulate | + | Randomized | Protection | 2 | |
Spellbook of poison blast | + | Randomized | Attack | 4 | |
Spellbook of lightning | + | Randomized | Matter | 4 | |
Spellbook of acid stream | + | Randomized | Matter | 4 | |
Spellbook of enlighten | + | Randomized | Body | 4 | |
Spellbook of command undead | + | Randomized | Attack | 5 | |
Spellbook of summon undead | + | Randomized | Attack | 5 | |
Spellbook of passwall | + | Randomized | Body | 6 | |
Spellbook of enchant weapon | + | Randomized | Enchantment | 7 | |
Spellbook of enchant armor | + | Randomized | Enchantment | 7 |
Wands
Item | Symbol | Base type | Base cost | Notes |
---|---|---|---|---|
Wand of healing | / | Randomized | 150 | |
Wand of extra healing | / | Randomized | 300 | |
Wand of draining | / | Randomized | 175 | Weakens the target monster. |
Wand of fear | / | Randomized | 200 | Causes monsters to flee. |
Wand of create horde | / | Randomized | ||
Wand of fireball | / | Randomized | 300 | Creates a fireball that explodes when it hits its target. |
Gems
Item | Symbol | Base type | Notes |
---|---|---|---|
Healthstone | * | Gray stone | Increases or decreases character's effective level and Constitution for healing rate based on beatitude- +2 if blessed, +1 if uncursed, -2 if cursed. These effects are cumulative. Always generated cursed. |
Whetstone | * | Gray stone | Can be used to remove rust from iron edged weapons or to enchant them up to +0. Requires a source of water. Only works 33% of the time. |
New randomized appearances
Due to the many new items in SLASH'EM, new randomized appearances were added. These are:
- Robe:
- [ Red robe
- [ Blue robe
- [ Green robe
- [ Orange robe
- Cloak:
- [ Dirty rag
- Gauntlets:
- [ Black gloves
- Boots:
- [ Steel boots (replaces buckled boots; there are no new types of boots in SLASH'EM)
- Rings:
- = Ridged (can be eaten by metallivores)
- = Wedding
- = Obsidian
- = Plain
- = Glass
- Amulets:
- " Warped
- " Convex
- " Lunate
- Potions:
- ! Luminescent
- ! Muddy
- ! Icy
- Spellbooks:
- + Dark
- + Black
- + Wide
- + Big
- + Fuzzy
- + Deep
- + Spotted
- + Long
- + Torn
- + Ochre
- + Canvas
- + Hardcover
- + Rainbow
- + Tattered
- + Colorful
- + Tartan
- + Stylish
- + Psychedelic
- + Spiral-bound
- + Left-handed
- + Stapled
- + Plain
See also
- Monster (SLASH'EM)
- Consolidated item tables, including price, weight, and special properties