SlashTHEM monsters
(Redirected from SLASHTHEM monsters)
Jump to navigation
Jump to search
- For other uses, see monster (disambiguation).
This page lists all the monsters that are found in SlashTHEM 0.9.7. Currently, the list is a bit sloppy.
A user has suggested improving this page or section as follows:
"check the stats and add missing pages"
List
Monster | Symbol | Level | Attacks | Notes |
---|---|---|---|---|
giant ant | a | 2 | Bite 1d4 | |
giant tick | a | 1 | Bite 1d1 | Multiplies |
killer bee | a | 1 | Sting 1d3 (poison) | |
giant flea | a | 3 | Bite 1d2, bite 1d2 | Multiplies |
soldier ant | a | 3 | Bite 2d4, sting 3d4 (poison) | Being killed by this monster prints "Go Team Ant!" on the player's gravestone |
fire ant | a | 3 | Bite 2d4, bite 2d4 (fire) | |
snow ant | a | 3 | Bite 2d4, bite 2d4 (cold) | |
black ant | a | 3 | Bite 1d4 (acid) | |
giant beetle | a | 5 | Bite 3d6 | |
giant louse | a | 5 | Bite 1d4, bite 1d4 | Multiplies |
tsetse fly | a | 3 | Sting 1d3 (sleep), sting 1d3 | |
migo drone | a | 7 | Sting 1d3 (poison) | |
queen bee | a | 9 | Sting 1d8 (poison) | |
yellow jacket | a | 8 | Sting 1d6 (poison) | |
black wasp | a | 9 | Sting 2d6 (poison) | |
locust | a | 9 | Bite 1d8, bite 1d4 (disease) | |
migo warrior | a | 10 | Sting 1d3 (poison), bite 2d4 | |
giant wasp | a | 12 | Sting 2d8 (poison) | |
giant flea | a | 3 | Bite 1d2, bite 1d2 | Multiplies |
Ravenous Bugblatter Beast of Traal | a | 12 | Bite 3d6 | |
spitting beetle | a | 14 | Bite 4d6, spit 2d6 (acid) | |
tracker jacker | a | 15 | Sting 2d6 (drain strength), sting 2d6 (poison dexterity) | Always knows where the player is[citation needed], even if stealthy, hiding etc.; needs +2 weapon to hit |
migo queen | a | 15 | Sting 1d3 (drains intelligence), bite 6d8 | |
assassin bug | a | 10 | Bite 4d6 (poison) | |
queen ant | a | 11 | Bite 2d4, sting 3d4 (poison) | |
killer beetle | a | 19 | Bite 6d6 | |
acid blob | b | 1 | Passive 1d8 (acid) | |
red blob | b | 1 | Touch 1d6 (fire) | |
white blob | b | 1 | Touch 1d6 (cold) | |
blue blob | b | 1 | Touch 1d6 (shock) | |
quivering blob | b | 5 | Touch 1d8 | |
poisonous blob | b | 5 | Touch 1d12 (poison), spit 1d4 (poison) | |
gelatinous cube | b | 6 | Touch 2d4 (paralysis), passive 1d4 (paralysis) | Eats organic items |
jiggling blob | b | 10 | Touch 2d8, passive 2d4 (acid) | |
lava blob | b | 10 | Touch 4d4 (fire), passive 2d6 (fire) | |
static blob | b | 12 | Touch 3d8 (shock), passive 3d4 (shock) | |
burbling blob | b | 14 | Touch 2d8, passive 5d4 (acid) | |
chicken | c | 2 | Bite 1d3 | Can be tamed with vegetarian food |
cockatoo | c | 3 | Bite 1d4 | Can be tamed with vegetarian food |
chickatrice | c | 4 | Bite 1d2, touch stoning, passive stoning | Coming in contact with this monster or its corpse petrifies the victim |
cockatrice | c | 5 | Bite 1d3, touch stoning, passive stoning | Coming in contact with this monster or its corpse petrifies the victim |
pyrolisk | c | 6 | Gaze 2d6 (fire) | |
parrot | c | 7 | Bite 2d6 | Can be tamed with vegetarian food |
jackal | d | 0 | Bite 1d2 | |
fox | d | 0 | Bite 1d3 | |
coyote | d | 1 | Bite 1d4 | |
werejackal | d | 2 | Bite 1d4 (lycanthropy) | |
little dog | d | 2 | Bite 1d6 | Can be tamed with meat |
dog | d | 4 | Bite 1d6 | Can be tamed with meat |
large dog | d | 6 | Bite 2d4 | Can be tamed with meat |
pit bull | d | 11 | Bite 4d4 | Can be tamed with meat |
dingo puppy | d | 2 | Bite 1d6 | |
dingo | d | 4 | Bite 1d6 | |
large dingo | d | 6 | Bite 2d4 | |
wolf | d | 5 | Bite 2d4 | |
death dog | d | 2 | Bite 1d10, bite 1d10 | |
rabid wolf | d | 6 | Bite 2d4 (drain constitution) | |
werewolf | d | 5 | Bite 2d6 (lycanthropy) | |
warg | d | 7 | Bite 2d6 | |
winter wolf cub | d | 5 | Bite 1d8, breath 1d8 (cold) | |
shock hound pup | d | 5 | Bite 2d4, breath 2d4 (shock) | |
winter wolf | d | 7 | Bite 3d6, breath 3d6 (cold) | |
hell hound pup | d | 7 | Bite 2d6, breath 2d6 (fire) | |
acid hound pup | d | 8 | Bite 2d5, breath 2d5 (acid) | |
wolverine | d | 9 | Bite 4d6, claw 2d6 | |
shock hound | d | 10 | Bite 3d5, breath 3d5 (shock) | |
shadow wolf | d | 11 | Bite 4d6 (cold), bite 2d6 | Needs +1 weapon to hit |
mist wolf | d | 12 | Bite 4d6 (cold), bite 2d6 | Needs +1 weapon to hit |
hell hound | d | 12 | Bite 3d6, breath 3d6 (fire) | |
acid hound | d | 13 | Bite 3d5, breath 3d5 (acid) | |
Cerberus | d | 17 | Bite 6d8, bite 6d8, bite 4d8, breath 3d8 (fire) | Unique, not randomly generated |
gas spore | e | 1 | Explosion on death 4d6 | |
floating eye | e | 2 | Passive paralysis | |
burning eye | e | 2 | Passive 0d10 (fire) | |
glowing eye | e | 5 | Gaze 3d4 (blindness) | |
freezing sphere | e | 6 | Explode 4d6 (cold) | |
flaming sphere | e | 6 | Explode 4d6 (fire) | |
shocking sphere | e | 6 | Explode 4d6 (shock) | |
acid sphere | e | 6 | Explode 4d6 (acid) | |
bloodshot eye | e | 6 | Gaze 3d4 (stun) | |
blinking eye | e | 8 | Gaze teleport | |
lightning-proof barrier | e | 25 | passive shock 4d8 | A user has suggested improving this page or section as follows: "for which quest only?" |
kitten | f | 2 | Bite 1d6 | Can be tamed with meat |
housecat | f | 4 | Bite 1d6 | Can be tamed with meat |
jaguar | f | 4 | Claw 1d4, claw 1d4, bite 1d8 | |
lynx | f | 5 | Claw 1d4, claw 1d4, bite 1d10 | |
panther | f | 5 | Claw 1d6, claw 1d6, bite 1d10 | |
werepanther | f | 5 | Bite 1d10 (lycanthropy), claw 1d6, claw 1d6 | |
large cat | f | 6 | Bite 2d4 | Can be tamed with meat |
kamadan | f | 4 | Breath 1d6 (sleep), bite 1d3, bite 1d3, bite 1d3 | |
displacer beast | f | 12 | Claw 4d4, claw 4d4, bite 2d10 | Melee attacks can displace this monster |
caterwaul | f | 6 | Claw 1d4, claw 1d4, bite 1d6 | |
tiger | f | 6 | Claw 2d4, claw 2d4, bite 1d10 | |
weretiger | f | 7 | Bite 2d6 (lycanthropy), claw 2d5, claw 2d5 | |
algolian suntiger | f | 8 | Claw 2d4, bite 6d6, gaze 1d1 (stun) | Leaves its tooth when killed |
sabre-toothed cat | f | 9 | Claw 4d4, claw 4d4, bite 2d10 | |
sphinx | f | 9 | Claw 1d1 (paralysis), claw 1d5, claw 1d5, bite 1d5 | |
hellcat | f | 12 | Claw 4d4, claw 4d4, bite 3d10 (fire) | |
gremlin | g | 5 | Claw 1d6, claw 1d6, bite 1d4, claw steal intrinsics | Multiplies in water |
gargoyle | g | 6 | Claw 2d6, claw 2d6, bite 2d4 | |
waterspout gargoyle | g | 8 | Claw 2d6, claw 2d6, bite 2d4, gaze rust | |
winged gargoyle | g | 9 | Claw 3d6, claw 3d6, bite 3d4 | |
statue gargoyle | g | 4 | Claw 1d3, claw 1d3 | Needs +1 weapon to hit |
gremlin leader | g | 8 | Claw 1d8, claw 1d8, bite 1d6, claw steal intrinsics | |
galltrit | g | 3 | Claw 1d6, claw 1d6, bite 1d4, claw steal intrinsics | |
jermlaine | g | 0 | Claw 1d2 | |
hobbit | h | 1 | Weapon 1d6 | |
hobbit thief | h | 1 | Weapon 1d6, touch steal items | |
dwarf | h | 2 | Weapon 1d4, weapon 1d4 | |
dwarf thief | h | 2 | Weapon 1d8, touch steal items | |
bugbear | h | 3 | Weapon 2d4 | |
dwarf lord | h | 4 | Weapon 2d4, weapon 2d4 | |
dwarf king | h | 6 | Weapon 2d6, weapon 2d6 | |
duergar | h | 4 | Weapon 2d4, weapon 2d4 | |
huge bugbear | h | 5 | Weapon 2d5 | |
bugbear chieftain | h | 7 | Weapon 2d7 | |
deep one | h | 7 | Claw 1d6, claw 1d6, bite 2d4 | |
mind flayer | h | 9 | Weapon 1d8, tentacle 2d1 (drain intelligence), tentacle 2d1 (drain intelligence), tentacle 2d1 (drain intelligence) | |
illithid | h | 9 | Weapon 1d8, tentacle 2d1 (drain intelligence) | Playable race, never randomly generated |
master mind flayer | h | 13 | Weapon 1d4, tentacle 2d1 (drains intelligence), tentacle 2d1 (drains intelligence), tentacle 2d1 (drains intelligence), tentacle 2d1 (drains intelligence), tentacle 2d1 (drains intelligence) | |
deeper one | h | 15 | Claw 3d4, claw 3d4, bite 4d6 | |
githyanki pirate | h | 15 | 3d6 weapon | |
deepest one | h | 30 | Claw 3d6, claw 3d6, bite 5d6 | |
manes | i | 1 | Claw 1d3, claw 1d3, bite 1d4 | |
homunculus | i | 2 | Bite 1d3 (sleep) | |
dretch | i | 2 | Claw 1d4 | |
imp | i | 3 | Claw 1d4 | |
lemure | i | 3 | Claw 1d3 | Needs +1 weapon to hit |
quasit | i | 3 | Claw 1d2 (poison dexterity), claw 1d2 (poison dexterity), bite 1d4 | |
rutterkin | i | 5 | Claw 1d4 (poison) | |
tengu | i | 6 | Bite 1d7 | Teleports around |
nupperibo | i | 7 | Claw 3d4 (poison) | |
blood imp | i | 9 | Claw 3d4 (poison), bite 3d4 | |
uranium imp | i | 9 | Claw 4d4 | |
blue jelly | j | 4 | Passive (monster level+1)d6 (cold) | |
red jelly | j | 4 | Passive (level+1)d6 (fire) | |
spotted jelly | j | 5 | Passive (level+1)d6 (acid) | |
clear jelly | j | 6 | Touch 3d6 (acid) | |
ochre jelly | j | 6 | Engulf 3d6 (acid), passive 3d6 (acid) | |
yellow jelly | j | 8 | Engulf 3d6 (acid), passive 2d6 (stun) | |
orange jelly | j | 8 | Engulf 2d8 (acid), passive 2d6 (sleep) | |
rancid jelly | j | 12 | Engulf 4d6 (acid), passive 3d6 (acid) | |
kobold | k | 0 | Weapon 1d4 | |
large kobold | k | 1 | Weapon 1d6 | |
kobold lord | k | 2 | Weapon 2d4 | |
kobold shaman | k | 2 | Arcane spellcasting | |
swamp kobold | k | 3 | Weapon 1d8 | |
kobold chieftain | k | 5 | Weapon 2d4 | |
rock kobold | k | 5 | Weapon 2d6 | |
kobold warrior | k | 7 | Weapon 2d8 | |
Kroo the Kobold King | k | 13 | Weapon 2d6 | Unique, not randomly generated |
Krooella the Kobold Queen | k | 13 | clerical spellcasting, weapon 1d6 | Unique, not randomly generated |
leprechaun | l | 5 | Claw 1d2 (steals gold) | |
leprechaun wizard | l | 8 | Claw 1d2 (steals gold), arcane spellcasting | |
boggart | l | 6 | claw 1d2 shoe | special attack damage/steal/fix boots |
pooka | l | 8 | Weapon 2d4, touch steal items | |
leprechaun elder | l | 7 | Claw 1d2 (steals gold), arcane spellcasting | |
leprechaun king | l | 12 | Claw 4d4 (steals gold) | Unique, not randomly generated |
small mimic | m | 7 | Claw 3d4 | |
large mimic | m | 8 | Claw 3d4 (sticky) | |
giant mimic | m | 9 | Claw 3d6 (sticky), claw 3d6 (sticky) | |
nymph | n | 3 | weapon 0d0 | Playable race, never randomly generated |
wood nymph | n | 4 | Claw steal items, claw seduce | |
water nymph | n | 5 | Claw steal items, claw seduce | |
mountain nymph | n | 3 | Claw steal items, claw seduce | |
pixie | n | 3 | Claw steal items | |
satyr | n | 5 | Weapon 1d6, claw 2d4 (steals items) | |
brownie | n | 8 | Claw steal items, arcane spellcasting | |
quickling | n | 3 | Weapon 1d2, claw steal items | |
Aphrodite | n | 10 | Claw steal items, claw steal items | Unique, not randomly generated |
nymph queen | n | 12 | Claw steal items, claw steal items | Unique, not randomly generated |
goblin | o | 0 | Weapon 1d4 | |
hobgoblin | o | 1 | Weapon 1d6 | |
goblin shaman | o | 2 | clerical spellcasting | |
orc | o | 1 | Weapon 1d8 | Playable race, never randomly generated. |
hill orc | o | 2 | Weapon 1d6 | |
Mordor orc | o | 3 | Weapon 1d6 | |
Uruk-hai | o | 3 | Weapon 1d8 | |
orc shaman | o | 3 | Arcane spellcasting | |
orc-captain | o | 5 | Weapon 2d4, weapon 2d4 | |
war orc | o | 6 | weapon 2d8 | |
deep orc | o | 7 | Weapon 2d6, weapon 2d6 | |
great orc | o | 9 | Weapon 2d8 | |
Grund the Orc King | o | 20 | Weapon 4d8 | Unique, never randomly generated |
snow orc | o | 9 | Weapon 2d8 | |
demon orc | o | 12 | Weapon 3d6 | |
rock piercer | p | 3 | Bite 2d6 | |
iron piercer | p | 5 | Bite 3d6 | |
glass piercer | p | 7 | Bite 4d6 | |
lamb | q | 1 | Butt 1d2, kick 1d2 | Can be tamed with vegetarian food |
rothe | q | 2 | Claw 1d3, claw 1d3, bite 1d8 | |
giant badger | q | 2 | Claw 1d2, claw 1d2, bite 1d3 | |
scramper | q | 3 | Claw 1d3, claw 1d3, bite 1d8, sting 1d6 (damages legs) | |
sheep | q | 3 | Butt 1d4, kick 1d3 | Can be tamed with vegetarian food |
goat | q | 4 | Butt 2d4, kick 1d4, kick 1d4 | Can be tamed with vegetarian food |
squealer | q | 4 | Claw 1d3, claw 1d3, bite 1d8, sting 1d6 (damages legs) | |
mumak | q | 7 | Butt 4d12, kick 2d6 | |
leocrotta | q | 6 | Claw 2d6, claw 2d6, claw 2d6 | |
cow | q | 7 | Butt 1d8, kick 2d4 | Can be tamed with vegetarian food |
mangler | q | 8 | Claw 3d3, claw 3d3, bite 3d8 | |
wumpus | q | 8 | Bite 3d6 | |
berator | q | 9 | Claw 3d3, claw 3d3, bite 3d8 | |
bull | q | 10 | Butt 2d8, kick 2d4 | Can be tamed with vegetarian food |
bogwumpus | q | 10 | Bite 5d6 | |
titanothere | q | 12 | Claw 2d8 | |
baluchitherium | q | 14 | Claw 5d4, claw 5d4 | |
mastodon | q | 20 | Butt 4d8, trample 4d8 | |
giant mumak | q | 20 | Butt 6d12, claw 4d12 | |
Jumbo the Elephant | q | 30 | Butt 6d8, trample 6d8 | Unique, but not marked G_NOGEN |
juggernaut | q | 30 | Butt 8d8 | |
catoblepas | q | 6 | Gaze 2d6 (death), bite 1d3 | Unique, never randomly generated |
sewer rat | r | 0 | Bite 1d3 | |
rabbit | r | 0 | Bite 1d3 | |
black rat | r | 0 | Bite 1d3 | |
giant rat | r | 1 | Bite 1d3 | |
rabid rat | r | 2 | Bite 2d4 (drains constitution) | |
rabid rabbit | r | 3 | Bite 2d6 (drains constitution) | |
pack rat | r | 0 | Bite 1d3, touch 1d1 (steals items) | |
wererat | r | 2 | Bite 1d4 (lycanthropy) | |
rock mole | r | 3 | Bite 1d6 | lithivore |
woodchuck | r | 3 | Bite 1d6 | |
enormous rat | r | 3 | Bite 1d6 | |
rodent of unusual size | r | 7 | Bite 2d6 | |
hellrat | r | 5 | Bite 3d3 (fire) | |
Rat King | r | 12 | Weapon 2d4, bite 2d3 | Unique, but oddly enough, is not marked as G_NOGEN in the source code |
cave spider | s | 1 | Bite 1d2 | |
centipede | s | 2 | Bite 1d3 (poison) | |
recluse spider | s | 3 | Bite 1d4 (poison) | |
giant spider | s | 5 | Bite 2d4 (poison) | |
barking spider | s | 5 | Bite 1d2, bite 1d2 | |
scorpion | s | 5 | Claw 1d2, claw 1d2, sting 3d8 (poison) | |
carrion crawler | s | 3 | Touch 1d1 (paralyze), touch 1d1 (paralyze), touch 1d1 (paralyze), touch 1d1 (paralyze), touch 1d1 (paralyze), touch 1d1 (paralyze) | |
nickelpede | s | 8 | Bite 3d4 (poison) | |
giant scorpion | s | 12 | claw 5d2, sting drain strength 3d4 | |
Girtab | s | 22 | Claw 5d4, claw 5d4, sting 3d8 (poison) | Unique, never randomly generated |
Shelob | s | 26 | Bite 8d4, bite 5d4 (poison) | Unique, never randomly generated |
phase spider | s | 8 | Bite 3d4 (poison) | |
werespider | s | 11 | Bite 4d4 (lycanthropy) | Never randomly generated |
lurker above | t | 10 | Engulf 1d8 (digestion) | |
trapper | t | 12 | Engulf 1d10 (digestion) | |
labyrinth trapper | t | 14 | Touch sticky, engulf 2d8 (digestion) | not randomly generated |
young unicorn | u | 3 | Butt 1d6, kick 1d3 | |
white unicorn | u | 4 | Butt 1d12, kick 1d6 | |
gray unicorn | u | 4 | Butt 1d12, kick 1d6 | |
black unicorn | u | 4 | Butt 1d12, kick 1d6 | |
pony | u | 3 | Kick 1d6, bite 1d2 | Can be tamed with vegetarian food |
horse | u | 5 | Kick 1d12, bite 1d6 | Can be tamed with vegetarian food |
warhorse | u | 7 | Kick 1d10, bite 1d4 | |
Pegasus | u | 12 | Kick 2d10, bite 1d6 | Unique, appears only when you kill Medusa |
fog cloud | v | 3 | Engulf 1d6 | |
dust vortex | v | 4 | Engulf 2d8 (blinding) | |
ice vortex | v | 5 | Engulf 1d6 (freezing) | |
energy vortex | v | 6 | Engulf 1d6 shock, engulf 2d2 drain energy, Passive (level + 1)d4 shock | |
steam vortex | v | 7 | Engulf 1d8 (fire) | |
fire vortex | v | 8 | Engulf 1d10 (fire), passive (level + 1)d4 fire | |
larva | w | 1 | Bite 1d2 | |
maggot | w | 2 | Bite 1d3 | |
dung worm | w | 3 | Bite 1d4 | |
acid worm | w | 4 | acid spit 2d4, bite drain strength 1d4 | |
bloodworm | w | 6 | bite drain strength 2d4 | |
tunnel worm | w | 7 | Bite 3d4 | Tunnels |
baby long worm | w | 8 | Bite 1d6 | |
baby purple worm | w | 8 | Bite 1d6 | |
long worm | w | 8 | Bite 1d4 | |
purple worm | w | 15 | Bite 2d8, engulf 1d10 (digest) | |
rot worm | w | 1 | Bite 1d2 (disease) | Only appears in the Wyrm Caves |
grid bug | x | 0 | Bite 1d1 (shock) | |
spark bug | x | 2 | Bite 1d3 (shock) | |
microscopic space fleet | x | 3 | Touch 2d4 (shock) | Metallivore |
arc bug | x | 4 | Bite 2d4 (shock) | |
lightning bug | x | 6 | Bite 2d6 (shock) | |
gold bug | x | 7 | Bite 2d4, claw 1d6 (steals gold) | Metallivore |
xan | x | 7 | Sting 1d4 (damages legs) | |
bug | x | 8 | Touch 2d8 (shock) | Leaves a pack of floppies when killed. |
PDP-11 | x | 8 | Touch 2d4 (shock) | Leaves a diode or transistor when killed. |
PDP-9 | x | 10 | Touch 4d4 (shock) | Leaves a diode or transistor when killed. |
heisenbug | x | 10 | Touch 4d3 (shock) | Leaves a pack of floppies when killed. |
chillbug | x | 10 | Bite 6d5 (cold) | |
VAX | x | 12 | Touch 6d4 (shock) | Leaves a diode or transistor when killed. |
walking disk drive | x | 14 | touch shock 4d4, hug 2d4 | |
Cray | x | 15 | Touch 8d6 (shock) | |
Deep Thought | x | 8 | Passive 8d4 (shock) | Unique, not randomly generated |
Eddie | x | 8 | Passive 8d4 (shock) | Unique, not randomly generated |
yellow light | y | 3 | Explosion 10d20 (blinds) | |
black light | y | 5 | Explosion 10d12 (hallucination) | |
will o' wisp | y | 7 | Explosion 10d20 (confusion) | |
echidna | z | 2 | Claw 1d2, claw 1d2 | Never appears in Gehennom |
platypus | z | 4 | Claw 1d4, kick 1d4 (poison) | Swims, never appears in Gehennom |
koala | z | 7 | No attacks, but a tame koala can make a hostile monster peaceful.
A hostile koala can make your pets peaceful. |
Koalas can only eat eucalyptus leaves. |
wombat | z | 5 | Kick 1d6, bite 1d2 | Never appears in Gehennom |
Tasmanian devil | z | 9 | Claw 3d4, claw 3d4, bite 3d6 | Eats organic items |
wallaby | z | 5 | Kick 2d4, bite 1d4 | Never appears in Gehennom |
wallaroo | z | 6 | Kick 2d6, bite 1d6 | Never appears in Gehennom |
kangaroo | z | 10 | Kick 2d8, kick 2d8, bite 1d6 | |
couatl | A | 8 | Bite 2d4 (poison), bite 1d3, hug 2d4 drowning | |
Aleax | A | 10 | Weapon 1d6, weapon 1d6, kick 1d4 | |
movanic deva | A | 12 | Weapon fire 3d4, Weapon fire 3d4, claw 3d4, Spellcasting (clerical) 2d6 | |
monadic deva | A | 15 | Weapon 3d4, Weapon 6d4, Spellcasting (clerical) 3d4 | |
astral deva | A | 18 | Weapon 3d12, Weapon stun 1d4, Spellcasting (clerical) 3d4 | |
Angel | A | 14 | Weapon 1d6, weapon 1d6, claw 1d4, magic missile 2d6 | |
ki-rin | A | 16 | Kick 2d4, kick 2d4, butt 3d6, arcane spell-casting | |
Archon | A | 19 | Weapon 2d4, Weapon 2d4, Gaze 2d6 blinding and stunning, claw 1d8, Spell-casting | |
Planetar | A | 29 | Weapon 4d4, Weapon 4d4, Gaze blind 3d6, claw 2d8, Spellcasting (arcane) 4d6 | |
Solar | A | 39 | Weapon 5d4, Weapon 5d4, Gaze blind 5d6, claw 5d8, Spellcasting (arcane) 5d6 | |
Douglas Adams | A | 22 | Claw 4d6, butt 1d1 (drains intelligence) | Unique, not randomly generated |
weeping angel | A | 12 | Gaze confusion, claw 2d4 (drain energy), claw 2d4 (drain life), touch 2d3 (cold) | |
weeping archangel | A | 17 | Gaze confusion, claw 2d8 (drain energy), claw 2d8 (drain life), touch 2d6 (cold) | |
bat | B | 0 | Bite 1d4 | |
giant bat | B | 2 | Bite 1d6 | |
rhumbat | B | 3 | Bite 1d10 | |
athol | B | 2 | Bite 1d5 | |
raven | B | 4 | Bite 1d6, claw 1d6 blinding (no damage) | |
vampire bat | B | 5 | Bite 1d6, Bite poison | |
hellbat | B | 7 | Bite 1d12 (fire) | |
mongbat | B | 7 | Bite 1d12 | |
mobat | B | 9 | Bite 2d8 | |
harpy | B | 9 | Bite 1d12 | |
byakhee | B | 11 | Bite 1d6, claw 2d4, claw 2d4, sting 1d3 (stun) | Capable of treachery |
nightgaunt | B | 15 | Claw 1d6 (tickle) | Capable of treachery |
plains centaur | C | 4 | Projectile as weapon or melee weapon 1d6, Kick 1d6 | |
forest centaur | C | 5 | Projectile as weapon or melee weapon 1d8, Kick 1d6 | |
mountain centaur | C | 6 | Projectile as weapon or melee weapon 1d10, Kick 1d6, Kick 1d6 | |
centaur shaman | C | 6 | Arcane spellcasting, kick 1d6, kick 1d6 | |
centaur prince | C | 8 | Weapon 1d10, kick 1d6, kick 1d6 | |
baby gray dragon | D | 4 | Bite 2d6 | |
baby silver dragon | D | 4 | Bite 2d6 | |
baby shimmering dragon | D | 4 | Bite 2d6 | |
baby deep dragon | D | 4 | Bite 2d6 | |
baby red dragon | D | 4 | Bite 2d6 | |
baby white dragon | D | 4 | Bite 2d6 | |
baby orange dragon | D | 4 | Bite 2d6 | |
baby black dragon | D | 4 | Bite 2d6 | |
baby blue dragon | D | 4 | Bite 2d6 | |
baby green dragon | D | 4 | Bite 2d6 | |
baby golden dragon | D | 4 | Bite 2d6 | |
baby stone dragon | D | 4 | Bite 2d6 | Lithivore |
baby yellow dragon | D | 4 | Bite 2d6 | |
gray dragon | D | 18 | Breath 4d6 (magic missiles), bite 4d8, lash 3d4, claw 3d4 | |
silver dragon | D | 18 | Breath 4d6 (cold), bite 4d8, lash 1d4, claw 1d4 | |
shimmering dragon | D | 18 | Breath 4d6 (magic missiles), bite 3d8, lash 1d4, claw 1d4 | |
deep dragon | D | 18 | Breath 4d10 (poison), bite 4d8 (drain life), lash 3d4, claw 3d4 | |
red dragon | D | 18 | Breath 6d6 (fire), bite 4d8, lash 3d4, claw 3d4 | |
white dragon | D | 18 | Breath 4d6 (cold), bite 4d8, lash 3d4, claw 3d4 | |
orange dragon | D | 18 | Breath 4d25 (sleep), bite 4d8, lash 3d4, claw 3d4 | |
black dragon | D | 18 | Breath 4d10 (disintegration), bite 4d8, lash 3d4, claw 3d4 | |
blue dragon | D | 18 | Breath 4d6 (shock), bite 4d8, lash 3d4, claw 3d4 | |
green dragon | D | 18 | Breath 4d6 (poison), bite 4d8, lash 3d4, claw 3d4 | |
golden dragon | D | 18 | Breath 4d8 (light), bite 4d8, lash 3d4, claw 3d4 | |
stone dragon | D | 18 | Breath 4d8 (magic missile), bite 4d8, lash 3d4, claw 3d4 | Lithivore |
yellow dragon | D | 18 | Breath 4d6 (acid), bite 4d8, lash 3d4, claw 3d4 | |
wyvern | D | 15 | Sting 4d6 (poison), bite 3d8 | |
ancient multi-hued dragon | D | 18 | random breath 8d6, bite 6d8, lash 2d4, claw 2d4 | |
undead dragon | D | 21 | Breath 4d10 (disintegration), bite 4d8, lash 3d4, claw 3d4 | |
Dragon Lord | D | 25 | Breath 8d8 (random), bite 8d8, lash 2d6, claw 2d6 | Unique, not randomly generated |
hydra | D | 26 | Bite 2d6, bite 2d6, bite 2d6, bite 2d6, bite 2d6, bite 2d6 | |
stalker | E | 8 | Claw 4d4 | |
air elemental | E | 8 | Engulfing 1d10 | |
fire elemental | E | 8 | Claw 3d6 fire, passive (level + 1)d4 fire | |
earth elemental | E | 8 | Claw 4d6 | |
water elemental | E | 8 | Claw 5d6 | |
ice elemental | E | 14 | Claw 3d12 (cold), passive 0d8 (cold), breath 4d5 (cold) | |
greater air elemental | E | 18 | Engulf 2d8, breath 2d8 (shock) | |
greater earth elemental | E | 18 | Claw 12d6 | |
greater fire elemental | E | 18 | Claw 6d6 (fire), passive 0d7 (fire), breath 8d4 (fire) | |
greater water elemental | E | 18 | Claw 10d6, spit 4d6 (rusts items) | |
lichen | F | 0 | Touch sticky | |
brown mold | F | 1 | Passive (level+1)d6 (cold) | |
yellow mold | F | 1 | Passive (level+1)d4 stun | |
green mold | F | 1 | Passive (level+1)d4 (acid) | |
red mold | F | 1 | Passive (level+1)d4 (fire) | |
shrieker | F | 3 | None | aggravates monsters |
violet fungus | F | 3 | Touch 1d4, touch sticky | |
gray fungus | F | 4 | Touch 1d4, passive disease | |
disgusting mold | F | 5 | Passive 1d8 (poison), passive 2d4 (acid) | |
black mold | F | 6 | Passive (level+1)d4 (poison), passive 1d8 (acid) | |
creeping mold | F | 6 | Engulf 1d8 (acid) | |
gnome | G | 1 | Weapon 1d6 | |
gnome thief | G | 1 | Weapon 1d6, steals items | |
gnome lord | G | 3 | Weapon 1d8 | |
gnomish wizard | G | 3 | Arcane spell-casting | |
deep gnome | G | 5 | Weapon 2d6 | Only appears in the Gnomish Mines and Gehennom |
gnome warrior | G | 5 | Weapon 2d6 | Only appears in the Mine king level |
Ruggo the Gnome King | G | 16 | Weapon 2d6 | Unique, may be found in the Mine King's level |
gnome king | G | 9 | Weapon 2d6 | |
gnoll | G | 18 | Weapon 3d6, weapon 3d6 | Capable of treachery |
gnoll warrior | G | 24 | Weapon 3d6, weapon 3d6 | Capable of treachery |
gnoll chieftain | G | 30 | Weapon 3d6, weapon 3d6 | Only appears in Gehennom, capable of treachery |
gnoll shaman | G | 18 | Spell-casting (arcane), spell-casting (clerical) | capable of treachery |
giant | H | 6 | Weapon 2d10, weapon 2d10 | Player race, never randomly generated. |
stone giant | H | 6 | weapon 2d10 | Can pick up and throw boulders. Hits as a +2 weapon |
hill giant shaman | H | 7 | Clerical spellcasting | Can pick up and throw boulders. |
hill giant | H | 8 | Weapon 2d8 | Can pick up and throw boulders. |
fire giant | H | 9 | Weapon 2d10 | Can pick up and throw boulders. |
frost giant | H | 10 | Weapon 2d12 | Can pick up and throw boulders. |
ettin | H | 10 | Weapon 2d8, weapon 3d6 | Can pick up and throw boulders, ignores stealth. |
titan | H | 16 | Weapon 2d8, arcane spellcasting | |
storm giant | H | 16 | Weapon 2d12 | Can pick up and throw boulders. |
minotaur | H | 15 | Claw 3d10, claw 3d10, butt 2d8 | ignores Elbereth. |
The Largest Giant | H | 26 | Weapon 3d10 | Unique (but not marked G_NOGEN) |
Father Dagon | H | 100 | Claw 8d10, claw 8d10, bite 6d6 | Unique, not randomly generated |
Mother Hydra | H | 102 | Claw 8d12, claw 8d10, bite 6d8 | Unique, not randomly generated |
